#1 Kaden Simpson (GK) - Bellevue (NE)

gp
19
gs
19
min
1730:00
ga
26
gaa
1.35
sv
77
Player Stats
  Overall Conf
Games played 19 2nd 2 3rd
Games started 19 2nd 2 3rd
Minutes 1730:00 2nd 180:00 5th
Goals against 26 8th 5 6th
Goals-against average 1.35 6th 2.50 7th
Saves 77 2nd 5 4th
Save pct .748 3rd .500 5th
Wins 9 2nd 0 5th
Losses 8 249th 2 249th
Ties 2 246th 0 1st
Shutouts 8/0 2nd 0/0 211th
Recent Results
Date Opponent/Event Result
Oct 8 Benedictine (KS) W, 2-0
Oct 15 at Columbia (MO) W, 1-0
Oct 22 at Oklahoma Wesleyan L, 3-1
Oct 25 Dakota Wesleyan (SD) W, 3-2
Nov 9 vs. Florida National (FL) T, 0-0
Nov 11 at Georgia Gwinnett L, 3-0
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 Doane (NE) W, 4-0 W 1 90:00 0 0.00 1 1.000
Aug 23 at Hastings W, 1-0 W 1 90:00 0 0.00 4 1.000
Aug 27 William Penn (IA) L, 1-0 L 1 90:00 1 1.00 2 .667
Aug 30 at Clarke (IA) T, 0-0 T< 1 90:00 0 0.00 9 1.000
Sep 3 at Briar Cliff (IA) W, 3-2 W 1 90:00 2 2.00 2 .500
Sep 6 at Morningside W, 3-0 W 1 90:00 0 0.00 6 1.000
Sep 10 Concordia (NE) W, 1-0 - - - - - - -
Sep 13 Briar Cliff (IA) W, 3-1 W 1 90:00 1 1.00 2 .667
Sep 16 Science and Arts L, 3-2 L 1 90:00 3 3.00 1 .250
Sep 20 Oklahoma City W, 2-0 W 1 90:00 0 0.00 2 1.000
Sep 25 vs. Florida College (FL) L, 2-1 L 1 90:00 2 2.00 2 .500
Sep 27 at Florida National (FL) L, 3-2 L 1 90:00 3 3.00 3 .500
Oct 1 Midland L, 2-1 L 1 90:00 2 2.00 3 .600
Oct 4 at Dordt (IA) L, 4-2 L 1 90:00 4 4.00 6 .600
Oct 8 Benedictine (KS) W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 15 at Columbia (MO) W, 1-0 W 1 90:00 0 0.00 4 1.000
Oct 22 at Oklahoma Wesleyan L, 3-1 L 1 90:00 3 3.00 10 .769
Oct 25 Dakota Wesleyan (SD) W, 3-2 W 1 90:00 2 2.00 4 .667
Nov 9 vs. Florida National (FL) T, 0-0 T< 1 110:00 0 0.00 8 1.000
Nov 11 at Georgia Gwinnett L, 3-0 L 1 90:00 3 3.00 6 .667
  gp gs min/g ga/g gaa sv/g sv%
2023-24 3 0 19:23 .00 0.00 .33 1.000
2024-25 2 0 12:19 .33 2.44 .33 .500
2025-26 19 19 91:03 1.37 1.35 4.05 .748
Total 24 19 73:00 1.08 1.33 3.16 .745
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 3 0 58:09 0 0.00 1 1.000 0 0 0 0/3
2024-25 2 0 36:57 1 2.44 1 .500 0 0 0 0/1
2025-26 19 19 1730:00 26 1.35 77 .748 9 8 2 8/0
Total 24 19 1825:06 27 1.33 79 .745 9 8 2 8/4
  gp gs min/g ga/g gaa sv/g sv%
Total 19 19 91:03 1.37 1.35 4.05 .748
Conference 2 2 90:00 2.50 2.50 2.50 .500
Exhibition - - 0:00 - - - -
-
Home 8 8 90:00 1.13 1.13 2.13 .654
Away 9 9 90:00 1.67 1.67 5.56 .769
Neutral 2 2 100:00 1.00 0.90 5.00 .833
-
Wins 9 9 90:00 .56 0.56 3.00 .844
Losses 8 8 90:00 2.63 2.63 4.13 .611
-
August 4 4 90:00 .25 0.25 4.00 .941
September 7 7 90:00 1.57 1.57 2.57 .621
October 6 6 90:00 1.83 1.83 4.83 .725
November 2 2 100:00 1.50 1.35 7.00 .824
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 19 19 1730:00 26 1.35 77 .748 9 8 2 8/0
Conference 2 2 180:00 5 2.50 5 .500 0 2 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 720:00 9 1.13 17 .654 5 3 0 3/0
Away 9 9 810:00 15 1.67 50 .769 4 4 1 4/0
Neutral 2 2 200:00 2 0.90 10 .833 0 1 1 1/0
-
Wins 9 9 810:00 5 0.56 27 .844 9 0 0 6/0
Losses 8 8 720:00 21 2.63 33 .611 0 8 0 0/0
-
August 4 4 360:00 1 0.25 16 .941 2 1 1 3/0
September 7 7 630:00 11 1.57 18 .621 4 3 0 2/0
October 6 6 540:00 11 1.83 29 .725 3 3 0 2/0
November 2 2 200:00 3 1.35 14 .824 0 1 1 1/0