| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellevue (NE) | 20 | 239 | 32 | 1.60 | 26 | 90 | 26 | 1.29 | .134 | 11.9 | 118 | 80 | 9 | 39 | 3 |
| 2 | Carolina (N.C.) | 15 | 202 | 26 | 1.73 | 12 | 64 | 21 | 1.41 | .129 | 13.5 | 99 | 55 | 3 | 41 | 2 |
| 3 | Fisher (MA) | 16 | 316 | 67 | 4.19 | 49 | 183 | 16 | 1.00 | .212 | 19.8 | 77 | 45 | 6 | 22 | 0 |
| 4 | Florida College (FL) | 18 | 199 | 28 | 1.56 | 17 | 73 | 33 | 2.00 | .141 | 11.1 | 85 | 81 | 3 | 30 | 1 |
| 5 | Florida National (FL) | 18 | 267 | 54 | 3.00 | 44 | 152 | 22 | 1.23 | .202 | 14.8 | 96 | 49 | 6 | 45 | 3 |
| 6 | Georgia Gwinnett | 20 | 275 | 59 | 2.95 | 50 | 168 | 19 | 0.96 | .215 | 13.8 | 114 | 53 | 8 | 32 | 1 |
| 7 | Hesston College | 19 | 284 | 42 | 2.21 | 36 | 120 | 33 | 1.74 | .148 | 14.9 | 82 | 73 | 8 | 26 | 2 |
| 8 | Washington Adventist (MD) | 11 | 138 | 28 | 2.55 | 16 | 72 | 41 | 3.73 | .203 | 12.5 | 39 | 91 | 1 | 21 | 0 |
| Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bellevue (NE) | 2 | 30 | 3 | 1.50 | 3 | 9 | 5 | 2.50 | .100 | 15.0 | 20 | 5 | 0 | 3 | 1 |
| 2 | Carolina (N.C.) | 1 | 10 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | .100 | 10.0 | 12 | 1 | 0 | 3 | 0 |
| 3 | Fisher (MA) | 2 | 47 | 15 | 7.50 | 13 | 43 | 1 | 0.50 | .319 | 23.5 | 16 | 4 | 1 | 3 | 0 |
| 3 | Florida College (FL) | 4 | 38 | 4 | 1.00 | 3 | 11 | 10 | 2.83 | .105 | 9.5 | 16 | 18 | 0 | 9 | 1 |
| 5 | Florida National (FL) | 5 | 51 | 10 | 2.00 | 5 | 25 | 8 | 1.70 | .196 | 10.2 | 17 | 17 | 1 | 12 | 2 |
| 6 | Georgia Gwinnett | 2 | 30 | 8 | 4.00 | 5 | 21 | 1 | 0.50 | .267 | 15.0 | 8 | 5 | 1 | 4 | 0 |
| 7 | Hesston College | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| 7 | Washington Adventist (MD) | 2 | 11 | 1 | 0.50 | 1 | 3 | 15 | 7.50 | .091 | 5.5 | 1 | 13 | 0 | 8 | 0 |











