#18 Stanley Richardson (D) - Bellevue (NE)

g
1
a
1
pts
3
gw
1
Player Stats
  Overall Conf
Games 20 1st 2 39th
Games started 20 1st 2 21st
Goals 1 57th 0 23rd
Assists 1 50th 0 24th
Points 3 68th 0 187th
Shots 7 76th 2 22nd
Shot Pct .143 64th .000 23rd
Penalty kicks 0-0 179th 0-0 177th
Game-winning goals 1 14th 0 8th
Recent Results
Date Opponent/Event Result
Oct 8 Benedictine (KS) W, 2-0
Oct 15 at Columbia (MO) W, 1-0
Oct 22 at Oklahoma Wesleyan L, 3-1
Oct 25 Dakota Wesleyan (SD) W, 3-2
Nov 9 vs. Florida National (FL) T, 0-0
Nov 11 at Georgia Gwinnett L, 3-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Doane (NE) W, 4-0 1 0 0 0 0 - 0-0 0
Aug 23 at Hastings W, 1-0 1 1 0 2 2 .500 0-0 1
Aug 27 William Penn (IA) L, 1-0 1 0 0 0 0 - 0-0 0
Aug 30 at Clarke (IA) T, 0-0 1 0 0 0 0 - 0-0 0
Sep 3 at Briar Cliff (IA) W, 3-2 1 0 0 0 0 - 0-0 0
Sep 6 at Morningside W, 3-0 1 0 0 0 0 - 0-0 0
Sep 10 Concordia (NE) W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 13 Briar Cliff (IA) W, 3-1 1 0 0 0 0 - 0-0 0
Sep 16 Science and Arts L, 3-2 1 0 0 0 1 .000 0-0 0
Sep 20 Oklahoma City W, 2-0 1 0 1 1 0 - 0-0 0
Sep 25 vs. Florida College (FL) L, 2-1 1 0 0 0 1 .000 0-0 0
Sep 27 at Florida National (FL) L, 3-2 1 0 0 0 1 .000 0-0 0
Oct 1 Midland L, 2-1 1 0 0 0 0 - 0-0 0
Oct 4 at Dordt (IA) L, 4-2 1 0 0 0 1 .000 0-0 0
Oct 8 Benedictine (KS) W, 2-0 1 0 0 0 0 - 0-0 0
Oct 15 at Columbia (MO) W, 1-0 1 0 0 0 0 - 0-0 0
Oct 22 at Oklahoma Wesleyan L, 3-1 1 0 0 0 0 - 0-0 0
Oct 25 Dakota Wesleyan (SD) W, 3-2 1 0 0 0 0 - 0-0 0
Nov 9 vs. Florida National (FL) T, 0-0 1 0 0 0 0 - 0-0 0
Nov 11 at Georgia Gwinnett L, 3-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2025-26 20 20 .05 .05 .15 .35 .143 .15 .429
Total 20 20 .05 .05 .15 .35 .143 .15 .429
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2025-26 20 20 1 1 3 7 .143 3 .429 4 0 0-0 1
Total 20 20 1 1 3 7 .143 3 .429 4 0 0-0 1
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 20 20 .05 .05 .15 .35 .143 .15 .429
Conference 2 2 .00 .00 .00 1.00 .000 .00 .000
Exhibition - - - - - - - - -
-
Home 9 9 .00 .11 .11 .22 .000 .11 .500
Away 9 9 .11 .00 .22 .44 .250 .22 .500
Neutral 2 2 .00 .00 .00 .50 .000 .00 .000
-
Wins 10 10 .10 .10 .30 .30 .333 .20 .667
Losses 8 8 .00 .00 .00 .50 .000 .13 .250
-
August 4 4 .25 .00 .50 .50 .500 .25 .500
September 8 8 .00 .13 .13 .50 .000 .13 .250
October 6 6 .00 .00 .00 .17 .000 .17 1.000
November 2 2 .00 .00 .00 .00 - .00 -
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 1 1 3 7 .143 3 .429 4 0 0-0 1
Conference 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 0 1 1 2 .000 1 .500 1 0 0-0 0
Away 9 9 1 0 2 4 .250 2 .500 3 0 0-0 1
Neutral 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 10 10 1 1 3 3 .333 2 .667 1 0 0-0 1
Losses 8 8 0 0 0 4 .000 1 .250 2 0 0-0 0
-
August 4 4 1 0 2 2 .500 1 .500 2 0 0-0 1
September 8 8 0 1 1 4 .000 1 .250 1 0 0-0 0
October 6 6 0 0 0 1 .000 1 1.000 1 0 0-0 0
November 2 2 0 0 0 0 - 0 - 0 0 0-0 0