#8 Giovani Lima Soares (MF) - Bellevue (NE)

g
2
a
3
pts
7
gw
1
Player Stats
  Overall Conf
Games 24 1st - -
Games started 24 1st - -
Goals 2 52nd - -
Assists 3 22nd - -
Points 7 51st 0 179th
Shots 24 22nd - -
Shot Pct .083 96th - -
Penalty kicks 0-0 137th 0-0 132nd
Game-winning goals 1 15th - -
Recent Results
Date Opponent/Event Result
Nov 9 vs. Washington Adventist (MD) W, 1-0
Nov 11 vs. Florida National (FL) T, 2-2
Nov 16 Northwestern W, 2-0
Nov 18 at Mid-America Christian T, 3-3
Nov 27 vs. Indiana Wesleyan (IN) W, 2-0
Nov 30 vs. Milligan (TN) L, 2-1
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 at Doane (NE) W, 2-0 1 0 0 0 1 .000 0-0 0
Aug 19 Clarke (IA) T, 1-1 1 0 0 0 0 - 0-0 0
Aug 22 at Morningside L, 2-1 1 0 0 0 2 .000 0-0 0
Aug 26 Briar Cliff (IA) L, 3-1 1 0 0 0 0 - 0-0 0
Aug 30 at Viterbo T, 0-0 1 0 0 0 1 .000 0-0 0
Sep 2 York (NE) W, 4-0 1 0 0 0 0 - 0-0 0
Sep 5 Concordia (NE) L, 2-1 1 0 0 0 2 .000 0-0 0
Sep 9 Northwestern W, 2-1 1 0 0 0 1 .000 0-0 0
Sep 12 Grand View W, 2-0 1 0 2 2 0 - 0-0 0
Sep 16 at Mid-America Christian L, 2-0 1 0 0 0 2 .000 0-0 0
Sep 22 Science and Arts W, 5-2 1 0 0 0 0 - 0-0 0
Sep 26 at Columbia (MO) L, 1-0 1 0 0 0 5 .000 0-0 0
Sep 30 at Hannibal-LaGrange (MO) W, 7-0 1 0 0 0 1 .000 0-0 0
Oct 4 at Missouri Baptist W, 4-0 1 0 0 0 1 .000 0-0 0
Oct 10 at Southwestern Christian W, 3-0 1 0 0 0 1 .000 0-0 0
Oct 14 Waldorf W, 5-0 1 1 0 2 2 .500 0-0 0
Oct 18 at Hastings W, 5-0 1 1 0 2 1 1.000 0-0 1
Oct 28 at Judson (IL) W, 3-0 1 0 0 0 0 - 0-0 0
Nov 9 vs. Washington Adventist (MD) W, 1-0 1 0 0 0 2 .000 0-0 0
Nov 11 vs. Florida National (FL) T, 2-2 1 0 0 0 0 - 0-0 0
Nov 16 Northwestern W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 18 at Mid-America Christian T, 3-3 1 0 1 1 0 - 0-0 0
Nov 27 vs. Indiana Wesleyan (IN) W, 2-0 1 0 0 0 1 .000 0-0 0
Nov 30 vs. Milligan (TN) L, 2-1 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2023-24 24 24 .08 .13 .29 1.00 .083 .38 .375
2024-25 22 22 .09 .18 .36 .73 .125 .36 .500
Total 46 46 .09 .15 .33 .87 .100 .37 .425
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2023-24 24 24 2 3 7 24 .083 9 .375 2 0 0-0 1
2024-25 22 22 2 4 8 16 .125 8 .500 3 0 0-0 2
Total 46 46 4 7 15 40 .100 17 .425 5 0 0-0 3
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 24 24 .08 .13 .29 1.00 .083 .38 .375
Conference - - - - - - - - -
Exhibition - - - - - - - - -
-
Home 9 9 .11 .22 .44 .67 .167 .22 .333
Away 11 11 .09 .09 .27 1.36 .067 .45 .333
Neutral 4 4 .00 .00 .00 .75 .000 .50 .667
-
Wins 14 14 .14 .14 .43 .86 .167 .43 .500
Losses 6 6 .00 .00 .00 1.83 .000 .50 .273
-
August 5 5 .00 .00 .00 .80 .000 .20 .250
September 8 8 .00 .25 .25 1.38 .000 .50 .364
October 5 5 .40 .00 .80 1.00 .400 .40 .400
November 6 6 .00 .17 .17 .67 .000 .33 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 24 24 2 3 7 24 .083 9 .375 2 0 0-0 1
Conference - - - - 0 - - - - 0 0 0-0 -
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 9 9 1 2 4 6 .167 2 .333 2 0 0-0 0
Away 11 11 1 1 3 15 .067 5 .333 0 0 0-0 1
Neutral 4 4 0 0 0 3 .000 2 .667 0 0 0-0 0
-
Wins 14 14 2 2 6 12 .167 6 .500 2 0 0-0 1
Losses 6 6 0 0 0 11 .000 3 .273 0 0 0-0 0
-
August 5 5 0 0 0 4 .000 1 .250 0 0 0-0 0
September 8 8 0 2 2 11 .000 4 .364 2 0 0-0 0
October 5 5 2 0 4 5 .400 2 .400 0 0 0-0 1
November 6 6 0 1 1 4 .000 2 .500 0 0 0-0 0