Briar Cliff (IA) at Bellevue (NE) August 26, 2023

(2-0-0)
3
(1-2-1)
1
Final 1 2 T
Briar Cliff (IA) 1 2 3
Bellevue (NE) 1 0 1

Box Score

Briar Cliff (IA)
Bellevue (NE)

Briar Cliff (IA)

PLAYER SH SOG G A MIN
2 - Alex Johnson - mf - Yellow card 64:14 1 0 0 0 90
4 - Herman Toftevag - d 1 0 0 0 90
5 - Daniel Ehlin - d 1 1 1 0 90
7 - Hugo Mariage - f 1 1 1 0 72
8 - Arthur Rebeschini - mf 0 0 0 0 26
9 - Antoni Llull plomer 0 0 0 0 32
10 - Nicolas Karlsen - mf - Yellow card 32:00 2 0 0 0 62
11 - Andrew Buchanan - f 4 2 1 0 62
14 - Alejandro Mosquera 0 0 0 0 46
18 - Jasper Van der molen - d 0 0 0 1 90
19 - Axel Bjerke - f - Yellow card 78:49 2 1 0 0 90
20 - Filip Peters 0 0 0 0 10
21 - Pablo Garcia-Pola Coppen 0 0 0 0 64
22 - Magnus Ammundsen 1 0 0 0 28
23 - Mick Beinhauer - mf 0 0 0 0 44
24 - Milorad Rajovic 0 0 0 0 4
30 - Hjalmar Nilsson - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 13 5 3 1 990

Bellevue (NE)

PLAYER SH SOG G A MIN
3 - Fletcher Hedge - d 2 2 1 0 90
4 - Sebastian Zapata - d 0 0 0 1 90
5 - Buster Honeywood - d 0 0 0 0 90
6 - Jose-Miguel Boggio - mf - Yellow card 26:16 2 1 0 0 71
7 - Matias Daniel-Doren 0 0 0 0 5
8 - Giovani Lima Soares - mf 0 0 0 0 84
9 - Antonio Capra - f 2 1 0 0 77
10 - Álvaro Moros Sanz - f - Yellow card 54:05 3 2 0 0 68
11 - Gabriel Dias Juliani 3 2 0 0 28
14 - Diego Gavia 0 0 0 0 90
18 - Carlos Ortega Arguelles - mf 0 0 0 0 53
20 - Jake Cover - f 2 2 0 0 49
23 - Caedmon Schwanke 0 0 0 0 13
24 - Taariq Ganga - gk 0 0 0 0 90
27 - Aphelele Nzwanga 3 2 0 0 90
29 - Ombeni Mubake 0 0 0 0 13
30 - Rramon Isaku - mf 1 1 0 0 14
TM - Team 0 0 0 0 0
TOTALS 18 13 1 1 1015

Briar Cliff (IA) Goalies

GOALIES SOG GA SV Min
30 - Hjalmar Nilsson (W, 2-0-0) 13 1 12 90:00

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
24 - Taariq Ganga (L, 1-2-1) 5 3 2 90:00

Scoring Summary

Period Time Play V - H
1st 24:48 Daniel Ehlin (1) (Jasper Van der molen) - * 1 - 0
1st 39:58 Fletcher Hedge (1) (Sebastian Zapata) - *pass across six, one-timed 1 - 1
2nd 57:48 Hugo Mariage (1) (unassisted) - * 2 - 1
2nd 61:02 Andrew Buchanan (1) (unassisted) - * 3 - 1

Penalty Summary

Period Time Fouls
1st 26:16 Yellow card - Jose-Miguel Boggio
1st 32:00 Yellow card - Nicolas Karlsen
2nd 54:05 Yellow card - Alvaro Moros Sanz
2nd 64:14 Yellow card - Alex Johnson
2nd 78:49 Yellow card - Axel Bjerke
SHOTS 1 2 TOTAL
Briar Cliff (IA) 4 9 13
Bellevue (NE) 6 12 18
SAVES 1 2 TOTAL
Briar Cliff (IA) 5 7 12
Bellevue (NE) 0 2 2
CORNER KICKS 1 2 TOTAL
Briar Cliff (IA) 3 5 8
Bellevue (NE) 2 2 4
FOULS 1 2 TOTAL
Briar Cliff (IA) 6 8 14
Bellevue (NE) 7 7 14

Play By Play