Bellevue (NE) at Hastings October 18, 2023

(10-5-2, 0-0)
5
(5-7-4, 4-2-3)
0
Final 1 2 T
Bellevue (NE) 1 4 5
Hastings 0 0 0

Box Score

Bellevue (NE)
Hastings

Bellevue (NE)

PLAYER SH SOG G A MIN
1 - Taariq Ganga - gk 0 0 0 0 90
3 - Fletcher Hedge - d 2 2 2 0 90
4 - Sebastian Zapata - d 0 0 0 0 90
5 - Buster Honeywood - d 1 0 0 0 85
7 - Matias Daniel-Doren - f - Yellow card 44:12 1 1 0 0 42
8 - Giovani Lima Soares - mf 1 1 1 0 88
9 - Antonio Capra - f 0 0 0 0 45
10 - Álvaro Moros Sanz - f 2 2 0 3 80
11 - Gabriel Dias Juliani - f 1 0 0 0 46
14 - Diego Gavia - mf 0 0 0 0 2
15 - Francisco Cardenas - mf 0 0 0 0 5
17 - Alex Jacobs - mf 0 0 0 0 24
18 - Carlos Ortega Arguelles - mf 0 0 0 0 85
19 - Max Lambert - d 0 0 0 0 5
20 - Jake Cover - f 0 0 0 0 55
23 - Caedmon Schwanke - d 6 0 0 0 90
25 - Kevin Becerril - mf 4 3 2 0 35
27 - Aphelele Nzwanga - mf 0 0 0 0 8
29 - Ombeni Mubake - f 1 0 0 1 40
31 - David Rojas - mf 0 0 0 1 7
TM - Team - Yellow card 45:00 0 0 0 0 0
TOTALS 19 9 5 5 1012

Hastings

PLAYER SH SOG G A MIN
3 - Juan Arteaga-Lopez - d 2 0 0 0 79
4 - Lewis Bowes - m 2 0 0 0 90
5 - Patrick Hansen - d 0 0 0 0 11
6 - Uzayr Lee - m - Yellow card 40:57 0 0 0 0 90
7 - Guilherme Siqueira - f 2 1 0 0 32
9 - Ayo Makinde - f 2 0 0 0 60
10 - Ruben Bande - f 0 0 0 0 80
11 - Heitor Moreira 0 0 0 0 23
13 - Dongho Oh - m 0 0 0 0 30
15 - Rory Vince - m 1 1 0 0 45
17 - Alessandro Urlati - m 0 0 0 0 10
19 - Sandro Rubio - mid - Yellow card 45:00 0 0 0 0 90
21 - Macguire Weaver - d 0 0 0 0 90
22 - Chayten Srai - m 0 0 0 0 79
23 - Leo Couto - m - Yellow card 44:52 0 0 0 0 90
24 - Will Turner - f - Yellow card 64:43 1 1 0 0 20
30 - Jack Howard - gk 0 0 0 0 90
31 - Ethan Watkins - gk 0 0 0 0 45
33 - Juan Rubio - m 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 10 3 0 0 1144

Bellevue (NE) Goalies

GOALIES SOG GA SV Min
1 - Taariq Ganga (W, 10-5-2) 3 0 3 90:00

Hastings Goalies

GOALIES SOG GA SV Min
30 - Jack Howard (L, 1-3-3) 5 1 4 45:00
31 - Ethan Watkins 4 4 0 45:00
TOTALS 9 5 4 90:00

Scoring Summary

Period Time Play V - H
1st 25:39 Giovani Lima Soares (Álvaro Moros Sanz) - * 1 - 0
2nd 57:51 Fletcher Hedge (Álvaro Moros Sanz) - * 2 - 0
2nd 63:03 Fletcher Hedge (Álvaro Moros Sanz) - * 3 - 0
2nd 85:15 Kevin Becerril (Ombeni Mubake) - * 4 - 0
2nd 88:07 Kevin Becerril (David Rojas) - * 5 - 0

Penalty Summary

Period Time Fouls
1st 40:57 Yellow card - Uzayr Lee
1st 44:12 Yellow card - Matias Daniel-Doren
1st 44:52 Yellow card - Leo Couto
1st 45:00 Yellow card - Sandro Rubio
1st 45:00 Yellow card - Team
2nd 64:43 Yellow card - Will Turner
SHOTS 1 2 TOTAL
Bellevue (NE) 12 7 19
Hastings 2 8 10
SAVES 1 2 TOTAL
Bellevue (NE) 0 3 3
Hastings 4 0 4
CORNER KICKS 1 2 TOTAL
Bellevue (NE) 4 1 5
Hastings 0 1 1
FOULS 1 2 TOTAL
Bellevue (NE) 10 6 16
Hastings 6 6 12

Play By Play