#1 AJ Jarvis (GK) - Bellevue

gp
21
gs
21
min
1885:27
ga
16
gaa
0.76
sv
41
Player Stats
  Overall Conf
Games played 21 1st - -
Games started 21 1st - -
Minutes 1885:27 1st 0:00 151st
Goals against 16 4th - -
Goals-against average 0.76 2nd - -
Saves 41 9th - -
Save pct .719 7th - -
Wins 16 1st 0 1st
Losses 3 261st 0 1st
Ties 2 266th 0 1st
Shutouts 8/2 1st 0/0 150th
Recent Results
Date Opponent/Event Result
Oct 20 at Hastings W, 1-0
Nov 6 Waldorf W, 3-0
Nov 12 vs. Viterbo W, 1-0
Nov 13 vs. Florida National W, 1-0
Nov 18 Olivet Nazarene W, 2-1
Nov 20 MidAmerica Nazarene L, 2-1
Date Opponent Score Dec gs min ga gaa sv sv%
Aug 21 Grand View T, 1-1 T< 1 110:00 1 0.82 4 .800
Aug 25 at Dakota Wesleyan W, 8-1 W 1 70:14 0 0.00 2 1.000
Aug 28 Benedictine (KS) W, 7-1 W 1 90:00 1 1.00 0 .000
Sep 1 at William Penn W, 3-2 W 1 93:18 2 1.93 1 .333
Sep 4 Iowa Wesleyan W, 6-0 W 1 58:33 0 0.00 0 -
Sep 8 at Morningside L, 4-1 L 1 90:00 4 4.00 2 .333
Sep 11 McPherson W, 2-1 W 1 108:39 1 0.83 1 .500
Sep 15 Concordia (NE) W, 2-1 W 1 90:00 1 1.00 2 .667
Sep 18 vs. Mid-America Christian L, 2-1 L 1 90:00 2 2.00 4 .667
Sep 25 at Kansas Wesleyan W, 2-0 W 1 90:00 0 0.00 2 1.000
Oct 2 Midland W, 2-0 W 1 90:00 0 0.00 0 -
Oct 5 Columbia (MO) T, 0-0 T< 1 110:00 0 0.00 4 1.000
Oct 9 Hannibal-LaGrange W, 6-0 W 1 90:00 0 0.00 1 1.000
Oct 13 at Waldorf W, 3-0 W 1 90:00 0 0.00 3 1.000
Oct 16 Jamestown W, 4-1 W 1 90:00 1 1.00 0 .000
Oct 20 at Hastings W, 1-0 W 1 90:00 0 0.00 2 1.000
Nov 6 Waldorf W, 3-0 W 1 74:43 0 0.00 2 1.000
Nov 12 vs. Viterbo W, 1-0 W 1 90:00 0 0.00 1 1.000
Nov 13 vs. Florida National W, 1-0 W 1 90:00 0 0.00 5 1.000
Nov 18 Olivet Nazarene W, 2-1 W 1 90:00 1 1.00 3 .750
Nov 20 MidAmerica Nazarene L, 2-1 L 1 90:00 2 2.00 2 .500
  gp gs min/g ga/g gaa sv/g sv%
2019-20 16 16 91:28 1.44 1.41 3.19 .689
2020-21 11 11 94:18 .82 0.78 2.18 .727
2021-22 21 21 89:47 .76 0.76 1.95 .719
Total 48 48 91:23 1.00 0.98 2.42 .707
  gp gs min ga gaa sv sv% wins losses ties shutouts
2019-20 16 16 1463:29 23 1.41 51 .689 7 7 2 4/1
2020-21 11 11 1037:20 9 0.78 24 .727 8 1 2 4/1
2021-22 21 21 1885:27 16 0.76 41 .719 16 3 2 8/2
Total 48 48 4386:16 48 0.98 116 .707 31 11 6 16/4
  gp gs min/g ga/g gaa sv/g sv%
Total 21 21 89:47 .76 0.76 1.95 .719
Conference - - 0:00 - - - -
Exhibition - - 0:00 - - - -
-
Home 12 12 90:60 .67 0.66 1.58 .704
Away 6 6 87:15 1.00 1.03 2.00 .667
Neutral 3 3 90:00 .67 0.67 3.33 .833
-
Wins 16 16 87:13 .44 0.45 1.56 .781
Losses 3 3 90:00 2.67 2.67 2.67 .500
-
August 3 3 90:05 .67 0.67 2.00 .750
September 7 7 88:39 1.43 1.45 1.71 .545
October 6 6 93:20 .17 0.16 1.67 .909
November 5 5 86:57 .60 0.62 2.60 .813
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 21 21 1885:27 16 0.76 41 .719 16 3 2 8/2
Conference - - 0:00 - - - - 0 0 0 0/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 12 12 1091:55 8 0.66 19 .704 9 1 2 3/2
Away 6 6 523:32 6 1.03 12 .667 5 1 0 3/0
Neutral 3 3 270:00 2 0.67 10 .833 2 1 0 2/0
-
Wins 16 16 1395:27 7 0.45 25 .781 16 0 0 7/2
Losses 3 3 270:00 8 2.67 8 .500 0 3 0 0/0
-
August 3 3 270:14 2 0.67 6 .750 2 0 1 0/0
September 7 7 620:30 10 1.45 12 .545 5 2 0 1/1
October 6 6 560:00 1 0.16 10 .909 5 0 1 5/0
November 5 5 434:43 3 0.62 13 .813 4 1 0 2/1