Columbia (MO) at Bellevue October 5, 2021
Box Score
Columbia (MO)
Bellevue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Liam Gibbs - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Akins Banton - mf - Yellow card 30:04 | 0 | 0 | 0 | 0 | 6 |
| 3 - Jake Totty - mf | 2 | 0 | 0 | 0 | 74 |
| 5 - Caden Castello - d | 1 | 0 | 0 | 0 | 110 |
| 7 - Antonio Aranda - mf | 3 | 1 | 0 | 0 | 79 |
| 8 - Steven Marion - m | 0 | 0 | 0 | 0 | 32 |
| 9 - Nick Brandt - f | 1 | 1 | 0 | 0 | 32 |
| 10 - Joey Spotanski - f | 2 | 1 | 0 | 0 | 25 |
| 12 - Guy Baskerville - d | 0 | 0 | 0 | 0 | 110 |
| 13 - Diego Navia - m | 1 | 0 | 0 | 0 | 110 |
| 14 - Jackson Schrum - d | 0 | 0 | 0 | 0 | 110 |
| 15 - Augusto Camara - f | 0 | 0 | 0 | 0 | 65 |
| 16 - Lindokuhle Zwane - m | 0 | 0 | 0 | 0 | 55 |
| 19 - Aaron Fernandez - d | 2 | 0 | 0 | 0 | 110 |
| 24 - Ethan Blake - m | 0 | 0 | 0 | 0 | 27 |
| 28 - Carter Redford - m | 0 | 0 | 0 | 0 | 32 |
| 32 - Luke Hynes - m | 1 | 1 | 0 | 0 | 45 |
| 33 - Nathan Durdle - m | 0 | 0 | 0 | 0 | 78 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 | 1210 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - AJ Jarvis - gk | 0 | 0 | 0 | 0 | 110 |
| 2 - Andy Wilkinson - d | 0 | 0 | 0 | 0 | 110 |
| 3 - Sebastian Zapata - d | 0 | 0 | 0 | 0 | 110 |
| 4 - Alex Cuenca - mf | 3 | 1 | 0 | 0 | 95 |
| 5 - Toby Millward - mf | 2 | 1 | 0 | 0 | 106 |
| 7 - Oumar Sissoko - f | 0 | 0 | 0 | 0 | 75 |
| 8 - Zach Robbins - mf | 1 | 0 | 0 | 0 | 71 |
| 10 - Ricky Reyes - mf | 0 | 0 | 0 | 0 | 28 |
| 11 - Ruben Bande - f | 0 | 0 | 0 | 0 | 9 |
| 12 - Alvaro Capra - d | 0 | 0 | 0 | 0 | 76 |
| 14 - John Cover - mf | 0 | 0 | 0 | 0 | 50 |
| 15 - Anthony Cox - d | 1 | 0 | 0 | 0 | 110 |
| 19 - Marvin Ramirez - mf | 0 | 0 | 0 | 0 | 68 |
| 23 - Gabriel Gaiotto - d - Yellow card 73:48 | 1 | 1 | 0 | 0 | 110 |
| 27 - Jaeger Erickson - mf | 0 | 0 | 0 | 0 | 68 |
| 30 - Tibor Stankovic - d | 0 | 0 | 0 | 0 | 110 |
| 33 - Antonio Capra - f - Yellow card 100:22 | 0 | 0 | 0 | 0 | 76 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 | 1382 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Liam Gibbs | 3 | 0 | 3 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (T, 8-2-2) | 4 | 0 | 4 | 110:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
30:04 | Yellow card - Akins Banton |
|
Bellevue
2nd
|
73:48 | Yellow card - Gabriel Gaiotto |
|
Bellevue
2OT
|
100:22 | Yellow card - Antonio Capra |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 6 | 3 | 2 | 2 | 13 |
| Bellevue | 6 | 0 | 1 | 1 | 8 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 2 | 0 | 0 | 1 | 3 |
| Bellevue | 3 | 0 | 1 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 1 | 1 | 3 | 0 | 5 |
| Bellevue | 2 | 1 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Columbia (MO) | 6 | 7 | 3 | 2 | 18 |
| Bellevue | 6 | 9 | 2 | 1 | 18 |
| Date/Time: | October 5, 2021 - 5:00 PM |
|---|---|
| Location: | Papillion, Neb. |
| Stadium: | Papillion Landing |
| Game Length: | 2:23 |
| Attendance: | 150 |
| Scorer: | Bill Mullins |
Play By Play
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:00 | Liam Gibbs at goalie for Columbia (MO). | ||
| Foul on Bellevue. | |||
| 3:17 | Shot by Columbia (MO) Luke Hynes, Save (by goalie) AJ Jarvis. | ||
| 5:16 | Offside against Columbia (MO). | ||
| 7:43 | Shot by Bellevue Zach Robbins, Blocked. | ||
| 8:43 | Shot by Bellevue Alex Cuenca, Blocked. | ||
| 8:59 | Corner kick by Bellevue Anthony Cox [8:59]. | ||
| 9:22 | Corner kick by Bellevue Toby Millward [9:22]. | ||
| 13:17 | Shot by Columbia (MO) Joey Spotanski, Save (by goalie) AJ Jarvis. | ||
| Foul on Columbia (MO). | |||
| 17:50 | Shot by Bellevue Alex Cuenca, Save (by goalie) Liam Gibbs. | ||
| 18:09 | Shot by Columbia (MO) Nick Brandt, Save (by goalie) AJ Jarvis. | ||
| Foul on Bellevue. | |||
| Foul on Columbia (MO). | |||
| Foul on Bellevue. | |||
| Foul on Columbia (MO). | |||
| 24:34 | Shot by Bellevue Anthony Cox, High. | ||
| 24:39 | Substitution!Columbia (MO) substitution: Akins Banton for Joey Spotanski. | ||
| Foul on Bellevue. | |||
| 27:54 | Shot by Columbia (MO) Aaron Fernandez, Blocked. | ||
| Foul on Bellevue. | |||
| Foul on Columbia (MO). | |||
| 30:04 | Yellow card on Columbia (MO) Akins Banton. | ||
| 30:45 | Substitution!Bellevue substitution: Ricky Reyes for Oumar Sissoko. | ||
| 30:45 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #5 Caden Castello, #7 Antonio Aranda, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #24 Ethan Blake, #33 Nathan Durdle. | ||
| 32:05 | Substitution!Bellevue substitution: Ruben Bande for Antonio Capra. | ||
| 34:15 | Substitution!Bellevue substitution: Alvaro Capra for Zach Robbins. | ||
| 34:24 | Corner kick by Columbia (MO) Antonio Aranda [34:24]. | ||
| 35:59 | Header Shot by Columbia (MO) Jake Totty, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 41:13 | Header Shot by Bellevue Gabriel Gaiotto, Save (by goalie) Liam Gibbs. | ||
| Foul on Columbia (MO). | |||
| 41:34 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #5 Toby Millward, #12 Alvaro Capra, #14 John Cover, #15 Anthony Cox, #19 Marvin Ramirez, #23 Gabriel Gaiotto, #27 Jaeger Erickson, #30 Tibor Stankovic. | ||
| 42:26 | Shot by Bellevue Toby Millward, Wide Right. | ||
| Foul on Bellevue. | |||
| 44:05 | Header Shot by Columbia (MO) Aaron Fernandez, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #5 Caden Castello, #7 Antonio Aranda, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #24 Ethan Blake, #33 Nathan Durdle. | ||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #4 Alex Cuenca, #5 Toby Millward, #7 Oumar Sissoko, #8 Zach Robbins, #15 Anthony Cox, #23 Gabriel Gaiotto, #30 Tibor Stankovic, #33 Antonio Capra. | ||
| 46:28 | Corner kick by Bellevue Anthony Cox [46:28]. | ||
| Foul on Bellevue. | |||
| Foul on Columbia (MO). | |||
| Foul on Bellevue. | |||
| 49:29 | Shot by Columbia (MO) Antonio Aranda, Wide Right. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 57:36 | Substitution!Columbia (MO) substitution: Carter Redford for Joey Spotanski. | ||
| 57:36 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #5 Caden Castello, #7 Antonio Aranda, #9 Nick Brandt, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #19 Aaron Fernandez, #28 Carter Redford, #32 Luke Hynes. | ||
| 59:17 | Substitution!Columbia (MO) substitution: Nathan Durdle for Carter Redford. | ||
| 59:17 | Substitution!Columbia (MO) substitution: Lindokuhle Zwane for Nick Brandt. | ||
| 61:39 | Shot by Columbia (MO) Diego Navia, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 65:59 | Shot by Columbia (MO) Caden Castello, Wide Right. | ||
| 66:31 | Substitution!Bellevue substitution: Alvaro Capra for Alex Cuenca. | ||
| 66:31 | Substitution!Bellevue substitution: John Cover for Oumar Sissoko. | ||
| Foul on Columbia (MO). | |||
| Foul on Bellevue. | |||
| 71:25 | Substitution!Bellevue substitution: Ricky Reyes for Zach Robbins. | ||
| 71:25 | Substitution!Columbia (MO) substitution: Augusto Camara for Luke Hynes. | ||
| Foul on Bellevue. | |||
| 73:48 | Yellow card on Bellevue Gabriel Gaiotto. | ||
| Foul on Columbia (MO). | |||
| Foul on Bellevue. | |||
| Foul on Columbia (MO). | |||
| 78:13 | Substitution!Columbia (MO) substitution: Steven Marion for Jake Totty. | ||
| 78:13 | Substitution!Bellevue substitution: Alex Cuenca for Antonio Capra. | ||
| 78:13 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #4 Alex Cuenca, #5 Toby Millward, #7 Oumar Sissoko, #10 Ricky Reyes, #12 Alvaro Capra, #15 Anthony Cox, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| Foul on Columbia (MO). | |||
| Foul on Bellevue. | |||
| 80:48 | Corner kick by Columbia (MO) Lindokuhle Zwane [80:48]. | ||
| 83:43 | Substitution!Columbia (MO) substitution: Jake Totty for Lindokuhle Zwane. | ||
| Foul on Columbia (MO). | |||
| 86:29 | Substitution!Bellevue substitution: Antonio Capra for Ricky Reyes. | ||
| 86:29 | Substitution!Bellevue substitution: John Cover for Toby Millward. | ||
| Foul on Bellevue. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #5 Caden Castello, #7 Antonio Aranda, #8 Steven Marion, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #33 Nathan Durdle. | ||
| 90:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #4 Alex Cuenca, #5 Toby Millward, #7 Oumar Sissoko, #12 Alvaro Capra, #14 John Cover, #15 Anthony Cox, #23 Gabriel Gaiotto, #30 Tibor Stankovic. | ||
| 90:44 | Corner kick by Columbia (MO) Antonio Aranda [90:44]. | ||
| Foul on Bellevue. | |||
| 92:06 | Shot by Columbia (MO) Antonio Aranda, Blocked. | ||
| Foul on Columbia (MO). | |||
| 93:12 | Shot by Bellevue Alex Cuenca, Blocked. | ||
| Foul on Bellevue. | |||
| 95:07 | Shot by Columbia (MO) Antonio Aranda, Save (by goalie) AJ Jarvis. | ||
| 95:09 | Corner kick by Columbia (MO) Antonio Aranda [95:09]. | ||
| Foul on Columbia (MO). | |||
| 96:22 | Corner kick by Bellevue Toby Millward [96:22]. | ||
| 97:59 | Substitution!Bellevue substitution: Ricky Reyes for Oumar Sissoko. | ||
| 99:31 | Corner kick by Columbia (MO) Antonio Aranda [99:31]. | ||
| Foul on Columbia (MO). | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Columbia (MO): #1 Liam Gibbs, #3 Jake Totty, #5 Caden Castello, #7 Antonio Aranda, #8 Steven Marion, #12 Guy Baskerville, #13 Diego Navia, #14 Jackson Schrum, #15 Augusto Camara, #19 Aaron Fernandez, #33 Nathan Durdle. | ||
| 100:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #4 Alex Cuenca, #5 Toby Millward, #8 Zach Robbins, #12 Alvaro Capra, #15 Anthony Cox, #23 Gabriel Gaiotto, #30 Tibor Stankovic, #33 Antonio Capra. | ||
| 100:22 | Yellow card on Bellevue Antonio Capra. | ||
| Foul on Columbia (MO). | |||
| Foul on Bellevue. | |||
| 107:09 | Header Shot by Columbia (MO) Jake Totty, Wide Left. | ||
| 107:13 | Substitution!Bellevue substitution: Oumar Sissoko for Antonio Capra. | ||
| Foul on Columbia (MO). | |||
| 108:52 | PENALTY KICK by Bellevue Toby Millward MISSED, save Liam Gibbs. | ||
| 109:45 | Header Shot by Columbia (MO) Joey Spotanski, Wide Left. | ||
| -- End of 2OT Period -- | |||
| back to top | |||













