Bellevue at Dakota Wesleyan August 25, 2021
Box Score
Bellevue
Dakota Wesleyan
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - AJ Jarvis | 0 | 0 | 0 | 0 | 70 |
| 2 - Andy Wilkinson | 0 | 0 | 0 | 0 | 59 |
| 3 - Sebastian Zapata | 0 | 0 | 0 | 0 | 67 |
| 4 - Alex Cuenca | 3 | 1 | 0 | 1 | 64 |
| 5 - Toby Millward | 1 | 1 | 1 | 1 | 64 |
| 6 - Noor Hassan | 1 | 0 | 0 | 0 | 36 |
| 7 - Oumar Sissoko | 2 | 2 | 1 | 1 | 54 |
| 8 - Zach Robbins | 0 | 0 | 0 | 0 | 57 |
| 9 - Guilherme Alencar | 5 | 3 | 2 | 0 | 49 |
| 10 - Ricky Reyes - Yellow card 88:14 | 1 | 1 | 1 | 0 | 23 |
| 11 - Ruben Bande | 3 | 3 | 2 | 0 | 35 |
| 12 - Alvaro Capra | 1 | 1 | 1 | 0 | 90 |
| 13 - Jack Finocchiaro | 0 | 0 | 0 | 0 | 6 |
| 14 - John Cover | 1 | 0 | 0 | 1 | 36 |
| 15 - Anthony Cox | 0 | 0 | 0 | 2 | 54 |
| 16 - Lucas Milhomen | 1 | 0 | 0 | 1 | 26 |
| 19 - Marvin Ramirez | 0 | 0 | 0 | 0 | 6 |
| 21 - Harry Wray | 0 | 0 | 0 | 0 | 20 |
| 23 - Gabriel Gaiotto | 1 | 1 | 0 | 0 | 54 |
| 27 - Jaeger Erickson | 1 | 0 | 0 | 0 | 36 |
| 29 - Max Lambert | 0 | 0 | 0 | 0 | 23 |
| 33 - Antonio Capra - Yellow card 34:26 | 3 | 1 | 0 | 0 | 38 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 8 | 7 | 967 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hunter Birozy | 0 | 0 | 0 | 0 | 45 |
| 1 - Garrett Douglas | 0 | 0 | 0 | 0 | 45 |
| 3 - Luis Lescure - Yellow card 77:14 | 0 | 0 | 0 | 0 | 40 |
| 4 - Logan Henke | 0 | 0 | 0 | 0 | 14 |
| 6 - Roberto Gerardo Romero | 1 | 1 | 0 | 0 | 71 |
| 7 - Rafael Calderon | 1 | 1 | 0 | 0 | 59 |
| 8 - Lucas Paixao | 1 | 0 | 0 | 0 | 61 |
| 9 - Grant Pierce | 0 | 0 | 0 | 0 | 70 |
| 10 - Cesar Requena | 1 | 1 | 1 | 0 | 68 |
| 11 - Rocky Guevara | 0 | 0 | 0 | 0 | 90 |
| 13 - Zarko Sinha - Yellow card 27:35 | 0 | 0 | 0 | 0 | 37 |
| 15 - Anthony Acosta | 0 | 0 | 0 | 0 | 38 |
| 16 - Cole LeMier | 0 | 0 | 0 | 0 | 39 |
| 17 - Garrett Shanley | 0 | 0 | 0 | 0 | 77 |
| 18 - Ruslan Rogers | 0 | 0 | 0 | 0 | 64 |
| 21 - Ryan Mix | 1 | 1 | 0 | 0 | 90 |
| 22 - Barak Minor | 0 | 0 | 0 | 0 | 25 |
| 23 - Jabari Campbell - Yellow card 15:57 | 0 | 0 | 0 | 0 | 51 |
| TM - Team - Yellow card 90:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - AJ Jarvis (W, 1-0-1) | 2 | 0 | 2 | 70:14 | |
| 21 - Harry Wray | 2 | 1 | 1 | 19:46 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hunter Birozy (L, 1-2-0) | 5 | 3 | 2 | 45:00 | |
| 1 - Garrett Douglas | 6 | 5 | 1 | 45:00 | |
| TOTALS | 11 | 8 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
19:28 | Toby Millward (Alex Cuenca) - * | 1 - 0 |
|
Bellevue
1st
|
27:35 | Oumar Sissoko (Anthony Cox) - * | 2 - 0 |
|
Bellevue
1st
|
33:35 | Ruben Bande (Toby Millward) - * | 3 - 0 |
|
Bellevue
2nd
|
50:34 | Guilherme Alencar (Oumar Sissoko) - * | 4 - 0 |
|
Bellevue
2nd
|
58:25 | Guilherme Alencar (Anthony Cox) - * | 5 - 0 |
|
Bellevue
2nd
|
68:51 | Alvaro Capra (John Cover) | 6 - 0 |
|
Dakota Wesleyan
2nd
|
77:03 | Cesar Requena (unassisted) - * | 6 - 1 |
|
Bellevue
2nd
|
78:02 | Ruben Bande (unassisted) - * | 7 - 1 |
|
Bellevue
2nd
|
88:14 | Ricky Reyes (Lucas Milhomen) - * | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
1st
|
15:57 | Yellow card - Jabari Campbell |
|
Bellevue
1st
|
27:35 | Yellow card - Zarko Sinha |
|
Bellevue
1st
|
34:26 | Yellow card - Antonio Capra |
|
Bellevue
2nd
|
77:14 | Yellow card - Luis Lescure |
|
Bellevue
2nd
|
88:14 | Yellow card - Ricky Reyes |
|
Bellevue
2nd
|
90:00 | Yellow card - Tyler Anderson |
|
Bellevue
2nd
|
90:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 16 | 8 | 24 |
| Dakota Wesleyan | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 1 | 3 |
| Dakota Wesleyan | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 9 | 4 | 13 |
| Dakota Wesleyan | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 6 | 11 | 17 |
| Dakota Wesleyan | 4 | 6 | 10 |
| Date/Time: | August 25, 2021 - 7:00 PM |
|---|---|
| Location: | Mitchell, S.D. |
| Stadium: | Pepsi-Cola Soccer |
| Game Length: | 2:20 |
| Attendance: | 80 |
| Scorer: | Michael Eisebarth |
Play By Play
| 0:00 | Hunter Birozy at goalie for Dakota Wesleyan. | ||
| 0:00 | AJ Jarvis at goalie for Bellevue. | ||
| 0:12 | Shot by Bellevue Oumar Sissoko, Save (by goalie) Hunter Birozy. | ||
| 0:21 | Corner kick by Bellevue Toby Millward [0:21]. | ||
| 1:20 | Offside against Bellevue. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Dakota Wesleyan. | |||
| 8:01 | Shot by Bellevue Alex Cuenca, Defensive Save by Team. | ||
| 8:15 | Corner kick by Bellevue Anthony Cox [8:15]. | ||
| 8:20 | Corner kick by Bellevue Anthony Cox [8:20]. | ||
| 8:48 | Corner kick by Bellevue Anthony Cox [8:48]. | ||
| 9:14 | Corner kick by Bellevue Anthony Cox [9:14]. | ||
| 9:34 | Header Shot by Bellevue Alex Cuenca, Wide Right. | ||
| 10:33 | Offside against Bellevue. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 13:57 | Shot by Dakota Wesleyan Ryan Mix, Save (by goalie) AJ Jarvis. | ||
| 15:57 | Yellow card on Dakota Wesleyan Jabari Campbell. | ||
| 17:59 | Shot by Bellevue Gabriel Gaiotto, Save (by goalie) Hunter Birozy. | ||
| Foul on Bellevue. | |||
| 19:28 | Substitution!Dakota Wesleyan substitution: Zarko Sinha for Ruslan Rogers. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 19:28 | Goal!GOAL by Bellevue Toby Millward (FIRST GOAL), Assist by Alex Cuenca * ( 1 - 0 ) |
||
| 22:56 | Substitution!Dakota Wesleyan substitution: Luis Lescure for Cesar Requena. | ||
| Foul on Dakota Wesleyan. | |||
| 23:56 | Header Shot by Bellevue Guilherme Alencar, High. | ||
| 24:43 | Corner kick by Bellevue Anthony Cox [24:43]. | ||
| 24:49 | Header Shot by Bellevue Alex Cuenca, Wide Right. | ||
| 27:35 | Yellow card on Dakota Wesleyan Zarko Sinha. | ||
| Foul on Dakota Wesleyan. | |||
| 27:35 | Goal!GOAL by Bellevue Oumar Sissoko, Assist by Anthony Cox * ( 2 - 0 ) |
||
| 31:35 | Shot by Bellevue Guilherme Alencar, Wide Right. | ||
| 32:01 | Substitution!Bellevue substitution: Antonio Capra for Oumar Sissoko. | ||
| 32:01 | Substitution!Bellevue substitution: Noor Hassan for Anthony Cox. | ||
| 32:01 | Substitution!Bellevue substitution: Ruben Bande for Guilherme Alencar. | ||
| 32:01 | Substitution!Bellevue substitution: Jaeger Erickson for Gabriel Gaiotto. | ||
| 32:01 | Substitution!Bellevue substitution: John Cover for Zach Robbins. | ||
| 32:57 | Shot by Bellevue Noor Hassan, High. | ||
| 33:12 | Corner kick by Bellevue Toby Millward [33:12]. | ||
| 33:35 | Goal!GOAL by Bellevue Ruben Bande, Assist by Toby Millward * ( 3 - 0 ) |
||
| 34:26 | Yellow card on Bellevue Antonio Capra. | ||
| 35:29 | Shot by Dakota Wesleyan Lucas Paixao, High. | ||
| 37:36 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Grant Pierce. | ||
| 37:58 | Shot by Dakota Wesleyan Roberto Gerardo Rome, Save (by goalie) AJ Jarvis. | ||
| 38:40 | Substitution!Bellevue substitution: Lucas Milhomen for Toby Millward. | ||
| 39:14 | Corner kick by Bellevue Andy Wilkinson [39:14]. | ||
| 40:11 | Corner kick by Bellevue John Cover [40:11]. | ||
| 40:16 | Header Shot by Bellevue Antonio Capra, Wide Right. | ||
| 41:33 | Shot by Bellevue Antonio Capra, Defensive Save by Team. | ||
| 41:43 | Shot by Bellevue Jaeger Erickson, Wide Right. | ||
| 41:50 | Substitution!Bellevue substitution: Ricky Reyes for Alex Cuenca. | ||
| Foul on Bellevue. | |||
| 43:35 | Shot by Bellevue Antonio Capra, High. | ||
| 44:59 | Shot by Bellevue John Cover, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bellevue: #1 AJ Jarvis, #2 Andy Wilkinson, #3 Sebastian Zapata, #4 Alex Cuenca, #5 Toby Millward, #7 Oumar Sissoko, #8 Zach Robbins, #9 Guilherme Alencar, #12 Alvaro Capra, #15 Anthony Cox, #23 Gabriel Gaiotto. | ||
| 45:00 | For Dakota Wesleyan: #0 Hunter Birozy, #6 Roberto Gerardo Rome, #7 Rafael Calderon, #8 Lucas Paixao, #9 Grant Pierce, #10 Cesar Requena, #11 Rocky Guevara, #17 Garrett Shanley, #18 Ruslan Rogers, #21 Ryan Mix, #23 Jabari Campbell. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 45:00 | Substitution!Dakota Wesleyan substitution: Garrett Douglas for Hunter Birozy. | ||
| 45:00 | Garrett Douglas at goalie for Dakota Wesleyan. | ||
| 50:07 | Corner kick by Bellevue Toby Millward [50:07]. | ||
| Foul on Bellevue. | |||
| 50:34 | Goal!GOAL by Bellevue Guilherme Alencar, Assist by Oumar Sissoko * ( 4 - 0 ) |
||
| 58:25 | Goal!GOAL by Bellevue Guilherme Alencar, Assist by Anthony Cox * ( 5 - 0 ) |
||
| Foul on Bellevue. | |||
| 50:34 | Substitution!Dakota Wesleyan substitution: Cole Lemier for Jabari Campbell. | ||
| Foul on Dakota Wesleyan. | |||
| 59:01 | Substitution!Bellevue substitution: Antonio Capra for Andy Wilkinson. | ||
| 59:01 | Substitution!Dakota Wesleyan substitution: Zarko Sinha for Roberto Gerardo Rome. | ||
| 59:01 | Substitution!Dakota Wesleyan substitution: Anthony Acosta for Rafael Calderon. | ||
| 60:33 | Substitution!Dakota Wesleyan substitution: Luis Lescure for Lucas Paixao. | ||
| 61:11 | Shot by Bellevue Guilherme Alencar, Defensive Save by Team. | ||
| 61:53 | Substitution!Bellevue substitution: Ruben Bande for Guilherme Alencar. | ||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 64:31 | Substitution!Dakota Wesleyan substitution: Barak Minor for Grant Pierce. | ||
| 64:31 | Substitution!Dakota Wesleyan substitution: Logan Henke for Garrett Shanley. | ||
| Foul on Dakota Wesleyan. | |||
| 67:02 | Substitution!Bellevue substitution: Antonio Capra for Oumar Sissoko. | ||
| 67:02 | Substitution!Bellevue substitution: John Cover for Alex Cuenca. | ||
| 67:02 | Substitution!Bellevue substitution: Noor Hassan for Anthony Cox. | ||
| 67:02 | Substitution!Bellevue substitution: Jaeger Erickson for Gabriel Gaiotto. | ||
| 67:02 | Substitution!Bellevue substitution: Max Lambert for Sebastian Zapata. | ||
| 68:49 | Corner kick by Bellevue John Cover [68:49]. | ||
| 68:51 | Goal!GOAL by Bellevue Alvaro Capra, Assist by John Cover ( 6 - 0 ) |
||
| 70:14 | Harry Wray at goalie for Bellevue. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Bellevue. | |||
| 70:14 | Substitution!Dakota Wesleyan substitution: for Zarko Sinha. | ||
| 70:14 | Substitution!Bellevue substitution: Lucas Milhomen for Toby Millward. | ||
| 70:14 | Substitution!Bellevue substitution: Ricky Reyes for Zach Robbins. | ||
| 70:14 | Substitution!Bellevue substitution: Harry Wray for AJ Jarvis. | ||
| Foul on Dakota Wesleyan. | |||
| Foul on Bellevue. | |||
| Foul on Dakota Wesleyan. | |||
| Foul on Bellevue. | |||
| Foul on Bellevue. | |||
| 77:03 | Goal!Dakota Wesleyan Cesar Requena PENALTY KICK GOAL, goal number 0 for season. * ( 6 - 1 ) |
||
| 77:03 | Substitution!Dakota Wesleyan substitution: Grant Pierce for Zarko Sinha. | ||
| 77:14 | Yellow card on Dakota Wesleyan Luis Lescure. | ||
| 78:01 | Substitution!Dakota Wesleyan substitution: Garrett Shanley for Logan Henke. | ||
| 78:01 | Substitution!Dakota Wesleyan substitution: Roberto Gerardo Rome for Luis Lescure. | ||
| 78:02 | Goal!GOAL by Bellevue Ruben Bande * ( 7 - 1 ) |
||
| 78:21 | Shot by Bellevue Ruben Bande, Save (by goalie) Garrett Douglas. | ||
| Foul on Bellevue. | |||
| 83:11 | Shot by Dakota Wesleyan Rafael Calderon, Save (by goalie) Harry Wray. | ||
| 83:55 | Substitution!Bellevue substitution: Jack Finocchiaro for Ruben Bande. | ||
| 83:55 | Substitution!Bellevue substitution: Marvin Ramirez for Antonio Capra. | ||
| 84:15 | Corner kick by Bellevue John Cover [84:15]. | ||
| 85:38 | Corner kick by Bellevue John Cover [85:38]. | ||
| Foul on Dakota Wesleyan. | |||
| 88:14 | Goal!GOAL by Bellevue Ricky Reyes, Assist by Lucas Milhomen * ( 8 - 1 ) |
||
| 88:14 | Yellow card on Bellevue Ricky Reyes. | ||
| 89:50 | Shot by Bellevue Lucas Milhomen, Wide Left. | ||
| 90:00 | Yellow card on Dakota Wesleyan Tyler Anderson. | ||
| 90:00 | Yellow card on Dakota Wesleyan Team. | ||
| Coach | |||
| -- End of 2nd Period -- | |||
| back to top | |||













