McPherson at Bellevue September 11, 2021

(3-2-0)
1
(5-1-1)
2
Final 1 2 OT 2OT T
McPherson 1 0 0 0 1
Bellevue 1 0 0 1 2

Box Score

McPherson
Bellevue

McPherson

PLAYER SH SOG G A MIN
00 - Colby Swift - gk 0 0 0 0 109
2 - Lucas Williams - d 1 0 0 0 88
3 - Austin Cuevas - d 0 0 0 0 90
5 - Isaiah Alexander - d 0 0 0 0 94
6 - Nhlakanipho Methula - mf 2 1 1 0 99
7 - Sean Thomson - mf 0 0 0 1 90
9 - Rodrigo De castro - f 0 0 0 0 67
11 - Carlos Reyna - mf 2 0 0 0 58
12 - Leandro Bazante 0 0 0 0 72
13 - Samuel Box - f 0 0 0 0 109
14 - Daniel Connell - mf 1 0 0 0 109
15 - Joseph Ramirez 0 0 0 0 78
18 - Kaden Quint - d 0 0 0 0 109
19 - Antoine Detavernier 2 1 0 0 94
22 - Abdul Kanu 0 0 0 0 53
23 - Justin Clemons 0 0 0 0 73
99 - Diel Ramos hernandez 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 8 2 1 1 1451

Bellevue

PLAYER SH SOG G A MIN
1 - AJ Jarvis - gk 0 0 0 0 109
2 - Andy Wilkinson - d 2 1 0 0 109
3 - Sebastian Zapata - d - Yellow card 48:32 1 0 0 0 73
4 - Alex Cuenca - mf 2 0 0 1 84
5 - Toby Millward 3 0 0 1 89
7 - Oumar Sissoko - f 4 1 0 0 82
8 - Zach Robbins - mf 0 0 0 0 34
9 - Guilherme Alencar - f 1 0 0 0 37
10 - Ricky Reyes - mf 0 0 0 0 35
11 - Ruben Bande - Yellow card 38:39 0 0 0 0 67
12 - Alvaro Capra - d 1 0 0 0 109
14 - John Cover 1 0 0 0 79
15 - Anthony Cox - d 5 2 1 0 82
23 - Gabriel Gaiotto - Yellow card 36:33 1 0 0 0 65
27 - Jaeger Erickson - mf 1 0 0 0 74
29 - Max Lambert 0 0 0 0 68
30 - Tibor Stankovic 0 0 0 0 105
33 - Antonio Capra 2 1 1 0 72
TM - Team 0 0 0 0 0
TOTALS 24 5 2 2 1373

McPherson Goalies

GOALIES SOG GA SV Min
00 - Colby Swift (L, 3-2-0) 5 2 3 108:39

Bellevue Goalies

GOALIES SOG GA SV Min
1 - AJ Jarvis (W, 5-1-1) 2 1 1 108:39

Scoring Summary

Period Time Play V - H
1st 1:34 Nhlakanipho Methula (1) (Sean Thomson) - * 1 - 0
1st 35:19 Anthony Cox (2) (Toby Millward) - *long-range off free kick pass 1 - 1
2OT 108:39 Antonio Capra (4) (Alex Cuenca) - * 1 - 2

Penalty Summary

Period Time Fouls
1st 36:33 Yellow card - Gabriel Gaiotto
1st 38:39 Yellow card - Ruben Bande
2nd 48:32 Yellow card - Sebastian Zapata
SHOTS 1 2 OT 2OT TOTAL
McPherson 3 3 1 1 8
Bellevue 10 9 2 3 24
SAVES 1 2 OT 2OT TOTAL
McPherson 0 1 1 1 3
Bellevue 1 0 0 0 1
CORNER KICKS 1 2 OT 2OT TOTAL
McPherson 0 1 1 0 2
Bellevue 5 4 1 0 10
FOULS 1 2 OT 2OT TOTAL
McPherson 4 8 3 1 16
Bellevue 10 8 1 1 20

Play By Play