Hesston College at Central Christian Bible College
@ Moberly, MO (Ferneau Center)
2025-10-20 at 18:00

Final Score
Hesston College (6-13) 25 25 25 3
Central Christian Bible College (3-16) 10 16 13 0

Hesston College

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Central Christian Bible College

Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000

Hesston College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Kadence Taylor 3 0 0 0 0.000 5 1 0 3 17 0 0 0 0 1.0
3 Lydia Foster 3 3 3 7 0.000 0 0 0 0 0 1 0 0 0 4.0
7 Bethanie Hagg 3 0 0 0 0.000 0 0 0 0 3 0 0 0 0 0.0
8 Marisa Branch 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
9 Audrey Garrison 3 1 0 3 0.333 26 0 2 0 8 0 0 0 1 1.0
10 Joanna Gomez 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
13 Lillian Dolberry 2 4 0 11 0.364 0 0 0 0 1 0 1 0 0 4.5
16 Layla Romero 3 15 2 31 0.419 0 0 0 0 1 0 0 0 0 15.0
17 Brylee Budde 3 0 1 2 -0.500 0 9 0 2 4 0 0 0 0 9.0
18 Keeley Pflughoeft 2 4 1 7 0.429 0 0 0 0 1 0 0 0 0 4.0
20 Kennedie Esparza 3 6 5 14 0.071 1 2 0 1 6 0 0 0 0 8.0
28 Tanna Owens 3 6 1 9 0.556 1 0 1 0 4 0 1 0 0 6.5
Totals 39 13 84 0.310 33 12 3 6 47 1 2 0 1 53.0

Central Christian Bible College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Avery Clinton 3 0 0 0 0.000 0 0 1 4 5 0 0 0 0 0.0
2 Noel Estes 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Paytin Davis 3 0 1 3 -0.333 1 0 1 3 9 0 0 0 0 0.0
8 Lancey-Joe Bellamy 1 2 3 14 -0.071 10 2 0 1 3 0 1 0 0 4.5
9 Lillian Smittle 3 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
10 Sara Shoemaker 3 3 3 13 0.000 0 0 1 2 2 0 0 0 0 3.0
11 Evie Brown 3 4 0 14 0.286 0 0 2 0 0 0 1 0 0 4.5
12 Caitlin Garmany 3 4 6 26 -0.077 0 3 2 0 4 0 0 0 0 7.0
21 Mackenzie Johnson 2 0 1 5 -0.200 0 0 0 0 0 0 0 0 0 0.0
22 Hannah Bauer 3 3 3 15 0.000 4 1 0 0 4 0 0 0 0 4.0
Totals 16 17 90 -0.011 15 6 7 11 27 0 2 0 0 23.0
Other Information
Arena: Ferneau Center
Attendance: 0
Time: 01:00
1st Referee:
2nd Referee: