#3 Lydia Foster (MB) - Hesston College

m
22
k/s
2.11
h %
.308
a/s
0.07
b/s
0.51
sa/s
0.20
d/s
0.43
Player Stats
  Overall Conf
Matches 22 81st 6 61st
Sets 76 77th 24 55th
Kills 160 31st 67 15th
Kills per set 2.11 22nd 2.79 13th
Errors 53 46th 18 33rd
Total Attacks 347 42nd 148 23rd
Total Attacks per set 4.57 - 6.17 27th
Hitting Percentage .308 2nd .331 4th
Assists 5 103rd 2 58th
Assists per set 0.07 82nd 0.08 64th
Service Total Attempts 161 57th 79 32nd
Service Aces 15 61st 8 17th
Service Errors 34 23rd 14 4th
Service Aces per set 0.20 61st 0.33 19th
Receptions 0 143rd 0 108th
Reception Errors 0 123rd 0 79th
Digs 33 106th 13 79th
Digs per set 0.43 92nd 0.54 88th
Block Solo 10 16th 4 7th
Block Assist 29 13th 19 2nd
Block Total 39 13th 23 1st
Blocks per set 0.51 11th 0.96 2nd
Block Errors 3 51st 3 13th
Ball Handling Errors 0 54th 0 17th
Points 199.5 32nd 88.5 9th
Points per set 2.6 17th 3.7 11th
Matches started 19 46th 6 26th
Recent Results
Date Opponent/Event Result
Oct 11 at Florida College (FL) L, 3-0
Oct 11 at Carolina (N.C.) L, 3-1
Oct 16 at Central Christian Bible College W, 3-0
Oct 21 Randall W, 3-0
Oct 24 at Kansas Christian College W, 3-0
Oct 29 Haskell W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Langston L, 3-0 1 3 1 2 8 -.125 0 0 3 0 0 1 0 0 0 0 0 1.0
Aug 28 Tabor L, 3-1 1 4 7 6 18 .056 1 0 1 0 0 0 0 1 0 1 0 7.5
Aug 30 at Calvary University L, 3-0 1 3 1 2 4 -.250 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 2 at Southwestern L, 3-0 1 3 5 2 10 .300 0 0 0 0 0 2 1 0 0 1 0 6.0
Sep 5 at Southwestern L, 3-0 1 3 2 3 10 -.100 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 6 Crowley's Ridge (AR) L, 3-0 1 3 4 1 9 .333 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 6 at Friends (KS) L, 3-0 1 3 4 0 8 .500 0 0 0 0 0 3 0 3 0 3 0 5.5
Sep 9 Southwestern L, 3-0 1 3 9 2 18 .389 0 0 1 0 0 3 0 2 0 2 0 10.0
Sep 12 at Haskell L, 3-0 1 3 10 3 23 .304 0 1 3 0 0 1 0 0 0 0 0 11.0
Sep 16 at Barclay   - - - - - - - - - - - - - - - - - -
Sep 19 Calvary W, 3-1 1 4 10 2 21 .381 0 0 0 0 0 2 0 0 0 0 0 10.0
Sep 23 at Langston   - - - - - - - - - - - - - - - - - -
Sep 26 Kansas Christian College W, 3-0 1 3 7 2 9 .556 0 2 3 0 0 0 0 1 0 1 0 9.5
Sep 30 Central Christian (KS) W, 3-0 1 3 8 3 16 .313 1 1 0 0 0 0 1 0 0 1 0 10.0
Oct 4 at Dallas Christian W, 3-1 - 4 8 2 15 .400 0 1 6 0 0 3 2 0 0 2 0 11.0
Oct 4 at Jarvis Christian L, 3-1 - 4 6 4 14 .143 0 3 4 0 0 1 1 0 0 1 0 10.0
Oct 10 vs. Florida National (FL) L, 3-2 1 5 19 3 38 .421 0 0 4 0 0 3 1 6 3 7 0 23.0
Oct 10 vs. Fisher (MA) W, 3-1 1 4 12 2 28 .357 1 2 2 0 0 7 1 1 0 2 0 15.5
Oct 11 at Florida College (FL) L, 3-0 1 3 6 2 11 .364 0 1 1 0 0 1 1 1 0 2 0 8.5
Oct 11 at Carolina (N.C.) L, 3-1 1 4 6 6 21 .000 0 4 3 0 0 0 1 5 0 6 0 13.5
Oct 16 at Central Christian Bible College W, 3-0 - 3 3 3 7 .000 0 0 0 0 0 0 1 0 0 1 0 4.0
Oct 21 Randall W, 3-0 1 3 9 0 18 .500 1 0 2 0 0 0 0 2 0 2 0 10.0
Oct 24 at Kansas Christian College W, 3-0 1 3 9 1 14 .571 0 0 0 0 0 1 0 1 0 1 0 9.5
Oct 29 Haskell W, 3-2 1 5 14 2 27 .444 1 0 1 0 0 1 0 6 0 6 0 17.0
Nov 1 Dallas Christian   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 22 76 160 2.11 53 347 .308 5 0.07 15 0.20 0 0 33 0.43 10 29 39 0.51 199.5 2.6
Total 22 76 160 2.11 53 347 .308 5 0.07 15 0.20 0 0 33 0.43 10 29 39 0.51 199.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 76 160 2.11 53 347 .308 5 0.07 15 0.20 0 0 33 0.43 10 29 39 0.51 199.5 2.6
Conference 6 24 67 2.79 18 148 .331 2 0.08 8 0.33 0 0 13 0.54 4 19 23 0.96 88.5 3.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 69 2.23 20 144 .340 4 0.13 3 0.10 0 0 9 0.29 1 12 13 0.42 79.0 2.5
Away 11 36 60 1.67 28 137 .234 0 0.00 10 0.28 0 0 14 0.39 7 10 17 0.47 82.0 2.3
Neutral 2 9 31 3.44 5 66 .394 1 0.11 2 0.22 0 0 10 1.11 2 7 9 1.00 38.5 4.3
-
Wins 9 32 80 2.50 17 155 .406 4 0.13 6 0.19 0 0 14 0.44 5 11 16 0.50 96.5 3.0
Losses 13 44 80 1.82 36 192 .229 1 0.02 9 0.20 0 0 19 0.43 5 18 23 0.52 103.0 2.3
-
August 3 10 9 0.90 10 30 -.033 1 0.10 0 0.00 0 0 2 0.20 0 1 1 0.10 9.5 0.9
September 9 28 59 2.11 18 124 .331 1 0.04 4 0.14 0 0 14 0.50 2 6 8 0.29 68.0 2.4
October 10 38 92 2.42 25 193 .347 3 0.08 11 0.29 0 0 17 0.45 8 22 30 0.79 122.0 3.2