Guilford College at Carolina (N.C.)
09/27/2025 at 11:00 AM
09/27/2025 at 11:00 AM
|
Guilford College
3 |
Carolina (N.C.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Guilford College (6-4) | 25 | 25 | 25 | 3 |
| Carolina (N.C.) (11-6) | 23 | 19 | 19 | 0 |
Guilford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 38 | .237 |
| 2 | 15 | 5 | 40 | .250 |
| 3 | 11 | 5 | 36 | .167 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 35 | .200 |
| 2 | 11 | 6 | 41 | .122 |
| 3 | 11 | 9 | 35 | .057 |
Guilford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Chiarolanzio, Amber | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Whisnant, Zoe * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Johnson, Kaci * | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.0 |
| 10 | Duvall, Madi * | 3 | 9 | 2 | 16 | .438 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 12 | Alcantara, Chrisbel | 3 | 9 | 0 | 24 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Evans, Lacie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Cavataio, Vivian | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Pasour, Haley * | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Cay Barbosa, Sheryangelis * | 1 | 0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Moore, Natalie * | 3 | 10 | 5 | 32 | .156 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 12.0 |
| 24 | Mapes, Jillian | 3 | 2 | 0 | 5 | .400 | 27 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 15 | 114 | .219 | 38 | 9 | 5 | 4 | 49 | 0 | 0 | 3 | 0 | 49.0 | ||
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SarahElizabeth Samuels * | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Melia Coleman * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Valeria Suarez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jordan Connolly * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Syvannah Poore * | 3 | 0 | 1 | 3 | -.333 | 12 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Britney Comolli * | 3 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Charlee Hale * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kai Horta | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emma-Grace Dubuc | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Cano | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Karli Totel | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Rachel Powell | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Krystin Walsh | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 111 | .126 | 31 | 4 | 4 | 9 | 54 | 0 | 6 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 137 Time: |
* = Starter











