Tabor at Hesston College
@ Hesston, Kan.
08/28/2025 at 09:39 AM

Final 1 2 3 4 Score
Tabor (0-3,0-0) 25 25 22 25 3
Hesston College (0-1,0-0) 7 15 25 18 1

Tabor

Set K E TA PCT
1 15 2 31 .419
2 15 3 31 .387
3 13 9 41 .098
4 16 1 35 .429

Hesston College

Set K E TA PCT
1 3 4 30 -.033
2 3 7 26 -.154
3 10 2 32 .250
4 10 6 37 .108

Tabor

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Breonna Smith * 4 5 3 16 .125 1 2 0 0 2 0 1 0 0 7.5
2 MaKenna Wamsher 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
3 Catherine Eddy * 4 9 4 28 .179 0 0 4 0 11 0 1 0 0 9.5
5 Gabriela Pineda 2 3 2 8 .125 0 0 0 0 1 0 1 0 0 3.5
10 Josephine Fuamatu * 4 1 0 3 .333 1 0 1 0 6 0 0 0 0 1.0
13 Liana McGonigle * 4 14 1 23 .565 1 0 0 0 0 0 4 0 1 16.0
18 Alana Mader 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 EmiLee Walnofer 4 0 0 0 .000 1 2 3 2 32 0 0 0 0 2.0
21 Annerieke Nederveen * 4 2 0 6 .333 49 0 1 0 11 1 4 0 0 5.0
26 Carolina Goncalves 4 11 3 30 .267 1 0 1 0 9 0 0 0 0 11.0
29 Ashley Rosfeld 4 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
30 Jacee Ray * 4 14 2 24 .500 1 1 2 0 2 0 1 0 0 15.5
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 15 138 .319 55 5 12 5 79 1 12 0 1 71.0

Hesston College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kadence Taylor 4 0 1 1 -1.000 1 0 1 0 12 0 0 0 0 0.0
3 Lydia Foster * 4 7 6 18 .056 1 0 1 0 0 0 1 0 0 7.5
6 Se'Maiya Farrow * 4 0 1 10 -.100 24 5 3 1 10 0 0 0 0 5.0
7 Bethanie Hagg * 4 0 0 1 .000 0 0 1 0 5 0 0 0 0 0.0
8 Marisa Branch 4 0 0 4 .000 0 0 1 0 12 0 0 0 0 0.0
16 Layla Romero 4 6 4 39 .051 0 0 0 0 4 0 1 0 0 6.5
17 Brylee Budde * 4 2 1 14 .071 0 0 2 2 9 0 1 0 0 2.5
18 Keeley Pflughoeft 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
20 Kennedie Esparza * 4 7 5 20 .100 0 0 0 0 1 0 0 0 0 7.0
28 Tanna Owens * 4 3 0 12 .250 0 0 2 0 3 0 1 0 1 3.5
TM TEAM 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 26 19 125 .056 26 5 11 5 56 0 4 0 1 33.0
Other Information
Attendance: 250
Time:
* = Starter