Florida National (FL) at Keiser
@ West Palm Beach
8/21/2025 at 1:00 PM

Final 1 2 3 Score
Florida National (FL) (1-5) 22 21 22 0
Keiser (3-3) 25 25 25 3

Florida National (FL)

Set K E TA PCT
1 13 6 39 .179
2 6 7 35 -.029
3 10 4 37 .162

Keiser

Set K E TA PCT
1 16 4 39 .308
2 13 7 38 .158
3 16 8 53 .151

Florida National (FL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaylin Garcia 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
2 Ariana Long * 3 5 3 18 .111 0 2 1 0 11 0 1 0 0 7.5
3 Grace Leffler * 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
4 Ivette Sandoval * 3 0 0 1 .000 21 0 1 0 2 0 0 0 0 0.0
5 Daviona Bernard 3 0 0 0 .000 2 2 0 1 9 0 0 0 0 2.0
7 Kitula Amaya Morales * 3 9 1 38 .211 1 1 1 1 10 0 0 0 0 10.0
10 Alejandra Gonzalez 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Keelee Okoro * 3 6 5 17 .059 0 0 0 0 0 0 1 1 0 6.5
14 Lily Hitchcock 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
16 Chriselle Ferdinand * 3 6 7 26 -.038 0 1 0 0 7 0 0 0 0 7.0
20 Ailanie Ortega 3 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 29 17 111 .108 26 6 5 5 49 0 2 1 0 36.0

Keiser

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Frederica Silva 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Faith Marquis 3 1 1 2 .000 2 1 2 4 15 0 0 0 0 2.0
5 Makenzi Bennett * 3 11 3 20 .400 1 2 1 2 8 0 0 0 0 13.0
6 Emma Friese 3 6 3 17 .176 0 0 0 0 1 0 2 0 0 7.0
7 Amie Molina 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Isabella Steffel * 3 8 3 25 .200 0 0 0 0 1 1 1 0 0 9.5
10 Cece Worsham * 3 12 4 32 .250 0 0 1 0 13 0 1 0 0 12.5
12 Abby Lester 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
13 Paryss Betts * 3 0 0 0 .000 0 1 1 0 8 0 0 0 0 1.0
14 Marina Maia 1 2 1 12 .083 0 0 0 0 3 0 0 0 0 2.0
17 Hannah Mary Herrick 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
20 Aubree Valcourt * 3 4 4 17 .000 1 0 0 0 0 0 2 0 0 5.0
25 Mallory Dills * 3 1 0 1 1.000 38 1 1 0 7 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 19 130 .200 42 5 7 6 57 1 6 0 0 54.0
Other Information
Attendance: 50
Time: 2:35
* = Starter