#1 Edsyl Irizarry (LB) - Fisher (MA)

m
35
k/s
0.10
h %
.037
a/s
0.32
b/s
0.01
sa/s
0.64
d/s
6.00
Player Stats
  Overall Conf
Matches 35 18th 4 33rd
Sets 118 18th 13 29th
Kills 12 59th 1 54th
Kills per set 0.10 55th 0.08 54th
Errors 8 62nd 0 57th
Total Attacks 109 51st 12 51st
Total Attacks per set 0.92 - 0.92 -
Hitting Percentage .037 - .083 -
Assists 38 23rd 1 41st
Assists per set 0.32 23rd 0.08 45th
Service Total Attempts 446 2nd 45 17th
Service Aces 75 1st 4 16th
Service Errors 33 22nd 2 34th
Service Aces per set 0.64 3rd 0.31 19th
Receptions 492 10th 52 11th
Reception Errors 20 19th 2 17th
Digs 708 1st 84 2nd
Digs per set 6.00 1st 6.46 1st
Block Solo 0 57th 0 27th
Block Assist 1 64th 0 41st
Block Total 1 67th 0 44th
Blocks per set 0.01 54th 0.00 42nd
Block Errors 0 61st 0 18th
Ball Handling Errors 0 26th 0 1st
Points 87.5 40th 5.0 57th
Points per set 0.7 45th 0.4 55th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 University of Maine - Fort Kent L, 3-1
Nov 1 Salem State University (MA) W, 3-0
Nov 2 vs. Bridgewater State University (MA) W, 3-0
Nov 2 at Mount Holyoke College (MA) L, 3-1
Nov 15 vs. Florida National (FL) L, 3-0
Nov 15 vs. Spartanburg Methodist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Regis College (MA) L, 3-0 - 3 0 0 1 .000 1 0 1 19 1 11 0 0 0 0 0 0.0
Aug 30 vs. Thomas College (ME) W, 3-2 - 5 0 0 0 - 4 4 1 23 3 29 0 0 0 0 0 4.0
Sep 4 at Curry College (MA) W, 3-0 - 3 0 0 4 .000 3 0 1 9 1 6 0 0 0 0 0 0.0
Sep 7 # at Bay Path University (MA) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Emmanuel College (MA) L, 3-0 - 3 0 0 1 .000 2 3 0 17 0 21 0 0 0 0 0 3.0
Sep 14 at Wellesley College (MA) L, 3-0 - 3 0 0 0 - 1 1 1 8 1 18 0 0 0 0 0 1.0
Sep 17 Vermont State University - Lyndon W, 3-0 - 3 0 1 1 -1.000 0 5 0 5 0 6 0 0 0 0 0 5.0
Sep 17 Vermont State University - Lyndon W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 18 at Salem State University (MA) W, 3-0 - 3 0 1 1 -1.000 0 2 2 20 2 9 0 0 0 0 0 2.0
Sep 21 at University of Maine - Fort Kent L, 3-2 - 5 0 0 2 .000 5 0 1 27 1 25 0 0 0 0 0 0.0
Sep 21 at University of Maine - Fort Kent L, 3-1 - 4 0 0 0 - 1 0 2 22 0 14 0 0 0 0 0 0.0
Sep 22 at University of Maine - Presque Isle W, 3-0 - 3 0 1 1 -1.000 1 3 0 8 0 16 0 0 0 0 0 3.0
Sep 22 at University of Maine - Presque Isle W, 3-1 - 4 0 0 6 .000 1 3 1 17 0 32 0 0 0 0 0 3.0
Sep 24 at Lesley University (MA) W, 3-0 - 3 0 0 2 .000 0 4 1 6 0 13 0 0 0 0 0 4.0
Sep 25 at Nichols College (MA) W, 3-1 - 4 0 1 5 -.200 1 5 2 11 1 27 0 0 0 0 0 5.0
Sep 27 Vermont State University - Johnson W, 3-0 - 3 0 1 1 -1.000 0 4 1 13 1 8 0 0 0 0 0 4.0
Sep 27 Vermont State University - Johnson W, 3-0 - 3 0 0 5 .000 0 2 1 15 0 18 0 0 0 0 0 2.0
Sep 28 at Massachusetts Maritime Academy W, 3-0 - 3 0 1 6 -.167 1 3 1 9 0 32 0 0 0 0 0 3.0
Oct 2 at University of Massachusetts - Boston L, 3-1 - 4 0 0 5 .000 2 4 0 20 3 20 0 0 0 0 0 4.0
Oct 4 at Norwich University (VT) W, 3-0 - 3 2 0 5 .400 1 2 0 11 0 22 0 0 0 0 0 4.0
Oct 5 vs. Western Connecticut State University L, 3-1 - 4 1 0 1 1.000 1 2 0 18 0 22 0 0 0 0 0 3.0
Oct 5 at Vermont State University - Castleton L, 3-1 - 4 0 1 1 -1.000 2 2 1 17 0 26 0 0 0 0 0 2.0
Oct 11 vs. Spartanburg Methodist L, 3-1 - 4 0 0 3 .000 1 2 0 17 0 27 0 0 0 0 0 2.0
Oct 11 vs. Haskell L, 3-0 - 3 0 0 2 .000 0 1 1 20 1 19 0 0 0 0 0 1.0
Oct 11 vs. Florida National (FL) L, 3-0 - 3 1 0 4 .250 0 1 1 6 0 26 0 0 0 0 0 2.0
Oct 12 at Haskell W, 3-1 - 4 0 0 7 .000 1 2 2 18 0 41 0 0 0 0 0 2.0
Oct 12 vs. Florida College (FL)   - - - - - - - - - - - - - - - - - -
Oct 12 vs. Florida National (FL) L, 3-0 - 3 0 0 3 .000 0 0 0 9 1 12 0 0 0 0 0 0.0
Oct 16 Lesley University (MA) W, 3-0 - 1 0 0 0 - 1 1 1 6 0 6 0 0 0 0 0 1.0
Oct 17 at Vermont State University - Lyndon W, 3-0 - 3 0 0 1 .000 1 3 0 8 0 16 0 0 0 0 0 3.0
Oct 17 at Vermont State University - Lyndon W, 3-0 - 3 4 0 6 .667 1 3 2 11 1 14 0 0 0 0 0 7.0
Oct 25 University of Maine - Fort Kent W, 3-1 - 4 1 0 7 .143 2 2 3 20 0 35 0 0 0 0 0 3.0
Oct 25 University of Maine - Fort Kent L, 3-1 - 4 1 1 10 .000 0 1 1 25 1 34 0 0 0 0 0 2.0
Nov 1 Salem State University (MA) W, 3-0 - 3 0 0 1 .000 0 6 3 8 0 21 0 0 0 0 0 6.0
Nov 2 vs. Bridgewater State University (MA) W, 3-0 - 3 0 0 0 - 2 1 2 15 0 21 0 0 0 0 0 1.0
Nov 2 at Mount Holyoke College (MA) L, 3-1 - 4 1 0 3 .333 0 0 0 17 1 25 0 0 0 0 0 1.0
Nov 15 vs. Florida National (FL) L, 3-0 - 3 0 0 5 .000 1 2 0 14 1 16 0 0 0 0 0 2.0
Nov 15 vs. Spartanburg Methodist L, 3-0 - 3 1 0 9 .111 1 1 0 3 0 20 0 1 0 1 0 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 82 3 0.04 3 22 .000 19 0.23 63 0.77 228 13 222 2.71 0 0 0 0.00 66.0 0.8
2022-23 33 117 5 0.04 8 69 -.043 77 0.66 63 0.54 805 64 647 5.53 0 0 0 0.00 68.0 0.6
2023-24 30 101 7 0.07 7 89 .000 54 0.53 51 0.50 528 29 539 5.34 0 0 0 0.00 58.0 0.6
2024-25 35 118 12 0.10 8 109 .037 38 0.32 75 0.64 492 20 708 6.00 0 1 1 0.01 87.5 0.7
Total 122 418 27 0.06 26 289 .003 188 0.45 252 0.60 2053 126 2116 5.06 0 1 1 0.00 279.5 0.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 118 12 0.10 8 109 .037 38 0.32 75 0.64 492 20 708 6.00 0 1 1 0.01 87.5 0.7
Conference 4 13 1 0.08 0 12 .083 1 0.08 4 0.31 52 2 84 6.46 0 0 0 0.00 5.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 21 2 0.10 3 25 -.040 3 0.14 21 1.00 92 2 128 6.10 0 0 0 0.00 23.0 1.1
Away 19 66 7 0.11 5 57 .035 25 0.38 40 0.61 275 12 388 5.88 0 0 0 0.00 47.0 0.7
Neutral 9 31 3 0.10 0 27 .111 10 0.32 14 0.45 125 6 192 6.19 0 1 1 0.03 17.5 0.6
-
Wins 19 61 7 0.11 6 59 .017 20 0.33 55 0.90 233 9 372 6.10 0 0 0 0.00 62.0 1.0
Losses 16 57 5 0.09 2 50 .060 18 0.32 20 0.35 259 11 336 5.89 0 1 1 0.02 25.5 0.4
-
August 2 8 0 0.00 0 1 .000 5 0.63 4 0.50 42 4 40 5.00 0 0 0 0.00 4.0 0.5
September 14 47 0 0.00 6 35 -.171 16 0.34 35 0.74 187 7 245 5.21 0 0 0 0.00 35.0 0.7
October 14 47 10 0.21 2 55 .145 13 0.28 26 0.55 206 7 320 6.81 0 0 0 0.00 36.0 0.8
November 5 16 2 0.13 0 18 .111 4 0.25 10 0.63 57 2 103 6.44 0 1 1 0.06 12.5 0.8