Fisher (MA) vs. Bridgewater State University (MA)
@ South Hadley (Mildred S. Howard Gymnasium)
11/02/2024 at 09:00 AM

Final 1 2 3 Score
Fisher (MA) (19-13,0-0) 27 25 25 3
Bridgewater State University (MA) (10-8,5-1) 25 22 16 0

Fisher (MA)

Set K E TA PCT
1 10 9 44 .023
2 12 4 41 .195
3 12 2 30 .333

Bridgewater State University (MA)

Set K E TA PCT
1 7 12 44 -.114
2 14 7 48 .146
3 10 8 42 .048

Fisher (MA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Edsyl Irizarry 3 0 0 0 .000 2 1 2 0 21 0 0 0 0 1.0
2 Sofia Campos * 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
4 Alicia Tkach * 3 15 3 40 .300 1 1 4 3 15 0 2 0 0 17.0
9 Mayouri Yath 1 1 2 7 -.143 0 0 0 1 0 0 0 0 0 1.0
11 Caroline Saucier * 3 3 2 10 .100 0 1 1 0 3 1 3 0 0 6.5
12 Paola Velazquez * 3 4 3 15 .067 10 3 3 0 7 0 0 0 0 7.0
13 Olivia Hamel * 3 0 3 3 -1.000 0 0 0 0 1 1 0 1 1 1.0
14 Alondra Farinacci * 3 3 0 18 .167 19 0 1 1 13 0 1 0 0 3.5
15 Natalia Ramirez 2 8 2 21 .286 0 0 0 0 1 0 0 0 0 8.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 34 15 115 .165 32 6 11 5 64 2 6 1 1 45.0

Bridgewater State University (MA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Gorman , Gracey 1 4 1 17 .176 0 0 0 0 1 0 0 0 0 4.0
2 Starks, Alexis 1 0 2 3 -.667 0 0 0 0 2 0 0 0 0 0.0
3 Robinson, Xin Ai * 2 0 0 3 .000 11 1 0 0 10 0 0 0 0 1.0
4 Kudirka, Julie 1 0 0 0 .000 4 0 1 0 0 0 0 0 0 0.0
5 Baptista, Moriah 1 0 0 0 .000 0 0 1 0 4 0 0 0 0 0.0
6 Misay, Lilly 3 0 0 5 .000 3 1 3 1 13 0 0 0 0 1.0
7 Crane, Ava * 3 4 5 16 -.062 1 1 0 3 12 0 0 0 0 5.0
10 Ross, Layna 1 2 1 5 .200 0 0 0 0 0 0 0 0 0 2.0
11 Votta, Bethany 3 0 0 1 .000 10 2 1 0 5 0 0 0 1 2.0
12 Sullivan, Charlotte * 3 2 2 8 .000 0 0 0 0 1 0 3 0 0 3.5
13 Welch, Lily * 3 7 6 27 .037 1 0 2 1 8 0 2 0 0 8.0
14 Knight, Abigail 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Coutu, Meaghan * 2 6 5 18 .056 0 0 0 0 0 0 0 1 0 6.0
16 Gowell, Kim * 2 4 4 18 .000 0 0 0 0 3 0 0 0 0 4.0
17 Reardon, Abigail 2 2 1 13 .077 0 0 0 0 1 0 3 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 31 27 134 .030 30 5 8 6 60 0 8 1 1 40.0
Other Information
Arena: Mildred S. Howard Gymnasium
Attendance: 20
Time:
1st Referee: Mark Osborn
2nd Referee: Bryan Forrette
* = Starter