#15 Natalia Ramirez (S) - Fisher (MA)

m
34
k/s
1.43
h %
.094
a/s
0.83
b/s
0.17
sa/s
0.69
d/s
1.35
Player Stats
  Overall Conf
Matches 34 19th 3 45th
Sets 105 34th 8 55th
Kills 150 20th 8 32nd
Kills per set 1.43 26th 1.00 29th
Errors 97 15th 7 28th
Total Attacks 563 17th 33 32nd
Total Attacks per set 5.36 20th 4.13 -
Hitting Percentage .094 29th .030 30th
Assists 87 15th 6 18th
Assists per set 0.83 15th 0.75 11th
Service Total Attempts 345 22nd 18 31st
Service Aces 72 2nd 0 46th
Service Errors 47 9th 4 24th
Service Aces per set 0.69 2nd 0.00 43rd
Receptions 89 35th 2 50th
Reception Errors 10 30th 0 38th
Digs 142 31st 6 52nd
Digs per set 1.35 33rd 0.75 44th
Block Solo 10 15th 0 27th
Block Assist 8 40th 0 41st
Block Total 18 28th 0 44th
Blocks per set 0.17 33rd 0.00 42nd
Block Errors 8 18th 0 18th
Ball Handling Errors 0 26th 0 1st
Points 236.0 16th 8.0 43rd
Points per set 2.2 18th 1.0 40th
Matches started 15 35th 3 22nd
Recent Results
Date Opponent/Event Result
Oct 25 University of Maine - Fort Kent L, 3-1
Nov 1 Salem State University (MA) W, 3-0
Nov 2 vs. Bridgewater State University (MA) W, 3-0
Nov 2 at Mount Holyoke College (MA) L, 3-1
Nov 15 vs. Florida National (FL) L, 3-0
Nov 15 vs. Spartanburg Methodist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 30 at Regis College (MA) L, 3-0 - 3 2 4 9 -.222 0 2 2 0 0 2 0 1 1 1 0 4.5
Aug 30 vs. Thomas College (ME) W, 3-2 - 5 7 10 32 -.094 1 3 0 11 1 4 1 3 0 4 0 12.5
Sep 4 at Curry College (MA) W, 3-0 - 3 1 0 5 .200 1 6 2 0 0 9 2 0 0 2 0 9.0
Sep 7 # at Bay Path University (MA) L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 11 at Emmanuel College (MA) L, 3-0 - 3 4 3 15 .067 1 1 1 5 1 1 0 0 0 0 0 5.0
Sep 14 at Wellesley College (MA) L, 3-0 - 3 3 3 12 .000 0 1 1 0 0 2 0 1 0 1 0 4.5
Sep 17 Vermont State University - Lyndon W, 3-0 1 3 5 1 9 .444 0 12 2 0 0 1 1 0 0 1 0 18.0
Sep 17 Vermont State University - Lyndon W, 3-0 1 3 9 1 22 .364 1 6 1 10 0 7 0 0 0 0 0 15.0
Sep 18 at Salem State University (MA) W, 3-0 - 3 7 0 10 .700 1 3 3 0 0 4 0 0 1 0 0 10.0
Sep 21 at University of Maine - Fort Kent L, 3-2 1 5 5 6 28 -.036 0 5 2 3 2 7 0 0 0 0 0 10.0
Sep 21 at University of Maine - Fort Kent L, 3-1 1 4 3 9 25 -.240 1 4 3 2 1 9 0 0 0 0 0 7.0
Sep 22 at University of Maine - Presque Isle W, 3-0 - 3 3 2 13 .077 1 0 0 0 0 8 0 0 0 0 0 3.0
Sep 22 at University of Maine - Presque Isle W, 3-1 - 4 11 6 33 .152 2 6 3 1 0 8 0 0 2 0 0 17.0
Sep 24 at Lesley University (MA) W, 3-0 1 2 5 3 13 .154 0 0 0 1 0 0 0 1 0 1 0 5.5
Sep 25 at Nichols College (MA) W, 3-1 - 4 3 6 19 -.158 0 1 2 2 0 3 0 1 0 1 0 4.5
Sep 27 Vermont State University - Johnson W, 3-0 1 3 6 5 19 .053 1 1 2 0 0 6 2 1 0 3 0 9.5
Sep 27 Vermont State University - Johnson W, 3-0 1 3 4 2 13 .154 0 3 1 1 0 1 0 0 1 0 0 7.0
Sep 28 at Massachusetts Maritime Academy W, 3-0 1 3 5 1 10 .400 2 1 3 0 0 4 0 0 0 0 0 6.0
Oct 2 at University of Massachusetts - Boston L, 3-1 - 4 2 1 16 .063 2 1 2 1 0 3 1 0 0 1 0 4.0
Oct 4 at Norwich University (VT) W, 3-0 - 3 5 1 16 .250 1 2 0 0 0 6 0 0 0 0 0 7.0
Oct 5 vs. Western Connecticut State University L, 3-1 1 4 4 2 19 .105 0 1 1 1 0 5 1 0 0 1 0 6.0
Oct 5 at Vermont State University - Castleton L, 3-1 1 4 4 4 31 .000 0 1 2 14 1 10 0 0 1 0 0 5.0
Oct 11 vs. Spartanburg Methodist L, 3-1 1 4 7 5 23 .087 0 0 2 0 0 5 0 0 0 0 0 7.0
Oct 11 vs. Haskell L, 3-0 1 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 0 0 1.0
Oct 11 vs. Florida National (FL) L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 12 at Haskell W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 12 vs. Florida College (FL)   - - - - - - - - - - - - - - - - - -
Oct 12 vs. Florida National (FL) L, 3-0 1 3 0 2 8 -.250 6 0 1 2 0 1 0 0 0 0 0 0.0
Oct 16 Lesley University (MA) W, 3-0 1 2 0 0 7 .000 12 0 1 0 0 1 0 0 0 0 0 0.0
Oct 17 at Vermont State University - Lyndon W, 3-0 - 3 2 0 5 .400 14 3 1 0 0 4 0 0 0 0 0 5.0
Oct 17 at Vermont State University - Lyndon W, 3-0 - 3 1 2 4 -.250 18 6 0 1 0 2 0 0 0 0 0 7.0
Oct 25 University of Maine - Fort Kent W, 3-1 - 1 3 0 7 .429 0 0 0 2 0 2 0 0 0 0 0 3.0
Oct 25 University of Maine - Fort Kent L, 3-1 - 4 7 3 29 .138 6 0 0 3 0 6 2 0 1 2 0 9.0
Nov 1 Salem State University (MA) W, 3-0 - 1 2 0 4 .500 6 1 0 1 0 5 0 0 0 0 0 3.0
Nov 2 vs. Bridgewater State University (MA) W, 3-0 - 2 8 2 21 .286 0 0 0 1 0 1 0 0 0 0 0 8.0
Nov 2 at Mount Holyoke College (MA) L, 3-1 - 4 9 7 30 .067 0 2 4 16 2 3 0 0 1 0 0 11.0
Nov 15 vs. Florida National (FL) L, 3-0 - 2 5 1 23 .174 2 0 2 3 2 4 0 0 0 0 0 5.0
Nov 15 vs. Spartanburg Methodist L, 3-0 1 3 7 5 31 .065 8 0 2 8 0 8 0 0 0 0 0 7.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 34 105 150 1.43 97 563 .094 87 0.83 72 0.69 89 10 142 1.35 10 8 18 0.17 236.0 2.2
2025-26 27 95 314 3.31 155 1053 .151 41 0.43 40 0.42 246 28 224 2.36 3 8 11 0.12 361.0 3.8
Total 61 200 464 2.32 252 1616 .131 128 0.64 112 0.56 335 38 366 1.83 13 16 29 0.14 597.0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 105 150 1.43 97 563 .094 87 0.83 72 0.69 89 10 142 1.35 10 8 18 0.17 236.0 2.2
Conference 3 8 8 1.00 7 33 .030 6 0.75 0 0.00 2 0 6 0.75 0 0 0 0.00 8.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 8 20 36 1.80 12 110 .218 26 1.30 23 1.15 17 0 29 1.45 5 1 6 0.30 64.5 3.2
Away 18 61 75 1.23 58 294 .058 44 0.72 45 0.74 46 7 85 1.39 3 4 7 0.11 125.0 2.0
Neutral 8 24 39 1.63 27 159 .075 17 0.71 4 0.17 26 3 28 1.17 2 3 5 0.21 46.5 1.9
-
Wins 19 54 87 1.61 42 262 .172 61 1.13 54 1.00 31 1 76 1.41 6 6 12 0.22 150.0 2.8
Losses 15 51 63 1.24 55 301 .027 26 0.51 18 0.35 58 9 66 1.29 4 2 6 0.12 86.0 1.7
-
August 2 8 9 1.13 14 41 -.122 1 0.13 5 0.63 11 1 6 0.75 1 4 5 0.63 17.0 2.1
September 15 49 74 1.51 48 246 .106 11 0.22 50 1.02 25 4 70 1.43 5 4 9 0.18 131.0 2.7
October 12 36 36 1.00 20 167 .096 59 1.64 14 0.39 24 1 45 1.25 4 0 4 0.11 54.0 1.5
November 5 12 31 2.58 15 109 .147 16 1.33 3 0.25 29 4 21 1.75 0 0 0 0.00 34.0 2.8