#07 Brianna Grabowski (DS/OH) - Florida National (FL)

m
22
k/s
1.24
h %
.087
a/s
0.10
b/s
0.08
sa/s
0.00
d/s
0.73
Player Stats
  Overall Conf
Matches 22 50th 11 8th
Sets 78 45th 41 9th
Kills 97 26th 48 18th
Kills per set 1.24 25th 1.17 24th
Errors 65 26th 35 10th
Total Attacks 366 27th 201 15th
Total Attacks per set 4.69 - 4.90 -
Hitting Percentage .087 24th .065 26th
Assists 8 46th 5 32nd
Assists per set 0.10 41st 0.12 31st
Service Total Attempts 47 51st 34 39th
Service Aces 0 65th 0 48th
Service Errors 7 47th 7 22nd
Service Aces per set 0.00 53rd 0.00 43rd
Receptions 157 24th 89 19th
Reception Errors 21 18th 8 8th
Digs 57 48th 27 39th
Digs per set 0.73 44th 0.66 43rd
Block Solo 1 39th 1 28th
Block Assist 5 37th 1 32nd
Block Total 6 39th 2 33rd
Blocks per set 0.08 35th 0.05 35th
Block Errors 6 30th 4 24th
Ball Handling Errors 2 19th 2 7th
Points 100.5 33rd 49.5 19th
Points per set 1.3 30th 1.2 26th
Matches started 15 34th 9 13th
Recent Results
Date Opponent/Event Result
Nov 3 Webber International (FL) L, 3-0
Nov 5 Ave Maria (FL) L, 3-0
Nov 9 vs. Haskell L, 3-0
Nov 9 vs. Florida College (FL) L, 3-2
Nov 10 vs. College of the Ozarks L, 3-0
Nov 11 vs. College of the Ozarks L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 # University of the Bahamas W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 8 at Webber International (FL) L, 3-1 - 4 3 1 9 .222 1 0 0 6 2 4 0 0 0 0 0 3.0
Sep 9 at Florida Memorial (FL) L, 3-0 - 3 4 3 12 .083 0 0 0 8 1 1 0 0 0 0 0 4.0
Sep 9 vs. Edward Waters L, 3-1 - 4 5 3 19 .105 1 0 0 6 1 2 0 0 0 0 0 5.0
Sep 12 at Trinity College of Florida W, 3-0 - 3 4 2 9 .222 0 0 0 0 0 4 0 2 0 2 0 5.0
Sep 21 at Florida College (FL) L, 3-1 - 4 0 3 14 -.214 0 0 0 6 1 1 0 0 1 0 0 0.0
Sep 22 at Florida College (FL) L, 3-1 - 4 4 2 19 .105 0 0 0 10 1 3 0 1 1 1 1 4.5
Sep 28 at Ave Maria (FL) L, 3-0 1 3 4 1 17 .176 0 0 0 7 1 0 0 0 0 0 0 4.0
Oct 6 vs. Crowley's Ridge (AR) W, 3-1 1 4 7 5 22 .091 2 0 0 16 1 2 0 0 0 0 0 7.0
Oct 6 Fisher (MA) W, 3-0 1 3 5 4 24 .042 1 0 0 6 1 0 0 0 0 0 0 5.0
Oct 7 at Crowley's Ridge (AR) L, 3-2 1 5 7 7 21 .000 1 0 0 1 0 2 0 0 0 0 0 7.0
Oct 7 vs. Haskell L, 3-1 1 4 6 2 24 .167 1 0 0 12 0 3 0 0 0 0 0 6.0
Oct 7 at Fisher (MA) W, 3-0 1 3 3 0 17 .176 0 0 0 4 1 2 0 0 0 0 0 3.0
Oct 10 University of Maine at Fort Kent L, 3-2 1 5 8 4 20 .200 0 0 0 13 3 3 0 2 1 2 0 9.0
Oct 11 vs. University of Maine at Fort Kent W, 3-0 1 3 7 3 23 .174 0 0 0 7 1 4 0 0 0 0 0 7.0
Oct 11 at Keiser L, 3-0 1 3 4 4 13 .000 0 0 0 2 1 2 0 0 0 0 0 4.0
Oct 13 Florida Memorial (FL) W, 3-0 1 3 5 3 14 .143 0 0 0 12 3 2 0 0 0 0 0 5.0
Nov 3 Webber International (FL) L, 3-0 - 3 2 2 15 .000 0 0 0 1 0 1 0 0 0 0 0 2.0
Nov 5 Ave Maria (FL) L, 3-0 1 3 3 4 14 -.071 1 0 0 6 0 7 0 0 1 0 0 3.0
Nov 9 vs. Haskell L, 3-0 1 3 0 2 4 -.500 0 0 2 8 1 4 0 0 0 0 0 0.0
Nov 9 vs. Florida College (FL) L, 3-2 1 5 7 2 19 .263 0 0 1 18 1 6 1 0 1 1 0 8.0
Nov 10 vs. College of the Ozarks L, 3-0 1 3 7 4 22 .136 0 0 3 5 1 1 0 0 0 0 1 7.0
Nov 11 vs. College of the Ozarks L, 3-0 1 3 2 4 15 -.133 0 0 1 3 0 3 0 0 1 0 0 2.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 22 78 97 1.24 65 366 .087 8 0.10 0 0.00 157 21 57 0.73 1 5 6 0.08 100.5 1.3
Total 22 78 97 1.24 65 366 .087 8 0.10 0 0.00 157 21 57 0.73 1 5 6 0.08 100.5 1.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 78 97 1.24 65 366 .087 8 0.10 0 0.00 157 21 57 0.73 1 5 6 0.08 100.5 1.3
Conference 11 41 48 1.17 35 201 .065 5 0.12 0 0.00 89 8 27 0.66 1 1 2 0.05 49.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 17 23 1.35 17 87 .069 2 0.12 0 0.00 38 7 13 0.76 0 2 2 0.12 24.0 1.4
Away 9 32 33 1.03 23 131 .076 2 0.06 0 0.00 44 8 19 0.59 0 3 3 0.09 34.5 1.1
Neutral 8 29 41 1.41 25 148 .108 4 0.14 0 0.00 75 6 25 0.86 1 0 1 0.03 42.0 1.4
-
Wins 6 19 31 1.63 17 109 .128 3 0.16 0 0.00 45 7 14 0.74 0 2 2 0.11 32.0 1.7
Losses 16 59 66 1.12 48 257 .070 5 0.08 0 0.00 112 14 43 0.73 1 3 4 0.07 68.5 1.2
-
September 7 25 24 0.96 15 99 .091 2 0.08 0 0.00 43 7 15 0.60 0 3 3 0.12 25.5 1.0
October 9 33 52 1.58 32 178 .112 5 0.15 0 0.00 73 11 20 0.61 0 2 2 0.06 53.0 1.6
November 6 20 21 1.05 18 89 .034 1 0.05 0 0.00 41 3 22 1.10 1 0 1 0.05 22.0 1.1