John Brown vs. Haskell
@ Salina, Kan. (Mabee Arena)
9/09/2023 at 12:05 p.m.
@ Salina, Kan. (Mabee Arena)
9/09/2023 at 12:05 p.m.
|
John Brown
3 |
Haskell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Brown (10-5) | 25 | 25 | 25 | 3 |
| Haskell (2-8) | 10 | 20 | 17 | 0 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 32 | .406 |
| 2 | 11 | 8 | 41 | .073 |
| 3 | 14 | 1 | 46 | .283 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 32 | -.031 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 12 | 4 | 45 | .178 |
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Morgan Fincham | 3 | 0 | 0 | 5 | .000 | 14 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sara Welch | 2 | 0 | 1 | 1 | -1.000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julie Milligan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emma DeSanti * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lilly Ruston | 2 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Emma-Kate Schaefer * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Delaney Barnes | 1 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Cora Roweton | 2 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Madeline Nolan | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Savanna Riney * | 3 | 2 | 1 | 15 | .067 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Brittney Ware | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Ella Yarborough | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 29 | Grace Barfknecht * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Erin Mullins * | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 37 | Mia Baedke | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | Sarah Graham | 2 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 55 | Taylor Golmen * | 3 | 4 | 0 | 14 | .286 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 11 | 119 | .244 | 38 | 7 | 6 | 2 | 68 | 0 | 12 | 0 | 1 | 53.0 | ||
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nakooma Pelt | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mikeya Sheppard * | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Justine Butterfield * | 3 | 5 | 2 | 16 | .188 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Mary Bighorn * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Brianna Mitchell | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tressa Jim * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Jennifer Tuimaseve * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jaspen Ellenwood * | 3 | 1 | 0 | 6 | .167 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 21 | Jocelyn Cahwee | 3 | 0 | 1 | 9 | -.111 | 7 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Kayelani Maiava | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 16 | 117 | .094 | 24 | 2 | 7 | 7 | 52 | 2 | 2 | 2 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: Time: |
* = Starter











