Cumberlands (KY) vs. Florida College (FL)
@ Bowling Green, KY
8/19/2022 at 7:40 PM
@ Bowling Green, KY
8/19/2022 at 7:40 PM
|
Cumberlands (KY)
3 |
Florida College (FL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cumberlands (KY) (2-0) | 25 | 25 | 25 | 3 |
| Florida College (FL) (1-1) | 15 | 20 | 19 | 0 |
Cumberlands (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 37 | .243 |
| 2 | 14 | 3 | 37 | .297 |
| 3 | 15 | 5 | 46 | .217 |
Florida College (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 40 | .000 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 10 | 7 | 43 | .070 |
Cumberlands (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lexi Lester * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Juliet Banks | 3 | 0 | 1 | 1 | -1.000 | 3 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Savanah Schwarz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kendall Arnold * | 3 | 1 | 0 | 3 | .333 | 34 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Danielle Jackson * | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Emily Prewitt * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 13 | Allyson Grava * | 3 | 15 | 5 | 42 | .238 | 1 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Shelby Lackey * | 3 | 9 | 2 | 32 | .219 | 1 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 0 | 12.0 |
| 15 | Anna Blumeier | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 12 | 120 | .250 | 40 | 6 | 7 | 5 | 60 | 1 | 14 | 0 | 0 | 56.0 | ||
Florida College (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Emma Noskey * | 3 | 8 | 3 | 31 | .161 | 0 | 2 | 0 | 2 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 03 | Emilie Selvidge * | 3 | 2 | 1 | 9 | .111 | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Leah Brown | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Krista Trimble * | 3 | 7 | 7 | 32 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Carolina Ramalheira | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Jessie Lashley * | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Adriana Bravo * | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Avery Lanning | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Addeson Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michelle Taylor * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 120 | .067 | 27 | 5 | 3 | 6 | 58 | 0 | 4 | 0 | 1 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 40 Time: 1:11 |
* = Starter











