#02 Emma Noskey () - Florida College (FL)

m
35
k/s
3.61
h %
.240
a/s
0.23
b/s
0.54
sa/s
0.34
d/s
3.37
Player Stats
  Overall Conf
Matches 35 13th 12 7th
Sets 112 24th 37 20th
Kills 404 2nd 134 1st
Kills per set 3.61 2nd 3.62 1st
Errors 140 6th 45 6th
Total Attacks 1101 3rd 382 4th
Total Attacks per set 9.83 3rd 10.32 4th
Hitting Percentage .240 2nd .233 2nd
Assists 26 29th 10 25th
Assists per set 0.23 25th 0.27 27th
Service Total Attempts 346 20th 120 15th
Service Aces 38 16th 12 8th
Service Errors 32 15th 12 14th
Service Aces per set 0.34 17th 0.32 13th
Receptions 447 10th 142 12th
Reception Errors 17 29th 4 27th
Digs 377 11th 159 7th
Digs per set 3.37 10th 4.30 9th
Block Solo 21 8th 13 4th
Block Assist 40 3rd 13 4th
Block Total 61 6th 26 3rd
Blocks per set 0.54 8th 0.70 4th
Block Errors 22 5th 10 8th
Ball Handling Errors 0 67th 0 29th
Points 483.0 2nd 165.5 1st
Points per set 4.3 1st 4.5 1st
Matches started 31 10th 12 5th
Recent Results
Date Opponent/Event Result
Nov 11 vs. Florida National (FL) W, 3-0
Nov 11 vs. Fisher (MA) W, 3-0
Nov 11 vs. Haskell W, 3-0
Nov 12 vs. Fisher (MA) W, 3-0
Nov 12 vs. Florida National (FL) W, 3-0
Nov 19 at Concordia (NE) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 vs. Pikeville W, 3-0 1 3 11 2 20 .450 1 2 1 17 0 5 0 1 0 1 0 13.5
Aug 19 vs. Cumberlands (KY) L, 3-0 1 3 8 3 31 .161 0 2 0 20 2 10 0 2 0 2 0 11.0
Aug 20 vs. Union L, 3-2 1 5 24 7 61 .279 2 2 0 29 2 14 0 0 0 0 0 26.0
Aug 20 vs. Brescia (KY) W, 3-0 1 3 15 2 27 .481 1 0 1 17 1 6 0 1 0 1 0 15.5
Aug 23 at Southeastern W, 3-0 1 3 17 4 32 .406 1 0 3 9 1 15 0 1 0 1 0 17.5
Aug 30 Webber International (FL) L, 3-0 1 3 15 5 40 .250 1 0 0 15 0 19 0 1 2 1 0 15.5
Sep 2 William Carey (MS) L, 3-1 1 4 23 7 60 .267 2 0 2 22 0 10 1 0 2 1 0 24.0
Sep 2 Florida National (FL) W, 3-0 1 3 10 5 32 .156 2 1 1 9 0 14 1 2 1 3 0 13.0
Sep 3 Kansas Wesleyan L, 3-0 1 3 10 8 31 .065 1 0 1 35 1 18 1 0 0 1 0 11.0
Sep 3 Warner (FL) W, 3-0 1 3 10 3 24 .292 0 4 2 11 0 6 0 0 2 0 0 14.0
Sep 8 vs. Florida National (FL) W, 3-0 1 3 8 4 24 .167 0 2 1 7 0 13 1 4 0 5 0 13.0
Sep 8 at Webber International (FL) L, 3-1 1 4 11 5 41 .146 0 1 1 10 0 7 0 4 0 4 0 14.0
Sep 10 at St. Thomas L, 3-0 1 3 10 1 22 .409 0 0 0 4 1 0 0 2 0 2 0 11.0
Sep 16 at Piedmont College W, 3-1 1 4 12 7 41 .122 1 1 1 12 2 15 0 2 0 2 0 14.0
Sep 17 Tennessee Wesleyan W, 3-0 1 3 10 1 25 .360 1 0 2 10 0 12 0 1 1 1 0 10.5
Sep 17 at Truett-McConnell W, 3-0 1 3 8 7 28 .036 0 1 1 10 0 3 0 1 1 1 0 9.5
Sep 20 at Trinity College W, 3-0 1 3 5 1 14 .286 1 0 0 3 1 3 0 0 0 0 0 5.0
Sep 23 at Trinity Baptist W, 3-0 - 3 10 2 18 .444 0 4 0 8 0 2 2 2 1 4 0 17.0
Sep 24 at Pensacola Christian College W, 3-0 - 3 17 4 35 .371 0 1 1 15 0 9 1 0 0 1 0 19.0
Sep 24 Warner (FL) W, 3-1 - 4 8 4 23 .174 0 1 0 7 0 5 0 4 0 4 0 11.0
Oct 7 vs. Haskell L, 3-1 - - - - - - - - - - - - - - - - - -
Oct 8 vs. Iowa Wesleyan W, 3-0 1 3 12 4 33 .242 0 0 1 13 0 16 0 2 0 2 0 13.0
Oct 8 at Crowley's Ridge (AR) W, 3-0 1 3 10 3 25 .280 2 1 0 11 1 15 1 1 0 2 0 12.5
Oct 11 vs. Coastal Georgia (GA) W, 3-0 - 2 6 2 17 .235 2 0 1 6 0 2 0 0 0 0 0 6.0
Oct 11 at Johnson University Florida W, 3-0 1 3 7 3 27 .148 2 1 2 8 1 15 0 2 0 2 0 9.0
Oct 14 St. Thomas L, 3-1 1 4 13 8 45 .111 0 1 0 18 0 17 1 2 1 3 0 16.0
Oct 21 Haskell W, 3-1 1 4 14 4 34 .294 0 2 1 16 0 14 0 0 1 0 0 16.0
Oct 22 Iowa Wesleyan W, 3-0 1 3 10 4 26 .231 1 0 0 11 0 7 3 0 1 3 0 13.0
Oct 22 Crowley's Ridge (AR) W, 3-0 1 3 9 4 21 .238 0 0 1 4 0 6 0 0 2 0 0 9.0
Oct 25 Trinity Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 Trinity College W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 1 Johnson University Florida W, 3-0 1 3 11 3 22 .364 0 5 1 7 0 10 1 1 2 2 0 17.5
Nov 11 vs. Florida National (FL) W, 3-0 1 3 14 2 33 .364 0 0 1 12 1 14 0 0 0 0 0 14.0
Nov 11 vs. Fisher (MA) W, 3-0 1 3 9 3 29 .207 3 0 3 21 1 25 0 0 2 0 0 9.0
Nov 11 vs. Haskell W, 3-0 1 3 14 4 47 .213 1 2 1 16 0 6 1 1 0 2 0 17.5
Nov 12 vs. Fisher (MA) W, 3-0 1 3 14 6 43 .186 1 3 0 8 0 18 4 1 1 5 0 21.5
Nov 12 vs. Florida National (FL) W, 3-0 1 3 10 2 35 .229 0 1 2 14 1 11 2 2 2 4 0 14.0
Nov 19 at Concordia (NE) L, 3-0 1 3 9 6 35 .086 0 0 0 12 1 15 1 0 0 1 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 39 144 438 3.04 169 1216 .221 22 0.15 20 0.14 308 11 184 1.28 29 54 83 0.58 514.0 3.6
2022-23 35 112 404 3.61 140 1101 .240 26 0.23 38 0.34 447 17 377 3.37 21 40 61 0.54 483.0 4.3
Total 74 256 842 3.29 309 2317 .230 48 0.19 58 0.23 755 28 561 2.19 50 94 144 0.56 997.0 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 112 404 3.61 140 1101 .240 26 0.23 38 0.34 447 17 377 3.37 21 40 61 0.54 483.0 4.3
Conference 12 37 134 3.62 45 382 .233 10 0.27 12 0.32 142 4 159 4.30 13 13 26 0.70 165.5 4.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 40 143 3.58 56 383 .227 8 0.20 14 0.35 165 1 138 3.45 8 11 19 0.47 170.5 4.3
Away 11 35 116 3.31 43 318 .230 7 0.20 10 0.29 102 8 99 2.83 5 15 20 0.57 138.5 4.0
Neutral 12 37 145 3.92 41 400 .260 11 0.30 14 0.38 180 8 140 3.78 8 14 22 0.59 174.0 4.7
-
Wins 26 80 281 3.51 90 735 .260 20 0.25 32 0.40 282 10 267 3.34 17 29 46 0.57 344.5 4.3
Losses 9 32 123 3.84 50 366 .199 6 0.19 6 0.19 165 7 110 3.44 4 11 15 0.47 138.5 4.3
-
August 6 20 90 4.50 23 211 .318 6 0.30 6 0.30 107 6 69 3.45 0 6 6 0.30 99.0 5.0
September 14 46 152 3.30 59 418 .222 8 0.17 16 0.35 163 5 117 2.54 7 22 29 0.63 186.0 4.0
October 8 25 81 3.24 32 228 .215 7 0.28 5 0.20 87 2 92 3.68 5 7 12 0.48 94.5 3.8
November 7 21 81 3.86 26 244 .225 5 0.24 11 0.52 90 4 99 4.71 9 5 14 0.67 103.5 4.9