Haskell at Iowa Wesleyan
@ Ruble Arena
10/8/2021 at 3:00 PM
@ Ruble Arena
10/8/2021 at 3:00 PM
|
Haskell
3 |
Iowa Wesleyan
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Haskell (0-16) | 20 | 25 | 25 | 22 | 15 | 3 |
| Iowa Wesleyan (1-16) | 25 | 22 | 16 | 26 | 7 | 2 |
Haskell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 40 | -.025 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 10 | 3 | 41 | .171 |
| 4 | 9 | 11 | 54 | -.037 |
| 5 | 8 | 0 | 15 | .533 |
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 45 | .178 |
| 2 | 7 | 5 | 34 | .059 |
| 3 | 8 | 10 | 46 | -.043 |
| 4 | 11 | 6 | 50 | .100 |
| 5 | 4 | 4 | 15 | .000 |
Haskell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elizabeth Brock | 5 | 0 | 0 | 18 | .000 | 18 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jasmine Boyd | 5 | 0 | 3 | 13 | -.231 | 0 | 2 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Hannah Poorman | 5 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Sydney Dray * | 5 | 10 | 1 | 26 | .346 | 2 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 13.0 |
| 06 | Justine Butterfield * | 5 | 10 | 0 | 17 | .588 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 08 | Cheristine Mousseau * | 5 | 13 | 6 | 38 | .184 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Temitra Totsoni * | 5 | 5 | 11 | 30 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 13 | Nakooma Pelt | 5 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Mikeya Sheppard * | 5 | 0 | 0 | 15 | .000 | 20 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Tilda Hubbell * | 5 | 1 | 2 | 14 | -.071 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| Totals | 45 | 27 | 194 | .093 | 44 | 9 | 9 | 3 | 74 | 4 | 2 | 0 | 1 | 59.0 | ||
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Christina Boyce * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Leaneris Fuentes | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kyra Linkin | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emily Gehring * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Jaden Streeter | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Estella Santafe * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michenna Davis | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gwyn Williams * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 12 | Lindsay Fernandez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Malieokekai DaMate * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Dever | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kaylo Jimenez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Camryn Heyes * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 9 | 72 | 1 | 2 | 0 | 0 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











