2021-22 Volleyball Statistics - Iowa Wesleyan

Matches
25
Kills per set
6.51
Hitting %
.014
Assists per set
6.13
Blocks per set
0.54
Service Aces per set
1.11
Digs per set
16.14
Team Summary
Title Record
Overall 1-24 (.040)
Conference 0-1 (.000)
Streak Lost 8
Home 1-5
Away 0-7
Neutral 0-12
Recent Results
Date Opponent Result
Oct 14 at Hannibal-LaGrange L, 3-0
Oct 19 at Southeastern Community College
Oct 27 at Knox College L, 3-0
Oct 29 vs. North Park L, 3-0
Oct 30 vs. Monmouth L, 3-0
Oct 30 at Nebraska Wesleyan L, 3-0
Team Stats
Statistics Overall Conf
Matches 25 5th 1 7th
Sets 80 7th 4 7th
Kills 521 8th 41 7th
Kills per set 6.51 8th 10.25 6th
Errors 484 5th 25 6th
Total Attacks 2563 8th 208 6th
Hitting Percentage .014 9th .077 7th
Assists 490 8th 40 7th
Assists per set 6.13 8th 10.00 5th
Service Aces 89 8th 9 7th
Service Errors 125 6th 5 7th
Service Aces per set 1.11 9th 2.25 3rd
Receptions 1432 6th 90 6th
Reception Errors 225 4th 4 7th
Digs 1291 7th 106 6th
Digs per set 16.14 5th 26.50 1st
Block Solo 16 8th 4 6th
Block Assist 54 7th 2 6th
Block Total 43 7th 5 6th
Blocks per set 0.54 7th 1.25 5th
Block Errors 17 6th 1 6th
Ball Handling Errors 29 4th 4 4th
Points 653.0 8th 55.0 7th
Points per set 8.2 9th 13.8 6th
Home Attendance 40 4th 40 1st
Home Attendance average 7 4th 40 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Mount Mercy L, 3-0 3 19 22 84 -.036 20 2 5 69 14 31 0 2 2 1 2 22.0
Sep 4 vs. Cottey L, 3-0 3 30 21 106 .085 28 3 9 68 11 47 0 6 1 3 2 36.0
Sep 4 vs. Mount Marty L, 3-0 3 15 20 96 -.052 15 5 3 70 3 38 1 4 0 3 0 23.0
Sep 5 vs. Graceland L, 3-0 3 19 24 81 -.062 17 6 10 61 10 25 1 0 0 1 0 26.0
Sep 5 at William Penn L, 3-0 3 20 21 94 -.011 20 4 6 63 11 43 0 0 0 0 3 24.0
Sep 7 Knox College L, 3-1 4 29 32 177 -.017 29 5 9 76 9 108 2 2 2 3 2 37.0
Sep 9 Hannibal-LaGrange L, 3-0 3 17 16 98 .010 16 1 6 68 14 48 0 6 1 3 1 21.0
Sep 11 vs. Cottey L, 3-0 3 34 20 105 .133 30 6 5 68 14 55 0 2 0 1 4 41.0
Sep 11 vs. Stephens L, 3-0 3 15 14 89 .011 15 1 3 58 9 44 1 4 0 3 0 19.0
Sep 14 at Waldorf L, 3-0 3 16 20 74 -.054 15 5 9 0 8 29 2 0 1 2 0 23.0
Sep 17 vs. St. Francis (Ill.) L, 3-0 3 21 21 103 .000 20 2 5 67 10 52 0 2 0 1 0 24.0
Sep 17 vs. St. Ambrose L, 3-0 3 17 7 75 .133 16 4 2 63 7 33 0 4 0 2 5 23.0
Sep 18 vs. Calumet L, 3-1 4 34 25 137 .066 29 5 10 79 11 65 0 4 0 2 0 41.0
Sep 18 vs. Trinity International L, 3-0 3 13 20 84 -.083 11 3 3 66 16 43 1 4 0 3 0 19.0
Sep 21 Culver-Stockton L, 3-0 3 25 19 112 .054 23 2 4 71 3 44 1 0 1 1 4 28.0
Sep 28 # Southeastern Community College W, 3-2 5 50 38 191 .063 46 14 6 95 8 98 1 6 2 4 2 68.0
Oct 5 at Central College L, 3-0 3 13 24 91 -.121 13 3 3 64 8 43 0 0 1 0 0 16.0
Oct 8 Haskell W, 3-0 5 0 0 0 - 0 0 0 0 9 72 1 2 0 2 0 2.0
Oct 8 Lincoln Christian L, 3-0 3 21 15 99 .061 18 4 4 0 7 45 1 4 0 3 0 28.0
Oct 9 Crowley's Ridge L, 3-1 4 41 25 208 .077 40 9 5 90 4 106 4 2 1 5 4 55.0
Oct 9 vs. Cottey L, 3-0 3 34 15 125 .152 30 7 8 0 8 51 0 0 3 0 0 41.0
Oct 14 at Hannibal-LaGrange L, 3-0 3 10 22 86 -.140 10 0 1 65 13 40 0 0 0 0 1 10.0
Oct 19 at Southeastern Community College   - - - - - - - - - - - - - - - - -
Oct 27 at Knox College L, 3-0 3 18 19 115 -.009 18 5 6 74 10 53 1 2 0 2 1 25.0
Oct 29 vs. North Park L, 3-0 3 17 23 97 -.062 17 0 4 58 4 46 0 2 0 1 0 18.0
Oct 30 vs. Monmouth L, 3-0 3 27 19 134 .060 24 5 3 68 4 79 0 2 2 1 0 33.0
Oct 30 at Nebraska Wesleyan L, 3-0 3 16 20 93 -.043 16 2 2 66 8 51 0 0 2 0 0 18.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 80 521 6.51 484 2563 .014 490 6.13 89 1.11 1432 225 1291 16.14 16 54 43 0.54 653.0 8.2
Conference 1 4 41 10.25 25 208 .077 40 10.00 9 2.25 90 4 106 26.50 4 2 5 1.25 55.0 13.8
Exhibition 1 5 50 10.00 38 191 .063 46 9.20 14 2.80 95 8 98 19.60 1 6 4 0.80 68.0 13.6
 
Home 6 22 133 6.05 107 694 .037 126 5.73 21 0.95 305 46 423 19.23 9 16 17 0.77 171.0 7.8
Away 7 21 112 5.33 148 637 -.057 112 5.33 21 1.00 401 72 290 13.81 3 4 5 0.24 138.0 6.6
Neutral 12 37 276 7.46 229 1232 .038 252 6.81 47 1.27 726 107 578 15.62 4 34 21 0.57 344.0 9.3
 
Wins 1 5 0 0.00 0 0 - 0 0.00 0 0.00 0 9 72 14.40 1 2 2 0.40 2.0 0.4
Losses 24 75 521 6.95 484 2563 .014 490 6.53 89 1.19 1432 216 1219 16.25 15 52 41 0.55 651.0 8.7
 
September 15 47 324 6.89 302 1515 .015 304 6.47 54 1.15 947 150 705 15.00 9 40 29 0.62 407.0 8.7
October 10 33 197 5.97 182 1048 .014 186 5.64 35 1.06 485 75 586 17.76 7 14 14 0.42 246.0 7.5
Date Opponent Score Attend
Sep 1 at Mount Mercy L, 3-0 0
Sep 4 vs. Cottey L, 3-0 0
Sep 4 vs. Mount Marty L, 3-0 0
Sep 5 vs. Graceland L, 3-0 0
Sep 5 at William Penn L, 3-0 0
Sep 7 Knox College L, 3-1 0
Sep 9 Hannibal-LaGrange L, 3-0 0
Sep 11 vs. Cottey L, 3-0 0
Sep 11 vs. Stephens L, 3-0 0
Sep 14 at Waldorf L, 3-0 0
Sep 17 vs. St. Francis (Ill.) L, 3-0 0
Sep 17 vs. St. Ambrose L, 3-0 0
Sep 18 vs. Calumet L, 3-1 0
Sep 18 vs. Trinity International L, 3-0 0
Sep 21 Culver-Stockton L, 3-0 0
Sep 28 Southeastern Community College W, 3-2 0
Oct 5 at Central College L, 3-0 100
Oct 8 Haskell W, 3-0 0
Oct 8 Lincoln Christian L, 3-0 0
Oct 9 Crowley's Ridge L, 3-1 40
Oct 9 vs. Cottey L, 3-0 0
Oct 14 at Hannibal-LaGrange L, 3-0 46
Oct 19 at Southeastern Community College   -
Oct 27 at Knox College L, 3-0 123
Oct 29 vs. North Park L, 3-0 0
Oct 30 vs. Monmouth L, 3-0 45
Oct 30 at Nebraska Wesleyan L, 3-0 100