| Rk | Name |   | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Gammage | Rust (MS) | 15 | 2 | 0 | 0 | 28 | 6 | - | 6 | 7 | 0.86 | 46 |
| 1 | L Joshua | Rust (MS) | 15 | 2 | 0 | 0 | 41 | 8 | 1 | 8 | 2 | 4.00 | 47 |
| 1 | J Riley | Rust (MS) | 15 | 2 | 0 | 0 | 3 | 0 | - | 3 | 3 | 1.00 | 37 |
| 1 | A Sampson | Rust (MS) | 15 | 1 | 0 | 1 | 11 | 2 | - | 4 | 2 | 2.00 | 43 |
| 1 | H Weatherspoon | Rust (MS) | 15 | 2 | 0 | 0 | 33 | 7 | - | 7 | 5 | 1.40 | 49 |
| 6 | A Williams | Rust (MS) | 14 | 1 | 0 | 0 | 9 | 1 | 1 | 11 | 1 | 11.00 | 40 |
| 7 | L Porter | Rust (MS) | 13 | 1 | 0 | 0 | 2 | 0 | - | 2 | 2 | 1.00 | 27 |
| 8 | M Brown | Talladega (AL) | 12 | 0 | 0 | 1 | 8 | 0 | - | 6 | 4 | 1.50 | 41 |
| 8 | E Clay | Talladega (AL) | 12 | 0 | 0 | 0 | 11 | 2 | 1 | 6 | 12 | 0.50 | 42 |
| 8 | R Davis | Talladega (AL) | 12 | 0 | 1 | 0 | 35 | 10 | - | 5 | 12 | 0.42 | 40 |
| 8 | G Garcia | Talladega (AL) | 12 | 0 | 2 | 0 | 33 | 9 | - | 4 | 13 | 0.31 | 41 |
| 8 | A Gutierrez | Talladega (AL) | 12 | 0 | 0 | 1 | 14 | 2 | 1 | 7 | 10 | 0.70 | 38 |
| 8 | K Morgan | Rust (MS) | 12 | 1 | 0 | 0 | 10 | 2 | - | 2 | 4 | 0.50 | 31 |
| 8 | M Perez | Talladega (AL) | 12 | 0 | 0 | 2 | 11 | 3 | - | 7 | 8 | 0.88 | 42 |
| 8 | K Wimbish | Talladega (AL) | 12 | 0 | 0 | 1 | 17 | 3 | - | 11 | 10 | 1.10 | 41 |
| 16 | H Clausell | Talladega (AL) | 11 | 1 | 0 | 0 | 16 | 3 | - | 4 | 9 | 0.44 | 32 |
| 17 | T Bowers | Rust (MS) | 9 | 0 | 0 | 1 | 5 | 1 | - | 2 | 2 | 1.00 | 23 |
| 18 | D Bryant | Crowley's Ridge (AR) | 8 | 1 | - | - | 15 | 3 | - | 6 | - | - | 24 |
| 18 | H Burk | Crowley's Ridge (AR) | 8 | - | 1 | - | 11 | 1 | - | 3 | 9 | 0.33 | 28 |
| 18 | B Cupples | Crowley's Ridge (AR) | 8 | - | - | - | 8 | 1 | - | 6 | 9 | 0.67 | 27 |
| 18 | S Elrod | Crowley's Ridge (AR) | 8 | - | 1 | - | 10 | 1 | - | 2 | 11 | 0.18 | 31 |
| 18 | K Jagneaux | Crowley's Ridge (AR) | 8 | - | 1 | - | 12 | 2 | - | 4 | 3 | 1.33 | 25 |
| 18 | B Melson | Crowley's Ridge (AR) | 8 | 1 | 1 | - | 8 | 1 | - | 3 | 9 | 0.33 | 27 |
| 18 | M Reed | Crowley's Ridge (AR) | 8 | - | - | 2 | 12 | 1 | - | 4 | 6 | 0.67 | 28 |
| 25 | S Arnett | Oakwood (AL) | 7 | - | - | - | 19 | 4 | - | 3 | 6 | 0.50 | 23 |
| 25 | A Copeland | Oakwood (AL) | 7 | 1 | - | - | 10 | 2 | 1 | 5 | 6 | 0.83 | 22 |
| 25 | H DeFries | Crowley's Ridge (AR) | 7 | - | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
| 25 | K Fuller | Oakwood (AL) | 7 | 1 | - | 1 | 8 | 1 | - | 5 | 4 | 1.25 | 24 |
| 25 | A Hallman | Oakwood (AL) | 7 | 1 | - | - | 11 | 2 | 2 | 5 | 10 | 0.50 | 22 |
| 25 | K Johnson | Oakwood (AL) | 7 | 1 | - | - | 9 | 2 | - | 9 | 4 | 2.25 | 24 |
| 25 | T Mancone | Oakwood (AL) | 7 | - | - | 1 | 13 | 2 | - | 7 | 3 | 2.33 | 23 |
| 25 | J Morrow | Oakwood (AL) | 7 | - | 1 | - | 17 | 3 | - | 5 | 6 | 0.83 | 23 |
| 33 | M Butler | Talladega (AL) | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 8 |
| 33 | H Holder | Talladega (AL) | 6 | 0 | 0 | 0 | 6 | 1 | - | 2 | 1 | 2.00 | 15 |
| 33 | A Jones | Oakwood (AL) | 6 | - | - | - | 7 | 3 | - | 2 | 4 | 0.50 | 11 |
| 33 | T Lowe | Oakwood (AL) | 6 | - | - | - | 7 | 0 | - | 6 | 1 | 6.00 | 19 |
| 37 | C Bates | Dillard (LA) | 5 | 0 | 0 | 0 | 12 | 2 | - | 2 | 3 | 0.67 | 19 |
| 37 | K Cox | Crowley's Ridge (AR) | 5 | - | - | - | 4 | 1 | 1 | 1 | 3 | 0.33 | 13 |
| 37 | D Davenport | Dillard (LA) | 5 | 0 | 0 | 0 | 13 | 3 | - | 2 | 3 | 0.67 | 20 |
| 37 | P Farmer | Crowley's Ridge (AR) | 5 | - | 1 | - | 5 | 1 | - | 3 | 3 | 1.00 | 14 |
| 37 | T Griffin | Rust (MS) | 5 | 0 | 0 | 1 | 8 | 2 | - | 2 | 1 | 2.00 | 14 |
| 37 | J Hamilton | Dillard (LA) | 5 | 5 | 0 | 0 | 1 | 0 | - | 1 | 3 | 0.33 | 17 |
| 37 | A Johnson | Crowley's Ridge (AR) | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 37 | A Jones | Dillard (LA) | 5 | 1 | 0 | 0 | 2 | 0 | - | 0 | 3 | 0.00 | 15 |
| 37 | M Landry | Dillard (LA) | 5 | 0 | 0 | 0 | 9 | 1 | - | 1 | 5 | 0.20 | 18 |
| 37 | T Lawrence | Oakwood (AL) | 5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 6 |
| 37 | M Marshall | Dillard (LA) | 5 | 0 | 0 | 0 | 14 | 4 | 1 | 1 | 2 | 0.50 | 15 |
| 37 | T Okedele | Dillard (LA) | 5 | 0 | 0 | 0 | 10 | 2 | - | 1 | 4 | 0.25 | 19 |
| 37 | R Williams | Dillard (LA) | 5 | 1 | 0 | 0 | 10 | 1 | - | 4 | 2 | 2.00 | 18 |
| 50 | R Campbell | Rust (MS) | 4 | 0 | 0 | 0 | 4 | 2 | - | 0 | 1 | 0.00 | 10 |
| 50 | A Chatham | Dillard (LA) | 4 | 1 | - | - | 2 | 0 | - | 4 | - | - | 12 |
| 50 | A Drake | Crowley's Ridge (AR) | 4 | - | 1 | - | 8 | 2 | - | 1 | 4 | 0.25 | 13 |
| 50 | B Duhme | Crowley's Ridge (AR) | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 50 | C Farrow | Haskell | 4 | - | - | - | 3 | 0 | 1 | 2 | 3 | 0.67 | 11 |
| 50 | M Merritt | Haskell | 4 | - | - | - | 3 | 1 | - | 2 | 3 | 0.67 | 11 |
| 50 | K Roberts | Haskell | 4 | - | - | - | 2 | 0 | - | 2 | 5 | 0.40 | 10 |
| 50 | K Standingwater | Haskell | 4 | - | 1 | - | 2 | 0 | - | 3 | 4 | 0.75 | 10 |
| 50 | K Townsend | Rust (MS) | 4 | 0 | 0 | 0 | 2 | 0 | - | 1 | 4 | 0.25 | 12 |
| 50 | J Villarreal | Crowley's Ridge (AR) | 4 | - | - | - | 1 | 0 | 1 | 3 | 4 | 0.75 | 12 |
| 60 | L Fitzgerald | Talladega (AL) | 3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| 60 | A Herrera | Haskell | 3 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 8 |
| 60 | D Martinez | Haskell | 3 | - | - | - | 2 | 1 | - | 1 | 2 | 0.50 | 8 |
| 60 | A Pretty On Top | Haskell | 3 | - | - | - | 2 | 0 | - | 2 | 2 | 1.00 | 8 |
| 60 | C Wattley | Talladega (AL) | 3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| 65 | M Arbitelle | Oakwood (AL) | 2 | - | - | - | 3 | 0 | - | 2 | 1 | 2.00 | 7 |
| 65 | P Bevan | Dillard (LA) | 2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 4 |
| 65 | J Butterfield | Haskell | 2 | - | 1 | - | 4 | 1 | - | - | 2 | - | 6 |
| 65 | H Carl | Voorhees University | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 8 |
| 65 | A Curry | Talladega (AL) | 2 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
| 65 | A Davis | Voorhees University | 2 | 0 | 0 | 0 | 2 | 0 | - | 0 | - | - | 8 |
| 65 | M Goodman | Haskell | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 65 | T Lawrence | Oakwood (AL) | 2 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| 65 | N Marshall | Voorhees University | 2 | 1 | 0 | 0 | 2 | 0 | - | 0 | - | - | 8 |
| 65 | C Nixon | Haskell | 2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| 65 | T Pierre | Haskell | 2 | - | - | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
| 65 | D Snodey | Voorhees University | 2 | 0 | 0 | 0 | 10 | 2 | - | 0 | - | - | 8 |
| 65 | A Spells | Voorhees University | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| 65 | B Talton | Talladega (AL) | 2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| 65 | T Towner | Voorhees University | 2 | 0 | 0 | 0 | 3 | 1 | - | 0 | - | - | 8 |
| 80 | T Allen | Haskell | 1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| 80 | K Lyons | Haskell | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| 80 | G Parker | Crowley's Ridge (AR) | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| 80 | R Smith | Talladega (AL) | 1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |











