#1 De'Asia Davenport (SS) - Dillard (LA)
gp
16
avg
.451
hr
1
rbi
6
r
16
sb
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 98th | 5 | 37th |
| Plate appearances | 59 | 57th | 20 | 32nd |
| At Bats | 51 | 58th | 14 | 37th |
| Runs | 16 | 25th | 7 | 13th |
| Hits | 23 | 31st | 8 | 17th |
| Doubles | 4 | 23rd | 2 | 8th |
| Triples | 1 | 18th | 0 | 13th |
| Home Runs | 1 | 16th | 1 | 11th |
| Runs Batted In | 6 | 53rd | 4 | 23rd |
| Total bases | 32 | 31st | 13 | 13th |
| Walks | 8 | 29th | 6 | 2nd |
| Hit by pitch | 0 | 60th | 0 | 21st |
| Strikeouts | 2 | 125th | 1 | 50th |
| Sacrifice Flies | 0 | 36th | 0 | 12th |
| Sacrifice Hits | 0 | 44th | 0 | 13th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 15 | 6th | 8 | 2nd |
| Caught Stealing | 0 | 53rd | 0 | 23rd |
| Batting Average | .451 | 4th | .571 | 3rd |
| On Base Percentage | .525 | 4th | .700 | 2nd |
| Slugging Percentage | .627 | 8th | .929 | 7th |
| Appearances | 4 | 28th | 0 | 16th |
| Games started | 4 | 21st | 0 | 12th |
| Wins | 1 | 17th | 0 | 10th |
| Losses | 0 | 32nd | 0 | 11th |
| Saves | 0 | 9th | 0 | 2nd |
| Complete Games | 1 | 21st | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 13.0 | 25th | 0.0 | 51st |
| Hits | 20 | 26th | - | - |
| Runs | 22 | 24th | - | - |
| Earned Runs | 15 | 23rd | - | - |
| Walks | 20 | 13th | - | - |
| Strikeouts | 4 | 26th | - | - |
| Strikeouts per Game | 2.15 | - | .00 | - |
| Doubles Allowed | 6 | 21st | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 3.08 | - | - | - |
| Home Runs Allows | 2 | 16th | - | - |
| At Bats Against | 57 | 26th | - | - |
| Batting Average Against | .351 | 19th | - | - |
| Earned Run Average | 8.08 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 25th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 15th | - | - |
| Total Chances | 41 | 63rd | 16 | 32nd |
| Put Outs | 22 | 74th | 8 | 36th |
| Assists | 15 | 33rd | 8 | 10th |
| Errors | 4 | 37th | 0 | 38th |
| Fielding Percentage | .902 | 58th | 1.000 | 1st |
| Double Plays | 0 | 49th | 0 | 17th |
| Stolen Bases Allowed | 18 | 20th | 0 | 24th |
| Runners Caught Stealing | 1 | 30th | 0 | 16th |
| Runners Caught Stealing Percentage | .053 | 37th | - | - |
| Passed Balls | 0 | 17th | 0 | 9th |
| Catcher's Interference | 0 | 3rd | 0 | 2nd |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 15 | Xavier (LA) | L, 8-6 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Feb 18 | Lemoyne-Owen | W, 10-0 | 3 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Feb 18 | Lemoyne-Owen | W, 9-6 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 1 | - |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | 4 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 29 | Copiah-Lincoln | L, 8-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 29 | Copiah-Lincoln | L, 9-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | 3 | 2 | 2 | - | 1 | - | 0 | - | - | 1 | - |
| Apr 4 | Oakwood (AL) | W, 9-1 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 6 | Rust (MS) | W, 5-3 | 4 | 1 | 3 | 1 | - | 1 | 2 | - | - | 1 | - |
| Apr 6 | Rust (MS) | W, 9-1 | 0 | 3 | 0 | - | - | - | 0 | 4 | - | 1 | - |
| Apr 9 # | John Melvin University | W, 6-3 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 9 # | John Melvin University | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 6-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Arlington Baptist | L, 10-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 15 | Talladega (AL) | W, 5-0 | 4 | 2 | 2 | - | - | - | 0 | - | - | 3 | - |
| Apr 15 | Talladega (AL) | L, 7-0 | 4 | 0 | 2 | - | - | - | 0 | - | - | 1 | - |
| Apr 20 | at Rust (MS) | W, 13-3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 15 | Xavier (LA) | L, 8-6 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Feb 18 | Lemoyne-Owen | W, 10-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 18 | Lemoyne-Owen | W, 9-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 4 |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 29 | Copiah-Lincoln | L, 8-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 29 | Copiah-Lincoln | L, 9-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | - | - | - | 4 | 1 | - | - | 1 | - | 3 |
| Apr 4 | Oakwood (AL) | W, 9-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 6 | Rust (MS) | W, 5-3 | - | - | - | 7 | 2 | - | 1 | - | - | 4 |
| Apr 6 | Rust (MS) | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 # | John Melvin University | W, 6-3 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 9 # | John Melvin University | L, 15-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Apr 13 | Arlington Baptist | L, 6-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | Arlington Baptist | L, 10-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 15 | Talladega (AL) | W, 5-0 | - | - | - | 2 | 0 | - | - | 2 | - | 4 |
| Apr 15 | Talladega (AL) | L, 7-0 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | at Rust (MS) | W, 13-3 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | Xavier (LA) | L, 8-6 | 1 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 3.50 | 2.00 | 1 | 0 | - |
| Feb 18 | Lemoyne-Owen | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | Lemoyne-Owen | W, 9-6 | 1 | 1 | 0 | 0 | 3.0 | 5 | 6 | 4 | 9.33 | 3.67 | 6 | 4 | - |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | 1 | 0 | 0 | 0 | 3.0 | 6 | 6 | 6 | 14.00 | 3.33 | 4 | 0 | 2 |
| Feb 29 | Copiah-Lincoln | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | Copiah-Lincoln | L, 9-0 | 1 | 0 | 0 | 0 | 5.0 | 6 | 9 | 4 | 5.60 | 3.00 | 9 | 0 | - |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | Oakwood (AL) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Rust (MS) | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Rust (MS) | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 # | John Melvin University | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 # | John Melvin University | L, 15-1 | 1 | 0 | 0 | 0 | 3.0 | 3 | 15 | 15 | 35.00 | 4.67 | 11 | 1 | - |
| Apr 13 | Arlington Baptist | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Talladega (AL) | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Talladega (AL) | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rust (MS) | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 2 | vs. Central Baptist (AR) | L, 26-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | vs. Texas College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. LSU Alexandria | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | vs. Louisiana Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 # | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Pearl River | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Xavier (LA) | L, 7-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 15 | Xavier (LA) | L, 8-6 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 18 | Lemoyne-Owen | W, 10-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | Lemoyne-Owen | W, 9-6 | 2 | 1 | 1 | 0 | 1.000 | - | 3 | - | - | - | - |
| Feb 25 | Jarvis Christian | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Jarvis Christian | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | 3 | 1 | .250 | - | - |
| Feb 29 | Copiah-Lincoln | L, 8-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | Copiah-Lincoln | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 12 | - | - | - | - |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Millsaps | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Dallas Christian | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Dallas Christian | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 # | at John Melvin University | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 # | at LSU-Eunice | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at LSU-Eunice | L, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Oakwood (AL) | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Rust (MS) | W, 5-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | Rust (MS) | W, 9-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 # | John Melvin University | W, 6-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 # | John Melvin University | L, 15-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 6-3 | 7 | 3 | 2 | 2 | .714 | - | - | - | - | - | - |
| Apr 13 | Arlington Baptist | L, 10-2 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Talladega (AL) | W, 5-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 15 | Talladega (AL) | L, 7-0 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Rust (MS) | W, 13-3 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 20 | at Rust (MS) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 51 | 16 | 23 | 4 | 1 | 1 | 6 | 8 | 2 | 15 | 0 | .451 | .525 | .627 |
| Total | 16 | 51 | 16 | 23 | 4 | 1 | 1 | 6 | 8 | 2 | 15 | 0 | .451 | .525 | .627 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 0 | 0 | 0 | 32 | 6 | - | 15 | 10 | 1.50 | 59 |
| Total | 16 | 0 | 0 | 0 | 32 | 6 | - | 15 | 10 | 1.50 | 59 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 4 | 1 | 0 | 0 | 1 | 13.0 | 20 | 22 | 15 | 20 | 4 | 2.15 | 2 | 8.08 | 3.08 |
| Total | 4 | 4 | 1 | 0 | 0 | 1 | 13.0 | 20 | 22 | 15 | 20 | 4 | 2.15 | 2 | 8.08 | 3.08 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 41 | 22 | 15 | 4 | .902 | 0 | 18 | 1 | .053 | 0 | 0 |
| Total | 16 | 41 | 22 | 15 | 4 | .902 | 0 | 18 | 1 | .053 | 0 | 0 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 51 | 16 | 23 | 4 | 1 | 1 | 6 | 8 | 2 | 15 | 0 | .451 | .525 | .627 |
| Conference | 5 | 14 | 7 | 8 | 2 | 0 | 1 | 4 | 6 | 1 | 8 | 0 | .571 | .700 | .929 |
| Exhibition | 2 | 6 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | .167 | .167 | .333 |
| - | |||||||||||||||
| Home | 15 | 49 | 15 | 22 | 3 | 1 | 1 | 4 | 6 | 1 | 13 | - | .449 | .509 | .612 |
| Away | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | .500 | .750 | 1.000 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Wins | 7 | 21 | 11 | 12 | 3 | 0 | 1 | 6 | 6 | 2 | 10 | 0 | .571 | .667 | .857 |
| Losses | 9 | 30 | 5 | 11 | 1 | 1 | - | 0 | 2 | - | 5 | - | .367 | .406 | .467 |
| - | |||||||||||||||
| February | 7 | 24 | 5 | 11 | 2 | - | - | 2 | 1 | - | 5 | - | .458 | .480 | .542 |
| April | 9 | 27 | 11 | 12 | 2 | 1 | 1 | 4 | 7 | 2 | 10 | 0 | .444 | .559 | .704 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 32 | 6 | - | 15 | 10 | 1.50 | 59 |
| Conference | 5 | 0 | 0 | 0 | 13 | 3 | - | 2 | 3 | 0.67 | 20 |
| Exhibition | 2 | - | - | - | 2 | 1 | - | 4 | 1 | 4.00 | 6 |
| - | |||||||||||
| Home | 15 | - | - | - | 30 | 5 | - | 15 | 10 | 1.50 | 55 |
| Away | 1 | 0 | 0 | 0 | 2 | 1 | - | 0 | - | - | 4 |
| Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Wins | 7 | 0 | 0 | 0 | 18 | 4 | - | 3 | 3 | 1.00 | 27 |
| Losses | 9 | - | - | - | 14 | 2 | - | 12 | 7 | 1.71 | 32 |
| - | |||||||||||
| February | 7 | - | - | - | 13 | 2 | - | 10 | 3 | 3.33 | 25 |
| April | 9 | 0 | 0 | 0 | 19 | 4 | - | 5 | 7 | 0.71 | 34 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0 | 0 | 1 | 13.0 | 20 | 22 | 15 | 20 | 4 | 2.15 | 2 | 8.08 | 3.08 |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | 1 | 1 | 0 | 0 | 0 | 1 | 3.0 | 3 | 15 | 15 | 11 | 1 | 2.33 | - | 35.00 | 4.67 |
| - | ||||||||||||||||
| Home | 4 | 4 | 1 | 0 | 0 | 1 | 13.0 | 20 | 22 | 15 | 20 | 4 | 2.15 | 2 | 8.08 | 3.08 |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 1 | 1 | 1 | 0 | 0 | - | 3.0 | 5 | 6 | 4 | 6 | 4 | 9.33 | - | 9.33 | 3.67 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | 10.0 | 15 | 16 | 11 | 14 | 0 | .00 | 2 | 7.70 | 2.90 |
| - | ||||||||||||||||
| February | 4 | 4 | 1 | 0 | 0 | 1 | 13.0 | 20 | 22 | 15 | 20 | 4 | 2.15 | 2 | 8.08 | 3.08 |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 41 | 22 | 15 | 4 | .902 | 0 | 18 | 1 | .053 | 0 | 0 |
| Conference | 5 | 16 | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Exhibition | 2 | 5 | 1 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 15 | 39 | 20 | 15 | 4 | .897 | - | 18 | 1 | .053 | - | - |
| Away | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 7 | 14 | 9 | 5 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 | 0 |
| Losses | 9 | 27 | 13 | 10 | 4 | .852 | - | 15 | 1 | .063 | - | - |
| - | ||||||||||||
| February | 7 | 11 | 5 | 4 | 2 | .818 | - | 18 | 1 | .053 | - | - |
| April | 9 | 30 | 17 | 11 | 2 | .933 | 0 | 0 | 0 | - | 0 | 0 |











