2023-24 Softball Statistics - Oakwood (AL)

Games
36
Runs
159
Batting Average
.294
On Base Percentage
.350
Slugging Percentage
.379
Home Runs
9
Team Summary
Title Record
Overall 13-27 (.325)
Conference 5-3 (.625)
Streak Won 2
Home 8-12
Away 5-15
Neutral 0-0
Recent Results
Date Opponent Result
Apr 22 at Talladega (AL) L, 2-0
Apr 22 at Talladega (AL) L, 11-3
Apr 24 at Cumberland (TN)
Apr 24 at Cumberland (TN)
Apr 26 Harris-Stowe (MO) W, 11-1
Apr 26 Harris-Stowe (MO) W, 13-5
Team Stats
Statistics Overall Conf
Games 36 5th 8 5th
At Bats 911 5th 220 4th
Runs 159 5th 64 4th
Hits 268 5th 85 4th
Doubles 38 6th 16 3rd
Triples 6 7th 4 4th
Home Runs 9 4th 5 4th
Runs Batted In 120 5th 46 4th
Extra Base Hits 53 7th 25 4th
Total Bases 345 5th 124 4th
Walks 73 5th 15 6th
Hit by pitch 7 7th 4 4th
Strikeouts 160 7th 30 5th
Sacrifice Flies 3 7th 1 5th
Sacrifice Hits 10 6th 2 4th
Hit into double play 8 5th 3 1st
Stolen Bases 42 7th 15 6th
Caught Stealing 11 3rd 4 3rd
Batting Average .294 4th .386 1st
On Base Percentage .350 5th .433 2nd
Slugging Percentage .379 7th .564 2nd
Earned Run Average 5.22 8th 2.88 9th
WHIP 1.77 7th 1.25 7th
Shutouts 4 5th 4 1st
At Bats Against 892 5th 179 4th
Batting Average Against .328 6th .253 3rd
Home Games Played 18.0 10th 4.0 4th
Home Attendance 306 2nd 0 3rd
Home Attendance average 17 4th 0 3rd
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 9 at Stillman L, 2-1 28 1 7 0 0 0 1 3 1 0 1
Feb 9 at Stillman L, 18-1 18 1 2 1 0 0 0 0 2 1 0
Feb 16 Faulkner (AL) L, 5-1 22 1 2 0 0 0 1 6 9 0 0
Feb 16 Faulkner (AL) L, 8-0 17 0 2 0 0 0 0 3 5 0 0
Feb 18 Stillman L, 3-1 25 1 5 1 0 0 0 3 4 0 0
Feb 18 Stillman L, 10-2 20 2 5 0 0 0 2 4 4 1 0
Feb 20 at Bryan (TN) L, 1-0 22 0 1 0 0 0 0 3 9 2 0
Feb 20 at Bryan (TN) L, 7-2 28 2 6 0 0 0 2 2 6 1 0
Feb 22 at Rust (MS) W, 10-0 23 10 8 1 0 3 8 4 2 0 0
Feb 22 at Rust (MS) L, 8-7 31 7 8 2 2 1 7 3 14 1 0
Feb 26 Talladega (AL) W, 4-0 24 4 7 1 1 0 3 2 5 0 0
Feb 26 Talladega (AL) W, 7-4 27 7 9 4 1 1 7 2 0 2 0
Mar 11 at Tennessee Southern L, 2-1 23 1 2 0 0 0 1 5 8 0 0
Mar 11 at Tennessee Southern L, 4-0 27 0 6 1 0 0 0 0 7 1 1
Mar 13 Cumberland (TN) L, 4-1 28 1 5 2 0 0 0 2 6 0 0
Mar 13 Cumberland (TN) L, 13-2 23 2 5 2 0 0 2 3 1 0 0
Mar 19 Lane L, 5-3 31 3 8 1 0 0 3 2 5 0 0
Mar 19 Lane L, 12-4 19 4 4 0 1 0 3 2 8 1 0
Mar 21 at Harris-Stowe (MO) W, 14-2 33 14 17 3 0 0 13 1 0 4 0
Mar 21 at Harris-Stowe (MO) W, 9-4 33 9 9 3 0 0 9 5 6 4 1
Mar 28 Tennessee Wesleyan L, 7-1 27 1 7 0 0 0 0 0 1 0 2
Mar 28 Tennessee Wesleyan L, 16-1 21 1 3 0 0 0 0 1 3 1 0
Mar 29 Rust (MS) W, 25-0 43 25 29 2 0 0 13 0 0 5 1
Mar 29 Rust (MS) W, 8-0 27 8 13 5 0 0 7 0 3 6 2
Apr 1 at Lemoyne-Owen W, 6-3 - - - - - - - - - - -
Apr 1 at Lemoyne-Owen L, 6-5 - - - - - - - - - - -
Apr 4 at Dillard (LA) W, 10-2 31 10 12 0 0 1 4 2 4 0 0
Apr 4 at Dillard (LA) L, 9-1 23 1 6 1 0 0 1 0 2 0 0
Apr 8 at Lane L, 4-0 26 0 5 0 0 0 0 1 5 0 0
Apr 8 at Lane L, 7-6 29 6 9 0 0 0 6 3 5 0 0
Apr 14 Voorhees University W, 9-1 - - - - - - - - - - -
Apr 14 Voorhees University W, 16-3 34 16 25 0 0 2 10 0 1 3 1
Apr 15 Tennessee Southern L, 16-2 19 2 5 2 0 0 2 1 2 0 0
Apr 15 Tennessee Southern L, 11-1 17 1 3 0 0 0 1 1 3 0 0
Apr 19 at Faulkner (AL) L, 3-2 23 2 3 0 0 1 2 4 10 1 1
Apr 19 at Faulkner (AL) L, 8-0 16 0 2 0 0 0 0 0 9 0 0
Apr 22 at Talladega (AL) L, 2-0 22 0 4 0 0 0 0 2 2 0 0
Apr 22 at Talladega (AL) L, 11-3 23 3 7 1 0 0 1 2 4 1 1
Apr 24 at Cumberland (TN)   - - - - - - - - - - -
Apr 24 at Cumberland (TN)   - - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 11-1 - - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 13-5 28 13 17 5 1 0 11 1 4 7 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 9 at Stillman L, 2-1 0 0 0 7 0 0 9 9 1.00 31
Feb 9 at Stillman L, 18-1 1 0 0 3 1 0 7 6 1.17 19
Feb 16 Faulkner (AL) L, 5-1 0 0 0 2 0 1 8 1 8.00 28
Feb 16 Faulkner (AL) L, 8-0 0 0 0 2 0 0 4 5 .80 20
Feb 18 Stillman L, 3-1 0 0 0 6 1 1 10 6 1.67 28
Feb 18 Stillman L, 10-2 0 0 1 5 0 0 8 3 2.67 25
Feb 20 at Bryan (TN) L, 1-0 0 0 0 1 0 0 6 5 1.20 25
Feb 20 at Bryan (TN) L, 7-2 0 0 0 6 0 0 8 7 1.14 30
Feb 22 at Rust (MS) W, 10-0 1 0 0 18 4 0 2 6 .33 28
Feb 22 at Rust (MS) L, 8-7 0 0 0 17 5 - 0 - - 34
Feb 26 Talladega (AL) W, 4-0 0 0 1 10 2 0 9 9 1.00 27
Feb 26 Talladega (AL) W, 7-4 0 0 0 18 6 0 7 15 .47 29
Mar 11 at Tennessee Southern L, 2-1 0 0 0 2 0 0 5 8 .63 28
Mar 11 at Tennessee Southern L, 4-0 0 0 0 7 1 0 7 6 1.17 27
Mar 13 Cumberland (TN) L, 4-1 0 0 0 7 2 0 12 3 4.00 30
Mar 13 Cumberland (TN) L, 13-2 0 0 1 7 2 1 11 5 2.20 27
Mar 19 Lane L, 5-3 1 0 1 9 1 0 8 8 1.00 35
Mar 19 Lane L, 12-4 0 1 0 6 1 0 3 4 .75 22
Mar 21 at Harris-Stowe (MO) W, 14-2 0 0 0 20 3 0 7 5 1.40 34
Mar 21 at Harris-Stowe (MO) W, 9-4 0 0 0 12 3 0 11 3 3.67 38
Mar 28 Tennessee Wesleyan L, 7-1 0 0 0 7 0 0 11 5 2.20 27
Mar 28 Tennessee Wesleyan L, 16-1 0 0 1 3 0 0 2 3 .67 23
Mar 29 Rust (MS) W, 25-0 1 0 0 31 2 0 5 5 1.00 44
Mar 29 Rust (MS) W, 8-0 1 0 0 18 5 0 9 2 4.50 28
Apr 1 at Lemoyne-Owen W, 6-3 - - - - - - - - - -
Apr 1 at Lemoyne-Owen L, 6-5 - - - - - - - - - -
Apr 4 at Dillard (LA) W, 10-2 0 0 0 15 1 0 7 3 2.33 33
Apr 4 at Dillard (LA) L, 9-1 0 0 0 7 1 0 8 7 1.14 23
Apr 8 at Lane L, 4-0 0 0 0 5 0 0 2 14 .14 27
Apr 8 at Lane L, 7-6 0 0 1 9 0 0 10 6 1.67 33
Apr 14 Voorhees University W, 9-1 - - - - - - - - - -
Apr 14 Voorhees University W, 16-3 0 0 0 31 2 0 6 7 .86 34
Apr 15 Tennessee Southern L, 16-2 0 1 0 7 2 0 6 6 1.00 21
Apr 15 Tennessee Southern L, 11-1 0 0 1 3 0 0 6 5 1.20 19
Apr 19 at Faulkner (AL) L, 3-2 0 0 1 6 1 1 4 6 .67 28
Apr 19 at Faulkner (AL) L, 8-0 1 0 0 2 0 1 4 1 4.00 17
Apr 22 at Talladega (AL) L, 2-0 1 0 1 4 0 2 14 3 4.67 26
Apr 22 at Talladega (AL) L, 11-3 0 1 0 8 1 1 6 7 .86 26
Apr 24 at Cumberland (TN)   - - - - - - - - - -
Apr 24 at Cumberland (TN)   - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 11-1 - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 13-5 0 0 1 24 6 0 4 3 1.33 30
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 9 at Stillman L, 2-1 0 1 0 6.0 2 2 1 1.17 0.50 1 3 0
Feb 9 at Stillman L, 18-1 0 1 0 4.0 15 18 11 19.25 4.75 4 3 0
Feb 16 Faulkner (AL) L, 5-1 0 1 0 7.0 5 5 4 4.00 0.86 1 4 0
Feb 16 Faulkner (AL) L, 8-0 0 1 0 5.0 11 8 7 9.80 2.40 1 6 0
Feb 18 Stillman L, 3-1 0 1 0 7.0 6 3 0 0.00 1.14 2 7 0
Feb 18 Stillman L, 10-2 0 1 0 5.0 12 10 6 8.40 2.80 2 3 0
Feb 20 at Bryan (TN) L, 1-0 0 1 0 6.0 4 1 1 1.17 0.83 1 5 1
Feb 20 at Bryan (TN) L, 7-2 0 1 0 6.0 9 7 7 8.17 1.67 1 2 1
Feb 22 at Rust (MS) W, 10-0 0 0 0 5.0 1 0 0 0.00 0.20 0 9 0
Feb 22 at Rust (MS) L, 8-7 0 1 0 6.2 8 8 7 7.35 1.95 5 10 2
Feb 26 Talladega (AL) W, 4-0 1 0 0 7.0 4 0 0 0.00 0.57 0 6 0
Feb 26 Talladega (AL) W, 7-4 1 0 0 7.0 12 4 2 2.00 1.71 0 6 0
Mar 11 at Tennessee Southern L, 2-1 0 1 0 6.0 3 2 1 1.17 0.83 2 2 0
Mar 11 at Tennessee Southern L, 4-0 0 1 0 6.0 6 4 3 3.50 1.17 1 1 1
Mar 13 Cumberland (TN) L, 4-1 0 1 0 7.0 8 4 3 3.00 1.14 0 11 0
Mar 13 Cumberland (TN) L, 13-2 0 1 0 6.0 15 13 10 11.67 2.67 1 3 1
Mar 19 Lane L, 5-3 0 1 0 7.0 9 5 5 5.00 1.29 0 14 0
Mar 19 Lane L, 12-4 0 1 0 5.0 13 12 8 11.20 2.60 0 6 1
Mar 21 at Harris-Stowe (MO) W, 14-2 1 0 0 5.0 2 2 0 0.00 0.40 0 6 0
Mar 21 at Harris-Stowe (MO) W, 9-4 1 0 0 7.0 9 4 4 4.00 1.43 1 8 0
Mar 28 Tennessee Wesleyan L, 7-1 0 1 0 7.0 13 7 6 6.00 2.43 4 4 0
Mar 28 Tennessee Wesleyan L, 16-1 0 1 0 5.0 23 16 0 0.00 5.40 4 1 0
Mar 29 Rust (MS) W, 25-0 1 0 0 5.0 1 0 0 0.00 0.40 1 7 0
Mar 29 Rust (MS) W, 8-0 1 0 0 6.0 5 0 0 0.00 1.00 1 8 0
Apr 1 at Lemoyne-Owen W, 6-3 - - - - - - - - - - - -
Apr 1 at Lemoyne-Owen L, 6-5 - - - - - - - - - - - -
Apr 4 at Dillard (LA) W, 10-2 1 0 0 6.0 5 2 0 0.00 1.33 3 10 0
Apr 4 at Dillard (LA) L, 9-1 0 1 0 6.0 9 9 7 8.17 2.33 5 6 0
Apr 8 at Lane L, 4-0 0 1 0 6.0 7 4 4 4.67 1.67 3 6 1
Apr 8 at Lane L, 7-6 0 1 0 6.0 11 7 7 8.17 2.83 6 2 0
Apr 14 Voorhees University W, 9-1 - - - - - - - - - - - -
Apr 14 Voorhees University W, 16-3 1 0 0 4.0 7 3 3 5.25 2.25 2 2 2
Apr 15 Tennessee Southern L, 16-2 0 1 0 5.0 15 16 16 22.40 4.20 6 7 1
Apr 15 Tennessee Southern L, 11-1 0 1 0 5.0 14 11 11 15.40 3.40 3 2 1
Apr 19 at Faulkner (AL) L, 3-2 0 1 0 6.0 4 3 1 1.17 1.00 2 9 0
Apr 19 at Faulkner (AL) L, 8-0 0 1 0 4.1 7 8 5 8.08 1.62 0 1 0
Apr 22 at Talladega (AL) L, 2-0 0 1 0 6.0 7 2 0 0.00 1.17 0 4 0
Apr 22 at Talladega (AL) L, 11-3 0 1 0 6.0 11 11 11 12.83 2.67 5 2 2
Apr 24 at Cumberland (TN)   - - - - - - - - - - - -
Apr 24 at Cumberland (TN)   - - - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 11-1 - - - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 13-5 0 0 0 5.0 8 5 5 7.00 1.80 1 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 9 at Stillman L, 2-1 23 18 4 1 .957 - - - - 0 0
Feb 9 at Stillman L, 18-1 22 12 6 4 .818 - 3 - - 2 0
Feb 16 Faulkner (AL) L, 5-1 24 21 2 1 .958 - 1 - - 0 0
Feb 16 Faulkner (AL) L, 8-0 21 15 4 2 .905 - 5 - - 0 0
Feb 18 Stillman L, 3-1 29 21 5 3 .897 - 1 - - 0 0
Feb 18 Stillman L, 10-2 22 15 5 2 .909 1 1 - - 4 0
Feb 20 at Bryan (TN) L, 1-0 22 18 4 0 1.000 - 1 - - 1 0
Feb 20 at Bryan (TN) L, 7-2 27 18 5 4 .852 - 1 - - 0 0
Feb 22 at Rust (MS) W, 10-0 15 15 0 0 1.000 - - - - 0 0
Feb 22 at Rust (MS) L, 8-7 25 20 5 0 1.000 0 7 1 .125 3 0
Feb 26 Talladega (AL) W, 4-0 21 21 0 0 1.000 - - - - 0 0
Feb 26 Talladega (AL) W, 7-4 27 23 0 4 .852 - - - - 0 0
Mar 11 at Tennessee Southern L, 2-1 22 18 3 1 .955 - 2 - - 0 0
Mar 11 at Tennessee Southern L, 4-0 22 18 3 1 .955 - 3 - - 1 0
Mar 13 Cumberland (TN) L, 4-1 25 21 4 0 1.000 - 1 - - 0 0
Mar 13 Cumberland (TN) L, 13-2 24 18 2 4 .833 - 6 - - 2 0
Mar 19 Lane L, 5-3 25 21 3 1 .960 - 4 - - 0 0
Mar 19 Lane L, 12-4 21 15 5 1 .952 - 2 - - 0 0
Mar 21 at Harris-Stowe (MO) W, 14-2 20 15 2 3 .850 - 1 - - 0 0
Mar 21 at Harris-Stowe (MO) W, 9-4 28 21 6 1 .964 - - - - 0 0
Mar 28 Tennessee Wesleyan L, 7-1 20 17 3 0 1.000 - 5 - - 0 0
Mar 28 Tennessee Wesleyan L, 16-1 14 12 2 0 1.000 - - - - 0 0
Mar 29 Rust (MS) W, 25-0 15 9 6 0 1.000 - - - - 0 0
Mar 29 Rust (MS) W, 8-0 21 18 3 0 1.000 - 3 - - 0 0
Apr 1 at Lemoyne-Owen W, 6-3 - - - - - - - - - - -
Apr 1 at Lemoyne-Owen L, 6-5 - - - - - - - - - - -
Apr 4 at Dillard (LA) W, 10-2 12 12 0 0 1.000 - 2 - - 0 0
Apr 4 at Dillard (LA) L, 9-1 9 9 0 0 1.000 - 2 - - 0 0
Apr 8 at Lane L, 4-0 24 18 6 0 1.000 - 7 1 .125 0 0
Apr 8 at Lane L, 7-6 21 18 3 0 1.000 - 7 - - 2 0
Apr 14 Voorhees University W, 9-1 - - - - - - - - - - -
Apr 14 Voorhees University W, 16-3 21 18 3 0 1.000 - - - - 0 0
Apr 15 Tennessee Southern L, 16-2 17 15 2 0 1.000 - 1 0 .000 0 0
Apr 15 Tennessee Southern L, 11-1 20 15 4 1 .950 - 2 - - 0 0
Apr 19 at Faulkner (AL) L, 3-2 22 18 1 3 .864 - 4 - - 0 0
Apr 19 at Faulkner (AL) L, 8-0 24 13 4 7 .708 - 2 - - 0 0
Apr 22 at Talladega (AL) L, 2-0 28 18 8 2 .929 1 3 1 .250 0 0
Apr 22 at Talladega (AL) L, 11-3 26 18 7 1 .962 - 2 - - 0 0
Apr 24 at Cumberland (TN)   - - - - - - - - - - -
Apr 24 at Cumberland (TN)   - - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 11-1 - - - - - - - - - - -
Apr 26 Harris-Stowe (MO) W, 13-5 21 15 5 1 .952 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 36 911 159 268 38 6 9 120 73 160 42 11 .294 .350 .379
Conference 8 220 64 85 16 4 5 46 15 30 15 4 .386 .433 .564
Exhibition - - - - - - - - - - - - - - -
 
Home 18 452 92 154 25 4 3 65 33 64 26 6 .341 .388 .434
Away 18 459 67 114 13 2 6 55 40 96 16 5 .248 .313 .325
Neutral - - - - - - - - - - - - - - -
 
Wins 10 303 116 146 24 3 7 85 17 25 31 5 .482 .514 .650
Losses 26 608 43 122 14 3 2 35 56 135 11 6 .201 .271 .243
 
February 12 285 36 62 10 4 5 31 35 61 8 1 .218 .307 .333
March 12 335 69 108 19 1 0 51 21 48 22 7 .322 .367 .385
April 12 291 54 98 9 1 4 38 17 51 12 3 .337 .375 .416
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 36 7 3 10 345 53 8 246 197 1.25 1004
Conference 8 4 1 2 124 25 3 52 47 1.11 242
Exhibition - - - - 0 0 - - - - 0
 
Home 18 3 2 7 196 32 3 129 95 1.36 497
Away 18 4 1 3 149 21 5 117 102 1.15 507
Neutral - - - - 0 0 - - - - 0
 
Wins 10 3 0 2 197 34 0 67 58 1.16 325
Losses 26 4 3 8 148 19 8 179 139 1.29 679
 
February 12 2 0 2 95 19 2 78 72 1.08 324
March 12 3 1 3 129 20 1 91 57 1.60 363
April 12 2 2 5 121 14 5 77 68 1.13 317
gp ip h r er bb k k/7 hr era whip
Total 36 209.0 301 216 156 69 194 6.50 14 5.22 1.77
Conference 8 48.2 49 25 20 12 52 7.48 4 2.88 1.25
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 105.0 181 122 86 29 105 7.00 6 5.73 2.00
Away 18 104.0 120 94 70 40 89 5.99 8 4.71 1.54
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 10 57.0 54 20 14 9 70 8.60 2 1.72 1.11
Losses 26 152.0 247 196 142 60 124 5.71 12 6.54 2.02
 
February 12 71.2 89 66 46 18 64 6.25 4 4.49 1.49
March 12 72.0 107 69 40 15 71 6.90 3 3.89 1.69
April 12 65.1 105 81 70 36 59 6.32 7 7.50 2.16
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 36 780 607 125 48 .938 2 80 3 .036 15 0
Conference 8 178 142 29 7 .961 1 15 2 .118 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 388 310 58 20 .948 1 33 0 .000 6 0
Away 18 392 297 67 28 .929 1 47 3 .060 9 0
Neutral - 0 - - - - - - - - - -
 
Wins 10 201 167 25 9 .955 - 7 - - 0 0
Losses 26 579 440 100 39 .933 2 73 3 .039 15 0
 
February 12 278 217 40 21 .924 1 20 1 .048 10 0
March 12 257 203 42 12 .953 - 27 - - 3 0
April 12 245 187 43 15 .939 1 33 2 .057 2 0
Date Opponent Score Attend
Feb 9 at Stillman L, 2-1 85
Feb 9 at Stillman L, 18-1 85
Feb 16 Faulkner (AL) L, 5-1 65
Feb 16 Faulkner (AL) L, 8-0 65
Feb 18 Stillman L, 3-1 0
Feb 18 Stillman L, 10-2 0
Feb 20 at Bryan (TN) L, 1-0 0
Feb 20 at Bryan (TN) L, 7-2 0
Feb 22 at Rust (MS) W, 10-0 0
Feb 22 at Rust (MS) L, 8-7 -
Feb 26 Talladega (AL) W, 4-0 0
Feb 26 Talladega (AL) W, 7-4 0
Mar 11 at Tennessee Southern L, 2-1 37
Mar 11 at Tennessee Southern L, 4-0 37
Mar 13 Cumberland (TN) L, 4-1 0
Mar 13 Cumberland (TN) L, 13-2 0
Mar 19 Lane L, 5-3 54
Mar 19 Lane L, 12-4 54
Mar 21 at Harris-Stowe (MO) W, 14-2 0
Mar 21 at Harris-Stowe (MO) W, 9-4 0
Mar 28 Tennessee Wesleyan L, 7-1 0
Mar 28 Tennessee Wesleyan L, 16-1 0
Mar 29 Rust (MS) W, 25-0 0
Mar 29 Rust (MS) W, 8-0 0
Apr 1 at Lemoyne-Owen 6-3 Win -
Apr 1 at Lemoyne-Owen 5-6 Loss -
Apr 4 at Dillard (LA) W, 10-2 0
Apr 4 at Dillard (LA) L, 9-1 0
Apr 8 at Lane L, 4-0 48
Apr 8 at Lane L, 7-6 48
Apr 14 Voorhees University 9-1 Win -
Apr 14 Voorhees University W, 16-3 0
Apr 15 Tennessee Southern L, 16-2 34
Apr 15 Tennessee Southern L, 11-1 34
Apr 19 at Faulkner (AL) L, 3-2 55
Apr 19 at Faulkner (AL) L, 8-0 55
Apr 22 at Talladega (AL) L, 2-0 0
Apr 22 at Talladega (AL) L, 11-3 0
Apr 24 at Cumberland (TN)   -
Apr 24 at Cumberland (TN)   -
Apr 26 Harris-Stowe (MO) 11-1 Win -
Apr 26 Harris-Stowe (MO) W, 13-5 0