Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alice Lloyd (KY) 54 1372 303 422 62 8 14 263 182 147 137 17 .308 .398 .395
2 Carolina (N.C.) 44 1145 205 348 63 14 10 171 109 222 81 14 .304 .372 .410
3 Fisher (MA) 20 355 15 63 8 2 0 12 28 130 10 4 .177 .244 .211
4 Florida National (FL) 48 1244 239 355 55 11 22 199 141 146 63 10 .285 .373 .400
5 Georgia Gwinnett 54 1389 251 410 56 15 10 214 134 193 125 19 .295 .372 .379
6 Haskell 41 941 140 242 55 6 8 120 91 156 33 7 .257 .331 .354
7 Hesston College 38 937 138 246 32 5 5 121 84 144 42 11 .263 .339 .323
8 Morris 8 128 0 17 0 0 0 0 7 44 2 2 .133 .224 .133
9 Washington Adventist (MD) - - - - - - - - - - - - - - -
10 Westcliff (CA) 44 1178 186 319 46 19 11 158 103 190 32 3 .271 .345 .370
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alice Lloyd (KY) 54 1372 303 422 62 8 14 263 182 147 137 17 .308 .398 .395
2 Carolina (N.C.) 44 1145 205 348 63 14 10 171 109 222 81 14 .304 .372 .410
3 Fisher (MA) 20 355 15 63 8 2 0 12 28 130 10 4 .177 .244 .211
4 Florida National (FL) 48 1244 239 355 55 11 22 199 141 146 63 10 .285 .373 .400
5 Georgia Gwinnett 54 1389 251 410 56 15 10 214 134 193 125 19 .295 .372 .379
6 Haskell 41 941 140 242 55 6 8 120 91 156 33 7 .257 .331 .354
7 Hesston College 38 937 138 246 32 5 5 121 84 144 42 11 .263 .339 .323
8 Morris 8 128 0 17 0 0 0 0 7 44 2 2 .133 .224 .133
9 Washington Adventist (MD) - - - - - - - - - - - - - - -
10 Westcliff (CA) 44 1178 186 319 46 19 11 158 103 190 32 3 .271 .345 .370
Rk Team gp ip h r er bb k k/7 hr era whip
1 Alice Lloyd (KY) 54 346.0 330 188 130 127 247 5.00 9 2.63 1.32
2 Carolina (N.C.) 44 270.0 376 323 240 199 101 2.62 7 6.22 2.13
3 Fisher (MA) 20 90.2 272 442 338 270 24 1.85 13 26.10 5.98
4 Florida National (FL) 48 310.0 324 143 108 80 209 4.72 11 2.44 1.30
5 Georgia Gwinnett 54 352.0 375 210 154 133 195 3.88 13 3.06 1.44
6 Haskell 41 228.1 418 387 298 161 66 2.02 16 9.14 2.54
7 Hesston College 38 224.1 427 372 268 130 96 3.00 14 8.36 2.48
8 Morris 8 21.0 46 70 64 38 1 .33 4 21.33 4.00
9 Washington Adventist (MD) - 0.0 - - - - 0 .00 - 0.00 0.00
10 Westcliff (CA) 44 297.0 354 195 157 120 157 3.70 13 3.70 1.60
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Alice Lloyd (KY) 54 1487 1017 404 66 .956 9 80 10 .111 17 0
2 Carolina (N.C.) 44 1249 810 347 92 .926 24 92 12 .115 12 0
2 Fisher (MA) 20 404 272 70 62 .847 2 79 - - 34 1
4 Florida National (FL) 48 1249 929 271 49 .961 5 57 14 .197 6 0
5 Georgia Gwinnett 54 1645 1056 508 81 .951 28 48 7 .127 11 2
6 Haskell 41 907 683 135 89 .902 14 113 10 .081 28 0
7 Hesston College 38 1014 673 247 94 .907 7 89 11 .110 9 0
7 Morris 8 20 0 0 20 .000 - - - - 0 0
7 Washington Adventist (MD) - 0 - - - - - - - - - -
10 Westcliff (CA) 44 1276 883 351 42 .967 20 55 6 .098 17 0
Rk Team home games attend avg
1 Alice Lloyd (KY) 24.0 0 0
2 Carolina (N.C.) 22.0 964 44
3 Fisher (MA) 6.0 100 17
4 Florida National (FL) 13.0 670 52
5 Georgia Gwinnett 29.0 5,870 203
6 Haskell 19.0 0 0
7 Hesston College 18.0 0 0
7 Morris 4.0 0 0
7 Washington Adventist (MD) - - -
10 Westcliff (CA) 19.0 124 7
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alice Lloyd (KY) - - - - - - - - - - - - - - -
2 Carolina (N.C.) 4 89 7 21 2 1 0 5 8 22 2 1 .236 .327 .281
3 Fisher (MA) 1 16 1 0 0 0 0 0 2 9 1 0 .000 .200 .000
4 Florida National (FL) 1 19 20 8 2 0 0 8 14 2 15 0 .421 .694 .526
5 Georgia Gwinnett 4 90 36 31 2 1 0 27 24 8 20 2 .344 .512 .389
6 Haskell 4 112 24 33 7 1 1 22 8 17 6 1 .295 .339 .402
7 Hesston College 4 105 27 33 8 2 0 24 18 6 6 2 .314 .433 .429
8 Morris - - - - - - - - - - - - - - -
9 Washington Adventist (MD) - - - - - - - - - - - - - - -
9 Westcliff (CA) - - - - - - - - - - - - - - -
Rk Team gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Alice Lloyd (KY) - - - - - - - - - - - - - - -
2 Carolina (N.C.) 4 89 7 21 2 1 0 5 8 22 2 1 .236 .327 .281
3 Fisher (MA) 1 16 1 0 0 0 0 0 2 9 1 0 .000 .200 .000
4 Florida National (FL) 1 19 20 8 2 0 0 8 14 2 15 0 .421 .694 .526
5 Georgia Gwinnett 4 90 36 31 2 1 0 27 24 8 20 2 .344 .512 .389
6 Haskell 4 112 24 33 7 1 1 22 8 17 6 1 .295 .339 .402
7 Hesston College 4 105 27 33 8 2 0 24 18 6 6 2 .314 .433 .429
8 Morris - - - - - - - - - - - - - - -
9 Washington Adventist (MD) - - - - - - - - - - - - - - -
9 Westcliff (CA) - - - - - - - - - - - - - - -
Rk Team gp ip h r er bb k k/7 hr era whip
1 Alice Lloyd (KY) - 0.0 - - - - 0 .00 - 0.00 0.00
2 Carolina (N.C.) 4 21.0 31 36 31 24 8 2.67 0 10.33 2.62
3 Fisher (MA) 1 4.0 8 20 13 14 2 3.50 0 22.75 5.50
4 Florida National (FL) 1 5.0 0 1 0 2 9 12.60 0 0.00 0.40
5 Georgia Gwinnett 4 23.0 21 7 5 8 22 6.70 0 1.52 1.26
6 Haskell 4 25.0 33 27 20 18 6 1.68 0 5.60 2.04
7 Hesston College 4 26.0 33 24 16 8 17 4.58 1 4.31 1.58
8 Morris - 0.0 - - - - 0 .00 - 0.00 0.00
9 Washington Adventist (MD) - 0.0 - - - - 0 .00 - 0.00 0.00
9 Westcliff (CA) - 0.0 - - - - 0 .00 - 0.00 0.00
Rk Team gp tc po a e fpct dp sba rcs rcs% pb ci
1 Alice Lloyd (KY) - 0 - - - - - - - - - -
2 Carolina (N.C.) 4 104 63 32 9 .913 - 20 2 .091 4 0
3 Fisher (MA) 1 20 12 2 6 .700 - 15 - - 0 0
3 Florida National (FL) 1 22 15 5 2 .909 1 1 - - 0 0
3 Georgia Gwinnett 4 106 69 32 5 .953 1 2 1 .333 0 0
3 Haskell 4 102 75 19 8 .922 3 6 2 .250 1 0
3 Hesston College 4 96 78 13 5 .948 1 6 1 .143 2 0
3 Morris - 0 - - - - - - - - - -
9 Washington Adventist (MD) - 0 - - - - - - - - - -
9 Westcliff (CA) - 0 - - - - - - - - - -
Rk Team home games attend avg
1 Alice Lloyd (KY) - - -
2 Carolina (N.C.) 2.0 109 55
3 Fisher (MA) - - -
4 Florida National (FL) - - -
4 Georgia Gwinnett 2.0 340 170
6 Haskell 2.0 - -
7 Hesston College 2.0 0 0
8 Morris - - -
9 Washington Adventist (MD) - - -
9 Westcliff (CA) - - -