| Rk | Name |   | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Gammage | Rust (MS) | 15 | 24 | 23 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | L Joshua | Rust (MS) | 15 | 41 | 23 | 16 | 2 | .951 | 0 | 35 | 7 | .167 | 0 | 1 |
| 1 | J Riley | Rust (MS) | 15 | 18 | 13 | 2 | 3 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| 1 | A Sampson | Rust (MS) | 15 | 57 | 44 | 8 | 5 | .912 | 0 | 2 | 1 | .333 | 10 | 0 |
| 1 | H Weatherspoon | Rust (MS) | 15 | 43 | 34 | 7 | 2 | .953 | 1 | 16 | 3 | .158 | 1 | 0 |
| 6 | A Williams | Rust (MS) | 14 | 35 | 19 | 11 | 5 | .857 | 1 | 18 | 0 | .000 | 0 | 0 |
| 7 | L Porter | Rust (MS) | 13 | 32 | 22 | 6 | 4 | .875 | 1 | 0 | 0 | - | 0 | 0 |
| 8 | M Brown | Talladega (AL) | 12 | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | E Clay | Talladega (AL) | 12 | 43 | 40 | 2 | 1 | .977 | 4 | 0 | 0 | - | 0 | 0 |
| 8 | R Davis | Talladega (AL) | 12 | 35 | 25 | 9 | 1 | .971 | 3 | 0 | 0 | - | 0 | 0 |
| 8 | G Garcia | Talladega (AL) | 12 | 43 | 25 | 17 | 1 | .977 | 3 | 0 | 0 | - | 0 | 0 |
| 8 | A Gutierrez | Talladega (AL) | 12 | 22 | 13 | 8 | 1 | .955 | 3 | 13 | 4 | .235 | 0 | 0 |
| 8 | K Morgan | Rust (MS) | 12 | 8 | 4 | 3 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
| 8 | M Perez | Talladega (AL) | 12 | 40 | 25 | 15 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
| 8 | K Wimbish | Talladega (AL) | 12 | 23 | 16 | 6 | 1 | .957 | 1 | 0 | 0 | - | 0 | 0 |
| 16 | H Clausell | Talladega (AL) | 11 | 44 | 35 | 7 | 2 | .955 | 1 | 16 | 3 | .158 | 2 | 0 |
| 17 | T Bowers | Rust (MS) | 9 | 27 | 23 | 3 | 1 | .963 | 0 | 0 | 0 | - | 0 | 0 |
| 18 | D Bryant | Crowley's Ridge (AR) | 8 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 18 | H Burk | Crowley's Ridge (AR) | 8 | 30 | 30 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 18 | B Cupples | Crowley's Ridge (AR) | 8 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - |
| 18 | S Elrod | Crowley's Ridge (AR) | 8 | 21 | 10 | 11 | 0 | 1.000 | 2 | 1 | - | - | - | - |
| 18 | K Jagneaux | Crowley's Ridge (AR) | 8 | 25 | 25 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 18 | B Melson | Crowley's Ridge (AR) | 8 | 37 | 29 | 8 | 0 | 1.000 | - | 5 | 3 | .375 | 2 | - |
| 18 | M Reed | Crowley's Ridge (AR) | 8 | 28 | 8 | 17 | 3 | .893 | 2 | - | - | - | - | - |
| 25 | S Arnett | Oakwood (AL) | 7 | 19 | 11 | 7 | 1 | .947 | 1 | 8 | 1 | .111 | - | - |
| 25 | A Copeland | Oakwood (AL) | 7 | 10 | 9 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 25 | H DeFries | Crowley's Ridge (AR) | 7 | 12 | 5 | 6 | 1 | .917 | - | - | - | - | - | - |
| 25 | K Fuller | Oakwood (AL) | 7 | 8 | 7 | 0 | 1 | .875 | - | - | - | - | - | - |
| 25 | A Hallman | Oakwood (AL) | 7 | 18 | 8 | 9 | 1 | .944 | - | - | - | - | - | - |
| 25 | K Johnson | Oakwood (AL) | 7 | 21 | 19 | 1 | 1 | .952 | - | 3 | - | - | - | - |
| 25 | T Mancone | Oakwood (AL) | 7 | 19 | 15 | 1 | 3 | .842 | 1 | - | - | - | - | - |
| 25 | J Morrow | Oakwood (AL) | 7 | 30 | 28 | 2 | 0 | 1.000 | - | 5 | 1 | .167 | - | - |
| 33 | M Butler | Talladega (AL) | 6 | 5 | 1 | 4 | 0 | 1.000 | 0 | 15 | 2 | .118 | 0 | 0 |
| 33 | A Jones | Oakwood (AL) | 6 | 8 | 7 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 33 | T Lowe | Oakwood (AL) | 6 | 13 | 11 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| 36 | C Bates | Dillard (LA) | 5 | 33 | 31 | 2 | 0 | 1.000 | 0 | 2 | 3 | .600 | 1 | 0 |
| 36 | K Cox | Crowley's Ridge (AR) | 5 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| 36 | D Davenport | Dillard (LA) | 5 | 16 | 8 | 8 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 36 | P Farmer | Crowley's Ridge (AR) | 5 | 5 | 1 | 3 | 1 | .800 | - | - | - | - | - | - |
| 36 | T Griffin | Rust (MS) | 5 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 36 | J Hamilton | Dillard (LA) | 5 | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | - | 0 | 0 |
| 36 | A Jones | Dillard (LA) | 5 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
| 36 | M Landry | Dillard (LA) | 5 | 13 | 5 | 7 | 1 | .923 | 0 | 4 | 3 | .429 | 0 | 0 |
| 36 | T Lawrence | Oakwood (AL) | 5 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 36 | M Marshall | Dillard (LA) | 5 | 21 | 5 | 15 | 1 | .952 | 0 | 0 | 0 | - | 0 | 0 |
| 36 | T Okedele | Dillard (LA) | 5 | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
| 36 | R Williams | Dillard (LA) | 5 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
| 48 | N Brightwell | Crowley's Ridge (AR) | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
| 48 | R Campbell | Rust (MS) | 4 | 26 | 21 | 5 | 0 | 1.000 | 0 | 8 | 0 | .000 | 4 | 0 |
| 48 | A Drake | Crowley's Ridge (AR) | 4 | 16 | 6 | 7 | 3 | .813 | - | - | - | - | - | - |
| 48 | C Farrow | Haskell | 4 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 48 | M Merritt | Haskell | 4 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 48 | K Standingwater | Haskell | 4 | 14 | 11 | 2 | 1 | .929 | - | 5 | - | - | 2 | - |
| 48 | K Townsend | Rust (MS) | 4 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 48 | H Wells | Crowley's Ridge (AR) | 4 | 4 | 1 | 3 | 0 | 1.000 | - | 2 | 2 | .500 | - | - |
| 56 | T Butterfield | Haskell | 3 | 6 | 2 | 1 | 3 | .500 | - | 5 | - | - | - | - |
| 56 | L Fitzgerald | Talladega (AL) | 3 | 14 | 12 | 2 | 0 | 1.000 | - | 4 | 1 | .200 | - | - |
| 56 | A Herrera | Haskell | 3 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 56 | D Martinez | Haskell | 3 | 12 | 10 | 2 | 0 | 1.000 | - | 2 | - | - | 1 | - |
| 56 | A Pretty On Top | Haskell | 3 | 8 | 6 | 0 | 2 | .750 | - | - | - | - | - | - |
| 61 | M Arbitelle | Oakwood (AL) | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | P Bevan | Dillard (LA) | 2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 61 | H Carl | Voorhees University | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 61 | A Curry | Talladega (AL) | 2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| 61 | A Davis | Voorhees University | 2 | 10 | 7 | 1 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
| 61 | M Goodman | Haskell | 2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | N Marshall | Voorhees University | 2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 61 | C Nixon | Haskell | 2 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | T Pierre | Haskell | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | D Snodey | Voorhees University | 2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 12 | 1 | .077 | 0 | 0 |
| 61 | B Talton | Talladega (AL) | 2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 61 | T Towner | Voorhees University | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| 73 | T Allen | Haskell | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |











