#15 Hugo Luengo (D) - Georgia Gwinnett

g
3
a
1
pts
7
gw
2
Player Stats
  Overall Conf
Games 19 12th 3 49th
Games started 16 17th 3 31st
Goals 3 24th 1 13th
Assists 1 41st 1 11th
Points 7 30th 3 16th
Shots 20 28th 6 21st
Shot Pct .150 51st .167 35th
Penalty kicks 0-0 178th 0-0 172nd
Game-winning goals 2 4th 1 1st
Recent Results
Date Opponent/Event Result
Oct 26 Thomas W, 4-0
Oct 29 Florida College (FL) W, 6-0
Nov 2 North Georgia T, 2-2
Nov 11 Florida National (FL) W, 1-0
Nov 13 Bellevue (NE) L, 2-1
Nov 23 at William Carey (MS) L, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 17 at SCAD Savannah W, 2-1 1 1 0 2 2 .500 0-0 0
Aug 22 vs. CIU (SC) W, 3-2 1 0 0 0 0 - 0-0 0
Aug 24 vs. Brescia (KY) W, 6-0 - 0 0 0 1 .000 0-0 0
Aug 31 Bryan (TN) W, 3-0 1 0 0 0 0 - 0-0 0
Sep 2 Rocky Mountain (MT) W, 1-0 1 1 0 2 3 .333 0-0 1
Sep 5 at Lindsey Wilson L, 1-0 1 0 0 0 0 - 0-0 0
Sep 7 vs. Northwestern Ohio T, 2-2 1 0 0 0 0 - 0-0 0
Sep 14 Cumberlands (KY) L, 4-2 1 0 0 0 3 .000 0-0 0
Sep 17 at Tennessee Wesleyan L, 1-0 1 0 0 0 0 - 0-0 0
Sep 25 Governors State L, 8-1 - - - - - - - -
Sep 28 Clayton State L, 3-1 1 0 0 0 0 - 0-0 0
Oct 3 Wiley (TX) W, 10-2 1 0 0 0 3 .000 0-0 0
Oct 5 Talladega (AL) W, 2-1 1 1 0 2 2 .500 0-0 1
Oct 23 at WVU Tech (WV) W, 3-2 1 0 0 0 1 .000 0-0 0
Oct 26 Thomas W, 4-0 - 0 0 0 0 - 0-0 0
Oct 29 Florida College (FL) W, 6-0 1 0 1 1 1 .000 0-0 0
Nov 2 North Georgia T, 2-2 1 0 0 0 1 .000 0-0 0
Nov 11 Florida National (FL) W, 1-0 1 0 0 0 3 .000 0-0 0
Nov 13 Bellevue (NE) L, 2-1 - 0 0 0 0 - 0-0 0
Nov 23 at William Carey (MS) L, 1-0 1 0 0 0 0 - 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2024-25 19 16 .16 .05 .37 1.05 .150 .32 .300
Total 19 16 .16 .05 .37 1.05 .150 .32 .300
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2024-25 19 16 3 1 7 20 .150 6 .300 1 1 0-0 2
Total 19 16 3 1 7 20 .150 6 .300 1 1 0-0 2
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 16 .16 .05 .37 1.05 .150 .32 .300
Conference 3 3 .33 .33 1.00 2.00 .167 .33 .167
Exhibition - - - - - - - - -
-
Home 11 9 .18 .09 .45 1.45 .125 .36 .250
Away 5 5 .20 .00 .40 .60 .333 .40 .667
Neutral 3 2 .00 .00 .00 .33 .000 .00 .000
-
Wins 11 9 .27 .09 .64 1.45 .188 .45 .313
Losses 6 5 .00 .00 .00 .50 .000 .00 .000
-
August 4 3 .25 .00 .50 .75 .333 .25 .333
September 6 6 .17 .00 .33 1.00 .167 .17 .167
October 5 4 .20 .20 .60 1.40 .143 .40 .286
November 4 3 .00 .00 .00 1.00 .000 .50 .500
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 16 3 1 7 20 .150 6 .300 1 1 0-0 2
Conference 3 3 1 1 3 6 .167 1 .167 0 0 0-0 1
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 11 9 2 1 5 16 .125 4 .250 0 0 0-0 2
Away 5 5 1 0 2 3 .333 2 .667 1 1 0-0 0
Neutral 3 2 0 0 0 1 .000 0 .000 0 0 0-0 0
-
Wins 11 9 3 1 7 16 .188 5 .313 0 0 0-0 2
Losses 6 5 0 0 0 3 .000 0 .000 1 1 0-0 0
-
August 4 3 1 0 2 3 .333 1 .333 0 0 0-0 0
September 6 6 1 0 2 6 .167 1 .167 1 1 0-0 1
October 5 4 1 1 3 7 .143 2 .286 0 0 0-0 1
November 4 3 0 0 0 4 .000 2 .500 0 0 0-0 0