Rocky Mountain (MT) at Georgia Gwinnett September 2, 2024

(0-2-0)
0
(5-0-0)
1
Final 1 2 T
Rocky Mountain (MT) 0 0 0
Georgia Gwinnett 0 1 1

Box Score

Rocky Mountain (MT)
Georgia Gwinnett

Rocky Mountain (MT)

PLAYER SH SOG G A MIN
1 - Stefan Schenk - gk 0 0 0 0 90
2 - Henry Chalkley - def - Yellow card 44:55 0 0 0 0 90
4 - Ryan Daniel - def 0 0 0 0 90
5 - Paul Katende - def - Yellow card 68:54 0 0 0 0 90
6 - Angel Mange - mid - Yellow card 73:59 0 0 0 0 74
9 - Luke Tooze - mid 0 0 0 0 25
10 - Igor Soares - fwd 0 0 0 0 58
11 - Espoir Mayele - fwd 0 0 0 0 58
15 - Raul Villar - def 0 0 0 0 63
17 - Ralph Jooma Jr. - mid 0 0 0 0 54
18 - Nolan Finch - fwd 0 0 0 0 32
23 - Kayne White - mid 1 1 0 0 90
24 - Devon Soares - def 0 0 0 0 90
27 - Mans Orwen - mid 0 0 0 0 27
29 - Paul Randello - fwd 0 0 0 0 59
TM - Team 0 0 0 0 0
TOTALS 1 1 0 0 990

Georgia Gwinnett

PLAYER SH SOG G A MIN
1 - Dagoberto Romero - gk 0 0 0 0 90
2 - Chris Stafford - d 0 0 0 0 90
3 - Josefa Simao - d 1 0 0 0 71
6 - John Fragakis - d 0 0 0 0 30
8 - Toufik Najem - m 0 0 0 0 73
9 - Joshua Orue - f - Yellow card 77:30 3 1 0 0 53
11 - Alejandro Contrera - f 3 2 0 0 66
13 - Amadou Diop - d 0 0 0 0 45
15 - Hugo Luengo - d 3 1 1 0 90
16 - Kevin Diaz - m 0 0 0 1 80
17 - Evan Alvarez - m 2 2 0 0 65
18 - Djordje Djurasinovic - m 0 0 0 0 17
21 - Patrick Gawliczek Rodriguez - m 0 0 0 0 15
22 - Esteban Correa - d - Yellow card 87:03 0 0 0 0 60
28 - Axel Hermenegildo - m 1 0 0 0 45
30 - Ryuji Kubota - m 1 1 0 0 52
31 - Juan Hermenegildo - d 0 0 0 0 49
TM - Team 0 0 0 0 0
TOTALS 14 7 1 1 991

Rocky Mountain (MT) Goalies

GOALIES SOG GA SV Min
1 - Stefan Schenk (L, 0-2-0) 6 1 5 90:00
TM - Team 1 0 1 00:00
TOTALS 7 1 6 90:00

Georgia Gwinnett Goalies

GOALIES SOG GA SV Min
1 - Dagoberto Romero (W, 5-0-0) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 56:30 Hugo Luengo (2) (Kevin Diaz) - * 0 - 1

Penalty Summary

Period Time Fouls
1st 44:55 Yellow card - Henry Chalkley
2nd 68:54 Yellow card - Paul Katende
2nd 73:59 Yellow card - Angel Mange
2nd 77:30 Yellow card - Joshua Orue
2nd 87:03 Yellow card - Esteban Correa
SHOTS 1 2 TOTAL
Rocky Mountain (MT) 0 1 1
Georgia Gwinnett 5 9 14
SAVES 1 2 TOTAL
Rocky Mountain (MT) 3 3 6
Georgia Gwinnett 0 1 1
CORNER KICKS 1 2 TOTAL
Rocky Mountain (MT) 0 0 0
Georgia Gwinnett 4 3 7
FOULS 1 2 TOTAL
Rocky Mountain (MT) 7 10 17
Georgia Gwinnett 4 4 8

Play By Play