| Rk | Name |   | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Tmimi | Georgia Gwinnett | 18 | 17 | 16 | 9 | 41 | 67 | .239 | 39 | .582 | 5 | 0 | 0-0 | 6 |
| 2 | M Rodriguez | Bacone (OK) | 13 | 13 | 12 | 5 | 29 | 34 | .353 | 23 | .676 | 0 | 0 | 1-1 | 3 |
| 3 | B Kooistra | Life | 13 | 12 | 10 | 7 | 27 | 43 | .233 | 21 | .488 | 4 | 0 | 1-1 | 2 |
| 4 | M Busnel | Point | 15 | 12 | 11 | 1 | 23 | 43 | .256 | 22 | .512 | 5 | 0 | 1-1 | 2 |
| 5 | D DeLorijn | Life | 18 | 17 | 8 | 5 | 21 | 53 | .151 | 29 | .547 | 4 | 1 | 1-2 | 3 |
| 6 | J Battista | Viterbo | 17 | 17 | 7 | 6 | 20 | 38 | .184 | 18 | .474 | 3 | 0 | 0-1 | 2 |
| 6 | F Saborio | Point | 15 | 5 | 10 | 0 | 20 | 35 | .286 | 22 | .629 | 0 | 0 | 0-1 | 1 |
| 8 | L Diaz | Life | 15 | 9 | 9 | 1 | 19 | 29 | .310 | 18 | .621 | 3 | 1 | 0-0 | 0 |
| 8 | M Olivotto | Life | 18 | 17 | 8 | 3 | 19 | 32 | .250 | 17 | .531 | 2 | 0 | 1-1 | 0 |
| 10 | A Coutinho | Waldorf | 15 | 15 | 6 | 5 | 17 | 48 | .125 | 24 | .500 | 2 | 0 | 0-1 | 1 |
| 11 | A Gyurkovits | Viterbo | 14 | 13 | 7 | 2 | 16 | 31 | .226 | 15 | .484 | 5 | 0 | 2-0 | 2 |
| 11 | A Rajkovic | Georgia Gwinnett | 15 | 10 | 7 | 2 | 16 | 20 | .350 | 12 | .600 | 4 | 0 | 0-0 | 2 |
| 13 | J Cover | Bellevue (NE) | 20 | 18 | 7 | 1 | 15 | 31 | .226 | 20 | .645 | 3 | 0 | 0-0 | 2 |
| 13 | T Jules | Life | 17 | 9 | 6 | 3 | 15 | 48 | .125 | 20 | .417 | 2 | 0 | 0-0 | 3 |
| 13 | A Moros Sanz | Bellevue (NE) | 21 | 15 | 6 | 3 | 15 | 30 | .200 | 11 | .367 | 3 | 0 | 0-0 | 0 |
| 13 | E Sordi | Georgia Gwinnett | 15 | 14 | 6 | 3 | 15 | 32 | .188 | 17 | .531 | 0 | 0 | 0-0 | 2 |
| 17 | O Sissoko | Bellevue (NE) | 20 | 19 | 6 | 2 | 14 | 36 | .167 | 23 | .639 | 5 | 1 | 2-2 | 3 |
| 17 | C Smith | Viterbo | 17 | 3 | 5 | 4 | 14 | 8 | .625 | 7 | .875 | 0 | 0 | 0-0 | 1 |
| 19 | D Arenal | Viterbo | 12 | 8 | 4 | 5 | 13 | 30 | .133 | 15 | .500 | 1 | 0 | 0-0 | 0 |
| 19 | M Bakale | Florida National (FL) | 17 | 17 | 4 | 5 | 13 | 34 | .118 | 20 | .588 | 4 | 0 | 0-0 | 2 |
| 19 | A Dau | Washington Adventist (MD) | 15 | 14 | 5 | 3 | 13 | 40 | .125 | 24 | .600 | 2 | 0 | 0-0 | 0 |
| 19 | C Erdmann | Viterbo | 18 | 18 | 4 | 5 | 13 | 21 | .190 | 13 | .619 | 1 | 0 | 0-0 | 2 |
| 23 | R Arch | Iowa Wesleyan | 16 | 10 | 6 | 0 | 12 | 26 | .231 | 16 | .615 | 0 | 0 | 0-0 | 2 |
| 23 | J Bruisten | Viterbo | 13 | 11 | 3 | 6 | 12 | 7 | .429 | 4 | .571 | 2 | 0 | 0-0 | 1 |
| 23 | J Strambu | Georgia Gwinnett | 15 | 5 | 4 | 4 | 12 | 36 | .111 | 16 | .444 | 0 | 0 | 0-0 | 0 |
| 26 | S Ankaoglu | Viterbo | 10 | 10 | 5 | 1 | 11 | 26 | .192 | 14 | .538 | 1 | 0 | 2-2 | 2 |
| 26 | P Douvas | Viterbo | 14 | 1 | 5 | 1 | 11 | 23 | .217 | 14 | .609 | 2 | 0 | 0-0 | 0 |
| 26 | J Gonzalez | Life | 15 | 3 | 4 | 3 | 11 | 15 | .267 | 7 | .467 | 2 | 1 | 0-0 | 1 |
| 26 | D Hampton | Fisher (MA) | 16 | 16 | 5 | 1 | 11 | 36 | .139 | 25 | .694 | 4 | 0 | 1-1 | 0 |
| 26 | B Hoffman | Viterbo | 17 | 14 | 3 | 5 | 11 | 19 | .158 | 6 | .316 | 6 | 0 | 0-0 | 1 |
| 26 | G Kidane | Waldorf | 15 | 14 | 4 | 3 | 11 | 23 | .174 | 13 | .565 | 2 | 1 | 0-0 | 1 |
| 26 | F Villaseca | Bacone (OK) | 14 | 14 | 2 | 7 | 11 | 18 | .111 | 12 | .667 | 0 | 0 | 0-0 | 1 |
| 33 | H Abraha | Waldorf | 16 | 16 | 4 | 2 | 10 | 34 | .118 | 20 | .588 | 2 | 0 | 0-0 | 0 |
| 33 | A Frank | Fisher (MA) | 8 | 5 | 5 | 0 | 10 | 15 | .333 | 10 | .667 | 0 | 0 | 2-2 | 0 |
| 33 | D Hatzenbeller | Viterbo | 17 | 14 | 4 | 2 | 10 | 22 | .182 | 9 | .409 | 0 | 0 | 0-0 | 0 |
| 33 | D Milessi | Georgia Gwinnett | 14 | 10 | 3 | 4 | 10 | 17 | .176 | 9 | .529 | 1 | 0 | 0-0 | 2 |
| 33 | J Parisi Sitjar | Georgia Gwinnett | 16 | 13 | 2 | 6 | 10 | 10 | .200 | 5 | .500 | 2 | 0 | 0-0 | 0 |
| 33 | M Zelaya | Washington Adventist (MD) | 15 | 14 | 5 | 0 | 10 | 30 | .167 | 12 | .400 | 2 | 0 | 0-0 | 0 |
| 39 | J Castillo | Washington Adventist (MD) | 14 | 12 | 3 | 3 | 9 | 20 | .150 | 13 | .650 | 5 | 0 | 0-0 | 0 |
| 39 | F Crimi | Florida National (FL) | 15 | 10 | 4 | 1 | 9 | 23 | .174 | 11 | .478 | 2 | 0 | 1-2 | 0 |
| 39 | M Leaniz | Florida National (FL) | 15 | 2 | 4 | 1 | 9 | 12 | .333 | 9 | .750 | 2 | 0 | 0-1 | 1 |
| 39 | O Solheim | Georgia Gwinnett | 18 | 14 | 4 | 1 | 9 | 31 | .129 | 13 | .419 | 0 | 0 | 0-0 | 0 |
| 43 | S Alhaji Bai | Washington Adventist (MD) | 8 | 7 | 3 | 2 | 8 | 15 | .200 | 11 | .733 | 2 | 0 | 0-0 | 2 |
| 43 | L Berte | Waldorf | 12 | 11 | 3 | 2 | 8 | 26 | .115 | 11 | .423 | 1 | 0 | 2-2 | 0 |
| 43 | E Figgener | Florida College (FL) | 12 | 11 | 3 | 2 | 8 | 6 | .500 | 5 | .833 | 1 | 1 | 0-1 | 0 |
| 43 | M Klapuh | Florida College (FL) | 8 | 3 | 3 | 2 | 8 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 |
| 43 | T Mullen | Iowa Wesleyan | 13 | 12 | 2 | 4 | 8 | 29 | .069 | 9 | .310 | 2 | 0 | 0-0 | 0 |
| 43 | P Navarro | Florida National (FL) | 14 | 7 | 3 | 2 | 8 | 17 | .176 | 6 | .353 | 1 | 0 | 0-0 | 1 |
| 43 | H Rodriguez | Washington Adventist (MD) | 15 | 13 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 3 | 0 | 0-0 | 0 |
| 43 | E Stokes | Bacone (OK) | 14 | 14 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 1 | 0 | 0-0 | 0 |
| 43 | B Yao | Viterbo | 18 | 18 | 4 | 0 | 8 | 15 | .267 | 9 | .600 | 4 | 1 | 0-1 | 2 |
| 52 | S Acosta | Viterbo | 11 | 7 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| 52 | M Carrillo | Life | 18 | 2 | 2 | 3 | 7 | 15 | .133 | 5 | .333 | 2 | 0 | 0-0 | 2 |
| 52 | B Cervantes | Point | 16 | 16 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 4 | 0 | 0-0 | 0 |
| 52 | R Delwing | Florida National (FL) | 17 | 17 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 4 | 1 | 0-0 | 1 |
| 52 | T Eskew | Point | 14 | 7 | 2 | 3 | 7 | 25 | .080 | 12 | .480 | 1 | 0 | 0-0 | 0 |
| 52 | J Everding | Bacone (OK) | 11 | 10 | 3 | 1 | 7 | 12 | .250 | 9 | .750 | 0 | 0 | 0-0 | 1 |
| 52 | C McCoy | Florida College (FL) | 11 | 4 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 4 | 1 | 0-0 | 0 |
| 52 | A Radford | Viterbo | 17 | 0 | 1 | 5 | 7 | 26 | .038 | 12 | .462 | 2 | 0 | 0-0 | 0 |
| 52 | W Tchoupa Kamden | Life | 16 | 13 | 3 | 1 | 7 | 23 | .130 | 13 | .565 | 3 | 0 | 1-2 | 2 |
| 61 | I Bonilla | Washington Adventist (MD) | 15 | 9 | 3 | 0 | 6 | 21 | .143 | 12 | .571 | 0 | 0 | 0-1 | 1 |
| 61 | A Capra | Bellevue (NE) | 17 | 10 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 7 | 1 | 1-1 | 1 |
| 61 | A Ferez | Georgia Gwinnett | 18 | 2 | 1 | 4 | 6 | 8 | .125 | 2 | .250 | 5 | 0 | 0-0 | 0 |
| 61 | R Galyen | Bacone (OK) | 11 | 11 | 2 | 2 | 6 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
| 61 | A Greer | Viterbo | 12 | 2 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 61 | C Jenkins | Life | 16 | 9 | 1 | 4 | 6 | 12 | .083 | 7 | .583 | 1 | 0 | 0-0 | 0 |
| 61 | S Leaniz | Florida National (FL) | 16 | 16 | 2 | 2 | 6 | 26 | .077 | 11 | .423 | 2 | 0 | 0-0 | 1 |
| 61 | V Mallmann | Florida National (FL) | 17 | 17 | 2 | 2 | 6 | 16 | .125 | 6 | .375 | 1 | 0 | 0-0 | 0 |
| 61 | J Melendez | Washington Adventist (MD) | 9 | 9 | 3 | 0 | 6 | 17 | .176 | 10 | .588 | 2 | 0 | 1-1 | 0 |
| 61 | A Palmeira | Florida National (FL) | 15 | 7 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 0 |
| 61 | M Teixeira | Florida National (FL) | 15 | 15 | 1 | 4 | 6 | 4 | .250 | 2 | .500 | 2 | 1 | 0-0 | 1 |
| 61 | J Villalobos | Fisher (MA) | 17 | 17 | 1 | 4 | 6 | 28 | .036 | 17 | .607 | 0 | 0 | 0-1 | 1 |
| 61 | S Zapata | Bellevue (NE) | 18 | 16 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 9 | 1 | 0-0 | 1 |
| 74 | B Barrancos | Florida National (FL) | 10 | 4 | 2 | 1 | 5 | 24 | .083 | 8 | .333 | 1 | 0 | 0-0 | 2 |
| 74 | T Casavilla | Florida National (FL) | 8 | 7 | 2 | 1 | 5 | 7 | .286 | 3 | .429 | 1 | 0 | 2-2 | 1 |
| 74 | M Daniel-Doren | Bellevue (NE) | 19 | 5 | 0 | 5 | 5 | 8 | .000 | 2 | .250 | 1 | 1 | 0-0 | 0 |
| 74 | J Forster | Georgia Gwinnett | 11 | 2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 74 | M Galeotti | Viterbo | 17 | 17 | 0 | 5 | 5 | 5 | .000 | 1 | .200 | 1 | 1 | 0-0 | 0 |
| 74 | L Ganio-Mego | Point | 17 | 17 | 2 | 1 | 5 | 23 | .087 | 14 | .609 | 0 | 0 | 0-0 | 0 |
| 74 | B Gonzalez | Florida National (FL) | 12 | 3 | 1 | 3 | 5 | 20 | .050 | 9 | .450 | 1 | 0 | 0-0 | 0 |
| 74 | A Jacobs | Bellevue (NE) | 18 | 6 | 1 | 3 | 5 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 74 | A Lepoutre | Georgia Gwinnett | 16 | 6 | 1 | 3 | 5 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 74 | M Marijuan | Florida National (FL) | 6 | 5 | 1 | 3 | 5 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 74 | N Martinez | Florida National (FL) | 12 | 9 | 1 | 3 | 5 | 13 | .077 | 5 | .385 | 3 | 0 | 0-0 | 0 |
| 74 | J Stockfisch | Bacone (OK) | 14 | 14 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 86 | L Batenburg | Point | 10 | 8 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 86 | B Brown | Florida College (FL) | 13 | 12 | 1 | 2 | 4 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 86 | R Carreno | Waldorf | 14 | 12 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 4 | 0 | 0-0 | 0 |
| 86 | K Clark | Bacone (OK) | 13 | 2 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0 | 0 | 0-0 | 1 |
| 86 | J Eichhorn | Viterbo | 11 | 0 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 1 | 0 | 0-0 | 0 |
| 86 | D Espino | Point | 14 | 13 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 4 | 1 | 0-0 | 0 |
| 86 | K Garcia | Washington Adventist (MD) | 12 | 7 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 86 | N Giesing | Florida College (FL) | 13 | 11 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 86 | L Hackett | Florida College (FL) | 9 | 9 | 2 | 0 | 4 | 19 | .105 | 9 | .474 | 0 | 1 | 0-0 | 1 |
| 86 | C Higa | Florida National (FL) | 15 | 7 | 2 | 0 | 4 | 16 | .125 | 10 | .625 | 4 | 1 | 0-0 | 0 |
| 86 | F Javier Saldana | Iowa Wesleyan | 13 | 11 | 2 | 0 | 4 | 34 | .059 | 16 | .471 | 2 | 0 | 0-0 | 1 |
| 86 | R Katit | Life | 10 | 1 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 86 | O Kuperus | Life | 14 | 10 | 1 | 2 | 4 | 8 | .125 | 4 | .500 | 5 | 0 | 0-0 | 1 |
| 86 | L Martinez | Florida National (FL) | 13 | 1 | 2 | 0 | 4 | 17 | .118 | 6 | .353 | 1 | 0 | 0-0 | 0 |
| 86 | D Matarrita | Point | 15 | 3 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 86 | R Parnacher | Bacone (OK) | 9 | 6 | 2 | 0 | 4 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 1 |
| 86 | D Smith | Bellevue (NE) | 11 | 6 | 2 | 0 | 4 | 11 | .182 | 7 | .636 | 0 | 1 | 0-0 | 0 |
| 86 | A Talavera | Bacone (OK) | 12 | 1 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0 | 0 | 0-0 | 0 |
| 86 | L Van der Steen | Life | 18 | 17 | 2 | 0 | 4 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 105 | P Aguillon | Florida College (FL) | 9 | 5 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 105 | D Barney | Bacone (OK) | 12 | 2 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 105 | D Cho | Point | 15 | 15 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 6 | 0 | 0-1 | 0 |
| 105 | J Erickson | Bellevue (NE) | 16 | 8 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 2 | 0 | 0-0 | 0 |
| 105 | G Fiore | Georgia Gwinnett | 18 | 18 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 3 | 0 | 1-1 | 0 |
| 105 | G Franceshi Santorsola | Iowa Wesleyan | 13 | 13 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 0 |
| 105 | P Gamboa | Point | 16 | 9 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 3 | 0 | 0-0 | 0 |
| 105 | T Herwig | Georgia Gwinnett | 15 | 15 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 105 | M Mantchoff | Florida National (FL) | 5 | - | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 105 | M Manzi | Florida College (FL) | 8 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 105 | J Montes Herrera | Florida College (FL) | 13 | 11 | 1 | 1 | 3 | 24 | .042 | 7 | .292 | 1 | 0 | 0-0 | 0 |
| 105 | F Morsila | Iowa Wesleyan | 15 | 15 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 4 | 1 | 0-0 | 1 |
| 105 | D Nava | Bacone (OK) | 13 | 1 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 1 | 0 | 0-0 | 0 |
| 105 | M Puertas | Viterbo | 14 | 1 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 105 | Z Robbins | Bellevue (NE) | 21 | 16 | 1 | 1 | 3 | 14 | .071 | 8 | .571 | 3 | 0 | 1-2 | 0 |
| 120 | G Alencar | Bellevue (NE) | 3 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 120 | E Aler | Point | 13 | 13 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
| 120 | M Alfaro | Georgia Gwinnett | 7 | - | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 0 |
| 120 | P Amores | Florida National (FL) | 14 | 10 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 4 | 1 | 0-0 | 0 |
| 120 | A Ashe | Fisk (TN) | 4 | 4 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 120 | J Brown | Georgia Gwinnett | 12 | - | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |











