#10 Antonio Coutinho () - Waldorf

g
6
a
5
pts
17
gw
1
Player Stats
  Overall Conf
Games 15 61st 3 67th
Games started 15 33rd 3 42nd
Goals 6 13th 0 58th
Assists 5 7th 0 58th
Points 17 10th 0 153rd
Shots 48 3rd 3 61st
Shot Pct .125 91st .000 56th
Penalty kicks 0-1 103rd 0-0 91st
Game-winning goals 1 23rd 0 16th
Recent Results
Date Opponent/Event Result
Sep 24 at Iowa Wesleyan T, 1-1
Oct 6 Bellevue (NE) L, 2-0
Oct 11 at William Woods (MO) L, 1-0
Oct 19 at Judson L, 6-1
Oct 29 Iowa Wesleyan W, 1-0
Nov 2 at Bellevue (NE) L, 8-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 20 at Graceland T, 3-3 1 2 0 4 6 .333 0-0 0
Aug 23 at Briar Cliff (IA) L, 3-2 1 0 2 2 2 .000 0-0 0
Aug 27 at Cardinal Stritch (WI) L, 1-0 1 0 0 0 2 .000 0-0 0
Aug 31 York (NE) W, 2-0 1 1 0 2 6 .167 0-0 1
Sep 2 Presentation W, 3-2 1 1 0 2 9 .111 0-1 0
Sep 3 at Morningside W, 4-3 1 1 1 3 2 .500 0-0 0
Sep 7 St. Ambrose W, 4-1 1 1 0 2 3 .333 0-0 0
Sep 10 at Dakota Wesleyan (SD) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 20 at Hannibal-LaGrange W, 2-1 1 0 1 1 4 .000 0-0 0
Sep 21 Mount Mercy W, 4-2 1 0 1 1 2 .000 0-0 0
Sep 24 at Iowa Wesleyan T, 1-1 1 0 0 0 0 - 0-0 0
Oct 6 Bellevue (NE) L, 2-0 1 0 0 0 0 - 0-0 0
Oct 11 at William Woods (MO) L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 19 at Judson L, 6-1 1 0 0 0 3 .000 0-0 0
Oct 29 Iowa Wesleyan W, 1-0 - - - - - - - -
Nov 2 at Bellevue (NE) L, 8-0 1 0 0 0 3 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2020-21 5 3 2 0 4 13 .154 6 .462 1 0 0-0 0
2021-22 6 4 1 2 4 10 .100 5 .500 0 0 0-0 1
2022-23 15 15 6 5 17 48 .125 24 .500 2 0 0-1 1
Total 26 22 9 7 25 71 .127 35 .493 3 0 0-1 2
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 15 6 5 17 48 .125 24 .500 2 0 0-1 1
Conference 3 3 0 0 0 3 .000 3 1.000 1 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 5 5 3 1 7 20 .150 12 .600 0 0 0-1 1
Away 10 10 3 4 10 28 .107 12 .429 2 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
-
Wins 7 7 4 3 11 29 .138 15 .517 1 0 0-1 1
Losses 6 6 0 2 2 13 .000 6 .462 1 0 0-0 0
-
August 4 4 3 2 8 16 .188 11 .688 0 0 0-0 1
September 7 7 3 3 9 23 .130 10 .435 1 0 0-1 0
October 3 3 0 0 0 6 .000 0 .000 0 0 0-0 0
November 1 1 0 0 0 3 .000 3 1.000 1 0 0-0 0