#10 Sebastian Acosta () - Viterbo
g
1
a
5
pts
7
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 168th | 1 | 183rd |
| Games started | 7 | 139th | - | - |
| Goals | 1 | 84th | 0 | 58th |
| Assists | 5 | 7th | 0 | 58th |
| Points | 7 | 52nd | 0 | 86th |
| Shots | 11 | 79th | 0 | 144th |
| Shot Pct | .091 | 112th | - | - |
| Penalty kicks | 0-0 | 24th | 0-0 | 8th |
| Game-winning goals | 0 | 57th | 0 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 | Viterbo Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 15 # | at Upper Iowa | - | - | - | - | - | - | - | - | |
| Aug 19 | Cardinal Stritch (WI) | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 23 | at Rockford University | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Aug 27 | Dakota Wesleyan (SD) | W, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 28 | St. Francis (Ill.) | W, 4-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 5 | at Martin Luther College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | North Central University | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 11 | at Lawrence | W, 2-0 | 1 | 0 | 2 | 2 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Central | W, 2-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Hamline | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 25 | at Morningside | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | at Concordia Moorehead | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | vs. Georgia Gwinnett | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Iowa Wesleyan | W, 5-1 | - | - | - | - | - | - | - | - |
| Oct 19 | at Bethel (MN) | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 22 | vs. Finlandia | W, 11-0 | - | - | - | - | - | - | - | - |
| Oct 23 | vs. Campbellsville-Harrodsburg | W, 9-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bellevue (NE) | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | vs. Florida National (FL) | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 7 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| Total | 11 | 7 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 0 | 3 | 3 | 7 | .000 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 10 | 7 | 1 | 5 | 7 | 11 | .091 | 8 | .727 | 2 | 0 | 0-0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 4 | 4 | 1 | 2 | 4 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| September | 5 | 3 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 |
| October | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |











