#14 Brooklyn Jimenez (L) - Simpson (CA)

m
32
k/s
0.01
h %
-.130
a/s
0.93
b/s
0.01
sa/s
0.22
d/s
4.08
Player Stats
  Overall Conf
Matches 32 49th 10 7th
Sets 110 43rd 33 11th
Kills 1 129th 1 90th
Kills per set 0.01 105th 0.03 89th
Errors 7 96th 1 84th
Total Attacks 46 99th 15 77th
Total Attacks per set 0.42 - 0.45 -
Hitting Percentage -.130 - .000 -
Assists 102 20th 33 17th
Assists per set 0.93 22nd 1.00 18th
Service Total Attempts 319 27th 85 24th
Service Aces 24 38th 5 38th
Service Errors 19 54th 3 60th
Service Aces per set 0.22 55th 0.15 57th
Receptions 721 4th 197 2nd
Reception Errors 54 4th 10 12th
Digs 449 7th 151 3rd
Digs per set 4.08 7th 4.58 6th
Block Solo 0 81st 0 47th
Block Assist 1 88th 0 76th
Block Total 1 90th 0 78th
Blocks per set 0.01 82nd 0.00 71st
Block Errors 0 87th 0 56th
Ball Handling Errors 0 54th 0 17th
Points 25.5 100th 6.0 89th
Points per set 0.2 99th 0.2 97th
Matches started 1 120th - -
Recent Results
Date Opponent/Event Result
Oct 31 Westcliff (CA) L, 3-0
Nov 14 vs. Florida College (FL) L, 3-0
Nov 14 at Haskell W, 3-0
Nov 15 vs. Westcliff (CA) W, 3-2
Nov 15 vs. Florida National (FL) W, 3-1
Nov 22 at Eastern Oregon L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 at Southern Oregon L, 3-0 - 3 0 1 1 -1.000 0 0 2 18 1 5 0 0 0 0 0 0.0
Aug 15 vs. Bushnell (OR) L, 3-0 - 3 0 0 0 - 1 2 0 35 3 12 0 0 0 0 0 2.0
Aug 16 vs. Arizona Christian (AZ) L, 3-2 - 5 0 0 0 - 2 0 0 39 4 17 0 0 0 0 0 0.0
Aug 16 vs. Oregon Tech L, 3-0 - 3 0 0 0 - 3 2 1 23 3 8 0 0 0 0 0 2.0
Aug 21 at Life Pacific L, 3-0 - 3 0 0 2 .000 0 0 1 22 1 12 0 0 0 0 0 0.0
Aug 22 at Hope International L, 3-0 - 3 0 0 0 - 3 3 0 27 1 12 0 0 0 0 0 3.0
Aug 22 vs. Northwest (WA) L, 3-0 - 3 0 0 3 .000 5 2 1 22 3 7 0 0 0 0 0 2.0
Aug 23 vs. The Master's L, 3-1 - 4 0 0 0 - 2 0 1 21 3 17 0 0 0 0 0 0.0
Aug 23 vs. Benedictine Mesa (AZ) L, 3-1 - 4 0 2 4 -.500 6 0 0 25 4 11 0 0 0 0 0 0.0
Aug 27 at Park-Gilbert (AZ) L, 3-1 - 4 0 0 2 .000 2 3 0 31 1 18 0 0 0 0 0 3.0
Aug 28 at Benedictine Mesa (AZ) L, 3-0 - 3 0 0 1 .000 7 0 1 18 1 9 0 0 0 0 0 0.0
Aug 29 vs. Haskell W, 3-0 - 3 0 0 1 .000 2 0 1 25 1 17 0 0 0 0 0 0.0
Aug 29 at OUAZ L, 3-1 - 4 0 0 3 .000 1 1 1 30 4 19 0 0 0 0 0 1.0
Aug 30 at Embry-Riddle (AZ) L, 3-0 1 3 0 0 1 .000 2 0 1 21 1 9 0 0 0 0 0 0.0
Sep 19 vs. Life Pacific W, 3-0 - 3 0 0 1 .000 7 0 0 16 0 17 0 1 0 1 0 0.5
Sep 19 at Cal Tech W, 3-1 - 4 0 0 1 .000 9 2 2 19 2 26 0 0 0 0 0 2.0
Sep 25 Pacific Union (CA) W, 3-0 - 3 1 0 2 .500 5 2 0 25 0 24 0 0 0 0 0 3.0
Sep 27 at Pacific Union (CA) W, 3-0 - 3 0 0 0 - 4 1 0 9 3 8 0 0 0 0 0 1.0
Oct 3 at Westcliff (CA) W, 3-0 - 3 0 0 1 .000 1 0 0 19 0 14 0 0 0 0 0 0.0
Oct 4 at Westcliff (CA) W, 3-1 - 4 0 0 6 .000 2 0 1 31 2 21 0 0 0 0 0 0.0
Oct 7 West Coast Baptist W, 3-0 - 3 0 0 0 - 4 0 0 7 0 6 0 0 0 0 0 0.0
Oct 7 West Coast Baptist W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 9 at Pacific Union (CA) W, 3-0 - 3 0 0 1 .000 5 0 1 29 1 10 0 0 0 0 0 0.0
Oct 10 vs. Westcliff (CA) W, 3-2 - 5 0 0 0 - 7 0 0 29 3 19 0 0 0 0 0 0.0
Oct 16 Pacific Union (CA) W, 3-0 - 3 0 0 2 .000 4 0 0 18 1 20 0 0 0 0 0 0.0
Oct 18 at Menlo L, 3-1 - 4 0 0 0 - 1 1 1 24 3 9 0 0 0 0 0 1.0
Oct 30 Westcliff (CA) W, 3-0 - 3 0 0 0 - 1 2 0 14 0 11 0 0 0 0 0 2.0
Oct 30 Pacific Union (CA) W, 3-0 - 3 0 1 1 -1.000 0 0 0 5 0 13 0 0 0 0 0 0.0
Oct 31 Westcliff (CA) L, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 vs. Florida College (FL) L, 3-0 - 3 0 1 3 -.333 2 2 0 27 3 15 0 0 0 0 0 2.0
Nov 14 at Haskell W, 3-0 - 3 0 0 2 .000 4 0 1 18 0 11 0 0 0 0 0 0.0
Nov 15 vs. Westcliff (CA) W, 3-2 - 5 0 1 4 -.250 4 0 2 21 2 21 0 0 0 0 0 0.0
Nov 15 vs. Florida National (FL) W, 3-1 - 4 0 1 4 -.250 6 0 0 29 1 23 0 0 0 0 0 0.0
Nov 22 at Eastern Oregon L, 3-0 - 3 0 0 0 - 0 1 1 24 2 8 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 32 110 1 0.01 7 46 -.130 102 0.93 24 0.22 721 54 449 4.08 0 1 1 0.01 25.5 0.2
Total 32 110 1 0.01 7 46 -.130 102 0.93 24 0.22 721 54 449 4.08 0 1 1 0.01 25.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 110 1 0.01 7 46 -.130 102 0.93 24 0.22 721 54 449 4.08 0 1 1 0.01 25.5 0.2
Conference 10 33 1 0.03 1 15 .000 33 1.00 5 0.15 197 10 151 4.58 0 0 0 0.00 6.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 5 15 1 0.07 1 5 .000 14 0.93 4 0.27 69 1 74 4.93 0 0 0 0.00 5.0 0.3
Away 15 50 0 0.00 1 21 -.048 41 0.82 12 0.24 340 23 191 3.82 0 0 0 0.00 12.0 0.2
Neutral 12 45 0 0.00 5 20 -.250 47 1.04 8 0.18 312 30 184 4.09 0 1 1 0.02 8.5 0.2
-
Wins 16 55 1 0.02 3 26 -.077 65 1.18 7 0.13 314 16 261 4.75 0 1 1 0.02 8.5 0.2
Losses 16 55 0 0.00 4 20 -.200 37 0.67 17 0.31 407 38 188 3.42 0 0 0 0.00 17.0 0.3
-
August 14 48 0 0.00 3 18 -.167 36 0.75 13 0.27 357 31 173 3.60 0 0 0 0.00 13.0 0.3
September 4 13 1 0.08 0 4 .250 25 1.92 5 0.38 69 5 75 5.77 0 1 1 0.08 6.5 0.5
October 9 31 0 0.00 1 11 -.091 25 0.81 3 0.10 176 10 123 3.97 0 0 0 0.00 3.0 0.1
November 5 18 0 0.00 3 13 -.231 16 0.89 3 0.17 119 8 78 4.33 0 0 0 0.00 3.0 0.2