Kuyper at Alice Lloyd (KY)
@ Pippa Passes, KY (Perry Campus Center)
10/11/2025 at 011:00 AM
@ Pippa Passes, KY (Perry Campus Center)
10/11/2025 at 011:00 AM
|
Kuyper
0 |
Alice Lloyd (KY)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kuyper (3-15,3-3) | 18 | 12 | 15 | 0 |
| Alice Lloyd (KY) (13-7,0-0) | 25 | 25 | 25 | 3 |
Kuyper |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 27 | .000 |
| 2 | 5 | 3 | 27 | .074 |
| 3 | 9 | 4 | 35 | .143 |
Alice Lloyd (KY) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 15 | 1 | 29 | .483 |
| 3 | 18 | 2 | 34 | .471 |
Kuyper |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnson, Brynne * | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 2 | Buggs, Kylah * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Romero, Rachel * | 3 | 4 | 0 | 16 | .250 | 2 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Rivera-Sosa, Abigail | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Garner, Aliyah * | 3 | 9 | 11 | 54 | -.037 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Nelson, Trina * | 3 | 2 | 0 | 3 | .667 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Talsma, Ariel * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Cone, Catherine | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 14 | 89 | .079 | 19 | 4 | 5 | 9 | 41 | 0 | 4 | 1 | 0 | 27.0 | ||
Alice Lloyd (KY) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Peyton Taylor * | 3 | 3 | 1 | 5 | .400 | 40 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Taylan Hoskins | 3 | 15 | 2 | 23 | .565 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Combs, Kylie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Callie Butler * | 3 | 9 | 0 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Camryn Thompson | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Gracie Gibson | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Rose Scotello * | 3 | 8 | 1 | 22 | .318 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Makayla Stolz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Mallory Hall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Dailey Hicks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kyleah Ward * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Jadyn Hall * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 27 | Christa Amburgey * | 3 | 4 | 1 | 12 | .250 | 1 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 7 | 97 | .412 | 46 | 9 | 13 | 4 | 51 | 1 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Perry Campus Center Attendance: 67 Time: |
* = Starter











