Carolina (N.C.) at Warren Wilson
@ Swannanoa, NC (Devries Athletic Center)
09/23/2025 at 06:00 PM
@ Swannanoa, NC (Devries Athletic Center)
09/23/2025 at 06:00 PM
|
Carolina (N.C.)
3 |
Warren Wilson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carolina (N.C.) (11-5) | 25 | 25 | 25 | 3 |
| Warren Wilson (1-11) | 22 | 15 | 14 | 0 |
Carolina (N.C.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 23 | -.043 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 9 | 3 | 25 | .240 |
Warren Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 28 | .143 |
| 2 | 10 | 9 | 30 | .033 |
| 3 | 9 | 5 | 27 | .148 |
Carolina (N.C.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SarahElizabeth Samuels * | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Melia Coleman * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| 3 | Valeria Suarez | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jordan Connolly * | 3 | 1 | 1 | 3 | .000 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | Mariah Alvarez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Syvannah Poore * | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 8 | Britney Comolli | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Charlee Hale * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kai Horta | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Carlota Lobete | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Emma-Grace Dubuc | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Cano | 3 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Karli Totel * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Rachel Powell | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 13 | 75 | .160 | 21 | 13 | 3 | 5 | 30 | 2 | 2 | 4 | 2 | 41.0 | ||
Warren Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keele, Pandora * | 3 | 3 | 2 | 11 | .091 | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | McGhee, Jordan * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2.0 |
| 8 | Dotson, Ryanne * | 3 | 5 | 5 | 19 | .000 | 1 | 2 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 7.0 |
| 9 | McCoy, Josie | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Helinsky, KJ * | 3 | 16 | 9 | 37 | .189 | 0 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 14 | Castengera, Alaina * | 3 | 0 | 1 | 7 | -.143 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Wachacha, Aubrie * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 20 | Egidi, Kylee | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 19 | 85 | .106 | 26 | 5 | 15 | 13 | 27 | 3 | 0 | 5 | 2 | 36.0 | ||
| Other Information |
|---|
|
Arena: Devries Athletic Center Attendance: 118 Time: |
* = Starter











