2024-25 Volleyball Statistics - Florida National (FL)

Matches
30
Kills per set
11.51
Hitting %
.183
Assists per set
10.76
Blocks per set
1.39
Service Aces per set
2.60
Digs per set
17.66
Team Summary
Title Record
Overall 25-5 (.833)
Conference 6-1 (.857)
Streak Lost 1
Home 4-0
Away 6-4
Neutral 15-1
Recent Results
Date Opponent Result
Nov 8 vs. Lyon L, 3-2
Nov 9 vs. Me.-Fort Kent W, 3-1
Nov 15 vs. Fisher (MA) W, 3-0
Nov 15 vs. Spartanburg Methodist W, 3-1
Nov 16 vs. Carolina (N.C.) W, 3-0
Nov 16 at Florida College (FL) L, 3-1
Team Stats
Statistics Overall Conf
Matches 30 5th 7 1st
Sets 100 6th 22 1st
Kills 1151 5th 241 1st
Kills per set 11.51 2nd 10.95 3rd
Errors 510 6th 108 2nd
Total Attacks 3510 6th 804 1st
Hitting Percentage .183 2nd .165 3rd
Assists 1076 5th 229 2nd
Assists per set 10.76 2nd 10.41 3rd
Service Aces 260 4th 49 1st
Service Errors 213 6th 62 1st
Service Aces per set 2.60 2nd 2.23 2nd
Receptions 1637 6th 351 2nd
Reception Errors 143 5th 30 3rd
Digs 1766 5th 441 1st
Digs per set 17.66 2nd 20.05 2nd
Block Solo 55 5th 9 2nd
Block Assist 167 3rd 52 1st
Block Total 139 4th 35 1st
Blocks per set 1.39 3rd 1.59 2nd
Block Errors 64 2nd 10 1st
Ball Handling Errors 2 7th 0 4th
Points 1549.5 6th 325.0 1st
Points per set 15.5 2nd 14.8 3rd
Home Attendance 125 4th 0 2nd
Home Attendance average 32 4th 0 2nd
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Life W, 3-0 3 35 20 96 .156 32 4 7 56 2 41 4 4 0 6 0 45.0
Aug 23 vs. Oakwood (AL) W, 3-0 3 36 20 118 .136 35 15 6 43 3 59 0 6 0 3 0 54.0
Aug 24 at Life L, 3-0 3 24 24 114 .000 23 5 8 66 8 51 2 4 0 4 0 33.0
Aug 24 vs. Middle Georgia State W, 3-0 3 45 12 94 .351 43 6 12 49 2 46 0 4 0 2 0 53.0
Aug 30 vs. Carlow (PA) W, 3-0 3 34 15 90 .211 31 10 5 34 2 50 3 10 0 8 0 52.0
Aug 30 vs. Penn State Greater Allegheny W, 3-0 3 43 12 93 .333 35 14 6 31 2 48 1 4 0 3 0 60.0
Aug 31 vs. Christendom W, 3-0 3 34 9 69 .362 30 18 7 34 6 31 4 4 1 6 0 58.0
Aug 31 Cincinnati-Clermont W, 3-0 3 37 15 105 .210 35 11 6 48 5 50 3 0 0 3 0 51.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 4 53 16 163 .227 51 7 6 77 11 86 2 2 0 3 0 63.0
Sep 12 at Trinity (Fl.) W, 3-0 3 32 12 103 .194 30 9 5 47 6 71 0 2 2 1 1 42.0
Sep 13 at Florida College (FL) L, 3-0 3 21 19 116 .017 19 3 8 66 4 49 3 0 9 3 0 27.0
Oct 11 Spartanburg Methodist W, 3-0 3 33 20 120 .108 33 9 15 62 7 60 0 10 0 5 0 47.0
Oct 11 vs. Fisher (MA) W, 3-0 3 37 10 108 .250 33 6 6 35 4 68 1 6 0 4 0 47.0
Oct 12 vs. Spartanburg Methodist W, 3-0 3 37 15 103 .214 36 4 4 54 5 49 0 18 0 9 0 50.0
Oct 12 at Haskell W, 3-0 3 42 9 100 .330 41 8 7 32 2 62 1 0 0 1 0 51.0
Oct 12 vs. Fisher (MA) W, 3-0 3 34 14 112 .179 33 7 5 38 3 76 2 10 0 7 0 48.0
Oct 13 at Haskell W, 3-1 4 37 21 145 .110 34 12 17 64 5 77 2 8 1 6 0 55.0
Oct 22 Trinity Baptist College W, 3-0 3 39 8 81 .383 37 12 11 33 2 42 3 2 0 4 0 55.0
Oct 22 Trinity Baptist College W, 3-0 3 34 9 68 .368 29 17 6 33 7 35 2 0 0 2 0 53.0
Oct 23 at Webber International (FL) W, 3-1 4 36 29 161 .043 35 5 9 84 3 79 1 10 0 6 0 47.0
Nov 1 at St. Thomas L, 3-0 3 27 15 110 .109 26 3 0 72 10 39 3 4 0 5 0 35.0
Nov 4 at Florida Memorial (FL) W, 3-1 4 55 27 145 .193 50 11 9 66 4 63 0 0 0 0 0 66.0
Nov 7 vs. Me.-Fort Kent W, 3-0 3 39 12 99 .273 35 11 6 36 4 56 3 6 3 6 0 56.0
Nov 7 vs. Bay Path W, 3-1 4 48 20 116 .241 38 12 7 68 4 35 0 12 0 6 0 66.0
Nov 8 vs. Lyon L, 3-2 5 41 24 142 .120 40 7 4 82 8 51 0 18 0 9 0 57.0
Nov 9 vs. Me.-Fort Kent W, 3-1 4 55 27 148 .189 52 11 6 67 8 77 1 8 0 5 0 71.0
Nov 15 vs. Fisher (MA) W, 3-0 3 34 18 123 .130 34 6 4 35 5 83 0 4 0 2 0 42.0
Nov 15 vs. Spartanburg Methodist W, 3-1 4 50 28 189 .116 49 7 6 88 4 92 5 2 16 6 0 63.0
Nov 16 vs. Carolina (N.C.) W, 3-0 3 38 11 100 .270 37 5 12 46 3 52 3 0 7 3 0 46.0
Nov 16 at Florida College (FL) L, 3-1 4 41 19 179 .123 40 5 3 91 4 88 6 9 25 11 1 56.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 100 1151 11.51 510 3510 .183 1076 10.76 260 2.60 1637 143 1766 17.66 55 167 139 1.39 1549.5 15.5
Conference 7 22 241 10.95 108 804 .165 229 10.41 49 2.23 351 30 441 20.05 9 52 35 1.59 325.0 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 4 12 143 11.92 52 374 .243 134 11.17 49 4.08 176 21 187 15.58 8 12 14 1.17 206.0 17.2
Away 10 34 350 10.29 195 1269 .122 330 9.71 65 1.91 644 48 620 18.24 22 41 43 1.25 457.5 13.5
Neutral 16 54 658 12.19 263 1867 .212 612 11.33 146 2.70 817 74 959 17.76 25 114 82 1.52 886.0 16.4
 
Wins 25 82 997 12.16 409 2849 .206 928 11.32 237 2.89 1260 109 1488 18.15 41 132 107 1.30 1341.0 16.4
Losses 5 18 154 8.56 101 661 .080 148 8.22 23 1.28 377 34 278 15.44 14 35 32 1.75 208.5 11.6
 
August 9 28 341 12.18 143 942 .210 315 11.25 90 3.21 438 41 462 16.50 19 38 38 1.36 469.0 16.8
September 2 6 53 8.83 31 219 .100 49 8.17 12 2.00 113 10 120 20.00 3 2 4 0.67 69.0 11.5
October 9 29 329 11.34 135 998 .194 311 10.72 80 2.76 435 38 548 18.90 12 64 44 1.52 453.0 15.6
November 10 37 428 11.57 201 1351 .168 401 10.84 78 2.11 651 54 636 17.19 21 63 53 1.42 558.5 15.1
Date Opponent Score Attend
Aug 23 at Life W, 3-0 0
Aug 23 vs. Oakwood (AL) W, 3-0 62
Aug 24 at Life L, 3-0 0
Aug 24 vs. Middle Georgia State W, 3-0 0
Aug 30 vs. Carlow (PA) W, 3-0 123
Aug 30 vs. Penn State Greater Allegheny W, 3-0 133
Aug 31 vs. Christendom W, 3-0 0
Aug 31 Cincinnati-Clermont W, 3-0 0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 102
Sep 12 at Trinity (Fl.) W, 3-0 0
Sep 13 at Florida College (FL) L, 3-0 0
Oct 11 Spartanburg Methodist W, 3-0 0
Oct 11 vs. Fisher (MA) W, 3-0 0
Oct 12 vs. Spartanburg Methodist W, 3-0 0
Oct 12 at Haskell W, 3-0 0
Oct 12 vs. Fisher (MA) W, 3-0 0
Oct 13 at Haskell W, 3-1 0
Oct 22 Trinity Baptist College W, 3-0 65
Oct 22 Trinity Baptist College W, 3-0 60
Oct 23 at Webber International (FL) W, 3-1 0
Nov 1 at St. Thomas L, 3-0 0
Nov 4 at Florida Memorial (FL) W, 3-1 0
Nov 7 vs. Me.-Fort Kent W, 3-0 56
Nov 7 vs. Bay Path W, 3-1 0
Nov 8 vs. Lyon L, 3-2 72
Nov 9 vs. Me.-Fort Kent W, 3-1 91
Nov 15 vs. Fisher (MA) W, 3-0 0
Nov 15 vs. Spartanburg Methodist W, 3-1 0
Nov 16 vs. Carolina (N.C.) W, 3-0 0
Nov 16 at Florida College (FL) L, 3-1 0