#16 Emily Robello (S) - Florida National (FL)

m
29
k/s
0.06
h %
.045
a/s
3.66
b/s
0.00
sa/s
0.44
d/s
0.94
Player Stats
  Overall Conf
Matches 29 46th 7 1st
Sets 86 51st 20 12th
Kills 5 71st 0 61st
Kills per set 0.06 58th 0.00 57th
Errors 4 75th 0 57th
Total Attacks 22 76th 2 68th
Total Attacks per set 0.26 - 0.10 -
Hitting Percentage .045 - .000 -
Assists 315 10th 70 4th
Assists per set 3.66 7th 3.50 7th
Service Total Attempts 277 28th 81 5th
Service Aces 38 15th 7 9th
Service Errors 26 29th 10 3rd
Service Aces per set 0.44 11th 0.35 14th
Receptions 8 74th 1 61st
Reception Errors 1 75th 0 38th
Digs 81 41st 17 27th
Digs per set 0.94 45th 0.85 42nd
Block Solo 0 57th 0 27th
Block Assist 0 75th 0 41st
Block Total 0 76th 0 44th
Blocks per set 0.00 56th 0.00 42nd
Block Errors 1 50th 0 18th
Ball Handling Errors 0 26th 0 1st
Points 43.0 57th 7.0 45th
Points per set 0.5 54th 0.3 56th
Matches started 1 63rd - -
Recent Results
Date Opponent/Event Result
Nov 8 vs. Lyon L, 3-2
Nov 9 vs. Me.-Fort Kent W, 3-1
Nov 15 vs. Fisher (MA) W, 3-0
Nov 15 vs. Spartanburg Methodist W, 3-1
Nov 16 vs. Carolina (N.C.) W, 3-0
Nov 16 at Florida College (FL) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Life W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Oakwood (AL) W, 3-0 - 3 0 1 2 -.500 17 4 2 1 0 3 0 0 0 0 0 4.0
Aug 24 at Life L, 3-0 - 3 0 0 0 - 2 0 0 0 0 1 0 0 0 0 0 0.0
Aug 24 vs. Middle Georgia State W, 3-0 - 1 1 0 1 1.000 3 0 0 0 0 0 0 0 0 0 0 1.0
Aug 30 vs. Carlow (PA) W, 3-0 - 3 0 0 0 - 7 0 0 0 0 1 0 0 0 0 0 0.0
Aug 30 vs. Penn State Greater Allegheny W, 3-0 - 2 0 0 0 - 6 3 0 0 0 2 0 0 0 0 0 3.0
Aug 31 vs. Christendom W, 3-0 - 3 0 0 0 - 14 1 1 0 0 0 0 0 0 0 0 1.0
Aug 31 Cincinnati-Clermont W, 3-0 - 1 0 0 0 - 0 0 0 1 0 0 0 0 0 0 0 0.0
Aug 31 vs. Kent St.-Tuscarawas W, 3-1 - 1 0 0 0 - 1 0 0 0 0 0 0 0 0 0 0 0.0
Sep 12 at Trinity (Fl.) W, 3-0 - 2 0 0 0 - 9 1 0 1 0 5 0 0 1 0 0 1.0
Sep 13 at Florida College (FL) L, 3-0 - 1 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 11 Spartanburg Methodist W, 3-0 - 3 0 0 0 - 12 0 3 0 0 5 0 0 0 0 0 0.0
Oct 11 vs. Fisher (MA) W, 3-0 - 3 0 0 0 - 10 1 0 0 0 1 0 0 0 0 0 1.0
Oct 12 vs. Spartanburg Methodist W, 3-0 - 3 0 0 0 - 12 1 2 0 0 3 0 0 0 0 0 1.0
Oct 12 at Haskell W, 3-0 - 3 0 0 0 - 13 1 0 0 0 1 0 0 0 0 0 1.0
Oct 12 vs. Fisher (MA) W, 3-0 - 3 0 0 0 - 11 2 1 0 0 2 0 0 0 0 0 2.0
Oct 13 at Haskell W, 3-1 - 4 0 0 2 .000 12 2 3 1 0 4 0 0 0 0 0 2.0
Oct 22 Trinity Baptist College W, 3-0 - 3 0 0 0 - 13 3 1 1 0 2 0 0 0 0 0 3.0
Oct 22 Trinity Baptist College W, 3-0 1 3 0 0 0 - 12 3 0 0 0 3 0 0 0 0 0 3.0
Oct 23 at Webber International (FL) W, 3-1 - 4 1 0 2 .500 11 1 1 1 0 5 0 0 0 0 0 2.0
Nov 1 at St. Thomas L, 3-0 - 3 1 1 2 .000 7 1 0 0 0 2 0 0 0 0 0 2.0
Nov 4 at Florida Memorial (FL) W, 3-1 - 4 0 1 2 -.500 24 5 1 0 0 4 0 0 0 0 0 5.0
Nov 7 vs. Me.-Fort Kent W, 3-0 - 3 0 0 0 - 14 1 1 0 0 3 0 0 0 0 0 1.0
Nov 7 vs. Bay Path W, 3-1 - 4 1 0 3 .333 13 2 1 1 0 5 0 0 0 0 0 3.0
Nov 8 vs. Lyon L, 3-2 - 5 0 0 0 - 16 0 1 0 0 4 0 0 0 0 0 0.0
Nov 9 vs. Me.-Fort Kent W, 3-1 - 4 0 0 0 - 18 0 2 0 0 4 0 0 0 0 0 0.0
Nov 15 vs. Fisher (MA) W, 3-0 - 3 0 0 0 - 10 2 0 0 0 6 0 0 0 0 0 2.0
Nov 15 vs. Spartanburg Methodist W, 3-1 - 4 0 1 3 -.333 17 2 1 1 1 7 0 0 0 0 0 2.0
Nov 16 vs. Carolina (N.C.) W, 3-0 - 3 0 0 2 .000 15 1 3 0 0 0 0 0 0 0 0 1.0
Nov 16 at Florida College (FL) L, 3-1 - 4 1 0 3 .333 16 1 1 0 0 7 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 86 5 0.06 4 22 .045 315 3.66 38 0.44 8 1 81 0.94 0 0 0 0.00 43.0 0.5
Total 29 86 5 0.06 4 22 .045 315 3.66 38 0.44 8 1 81 0.94 0 0 0 0.00 43.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 86 5 0.06 4 22 .045 315 3.66 38 0.44 8 1 81 0.94 0 0 0 0.00 43.0 0.5
Conference 7 20 0 0.00 0 2 .000 70 3.50 7 0.35 1 0 17 0.85 0 0 0 0.00 7.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 10 0 0.00 0 0 - 37 3.70 6 0.60 2 0 10 1.00 0 0 0 0.00 6.0 0.6
Away 9 28 3 0.11 2 11 .091 94 3.36 12 0.43 3 0 30 1.07 0 0 0 0.00 15.0 0.5
Neutral 16 48 2 0.04 2 11 .000 184 3.83 20 0.42 3 1 41 0.85 0 0 0 0.00 22.0 0.5
-
Wins 24 70 3 0.04 3 17 .000 274 3.91 36 0.51 8 1 66 0.94 0 0 0 0.00 39.0 0.6
Losses 5 16 2 0.13 1 5 .200 41 2.56 2 0.13 0 0 15 0.94 0 0 0 0.00 4.0 0.3
-
August 8 17 1 0.06 1 3 .000 50 2.94 8 0.47 2 0 7 0.41 0 0 0 0.00 9.0 0.5
September 2 3 0 0.00 0 0 - 9 3.00 1 0.33 1 0 6 2.00 0 0 0 0.00 1.0 0.3
October 9 29 1 0.03 0 4 .250 106 3.66 14 0.48 3 0 26 0.90 0 0 0 0.00 15.0 0.5
November 10 37 3 0.08 3 15 .000 150 4.05 15 0.41 2 1 42 1.14 0 0 0 0.00 18.0 0.5