#16 Andrea Detres (OH) - Fisher (MA)
m
1
k/s
0.00
h %
-.333
a/s
0.00
b/s
0.50
sa/s
0.00
d/s
2.50
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 1 | 110th | - | - |
| Sets | 2 | 108th | - | - |
| Kills | 0 | 99th | - | - |
| Kills per set | 0.00 | - | - | - |
| Errors | 2 | 85th | - | - |
| Total Attacks | 6 | 94th | - | - |
| Total Attacks per set | 3.00 | - | - | - |
| Hitting Percentage | -.333 | - | - | - |
| Assists | 0 | 95th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 4 | 85th | - | - |
| Service Aces | 0 | 83rd | - | - |
| Service Errors | 1 | 80th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 1 | 94th | - | - |
| Reception Errors | 1 | 75th | - | - |
| Digs | 5 | 91st | - | - |
| Digs per set | 2.50 | - | - | - |
| Block Solo | 0 | 57th | - | - |
| Block Assist | 1 | 64th | - | - |
| Block Total | 1 | 67th | - | - |
| Blocks per set | 0.50 | - | - | - |
| Block Errors | 1 | 50th | - | - |
| Ball Handling Errors | 0 | 26th | - | - |
| Points | 0.5 | 102nd | - | - |
| Points per set | 0.3 | - | - | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | University of Maine - Fort Kent | L, 3-1 |
| Nov 1 | Salem State University (MA) | W, 3-0 |
| Nov 2 | vs. Bridgewater State University (MA) | W, 3-0 |
| Nov 2 | at Mount Holyoke College (MA) | L, 3-1 |
| Nov 15 | vs. Florida National (FL) | L, 3-0 |
| Nov 15 | vs. Spartanburg Methodist | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Regis College (MA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Thomas College (ME) | W, 3-2 | - | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 4 | at Curry College (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 # | at Bay Path University (MA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Emmanuel College (MA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Wellesley College (MA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Vermont State University - Lyndon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | Vermont State University - Lyndon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Salem State University (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at University of Maine - Fort Kent | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at University of Maine - Fort Kent | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at University of Maine - Presque Isle | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at University of Maine - Presque Isle | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | at Lesley University (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Nichols College (MA) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Vermont State University - Johnson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Vermont State University - Johnson | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Massachusetts Maritime Academy | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at University of Massachusetts - Boston | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Norwich University (VT) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Western Connecticut State University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Vermont State University - Castleton | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Spartanburg Methodist | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Haskell | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Haskell | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Florida College (FL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Lesley University (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Vermont State University - Lyndon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Vermont State University - Lyndon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | University of Maine - Fort Kent | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | University of Maine - Fort Kent | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Salem State University (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Bridgewater State University (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Mount Holyoke College (MA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Florida National (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Spartanburg Methodist | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 27 | 82 | 33 | 0.40 | 31 | 186 | .011 | 10 | 0.12 | 16 | 0.20 | 18 | 3 | 48 | 0.59 | 8 | 6 | 14 | 0.17 | 60.0 | 0.7 |
| 2024-25 | 1 | 2 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| Total | 28 | 84 | 33 | 0.39 | 33 | 192 | .000 | 10 | 0.12 | 16 | 0.19 | 19 | 4 | 53 | 0.63 | 8 | 7 | 15 | 0.18 | 60.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 2 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| - | |||||||||||||||||||||
| Wins | 1 | 2 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 0 | 0.00 | 2 | 6 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 2.50 | 0 | 1 | 1 | 0.50 | 0.5 | 0.3 |











