| Rk | Name |   | m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Becenti | Haskell | 13 | 51 | 21 | 0.41 | 11 | 99 | .101 | 432 | 8.47 | 12 | 0.24 | 0 | 0 | 153 | 3.00 | 1 | 2 | 3 | 0.06 | 35.0 | 0.7 |
| 1 | M Bighorn | Haskell | 13 | 51 | 63 | 1.24 | 28 | 211 | .166 | 1 | 0.02 | 1 | 0.02 | 6 | 1 | 16 | 0.31 | 31 | 11 | 42 | 0.82 | 100.5 | 2.0 |
| 1 | J Butterfield | Haskell | 13 | 51 | 82 | 1.61 | 31 | 270 | .189 | 9 | 0.18 | 6 | 0.12 | 4 | 2 | 44 | 0.86 | 16 | 6 | 22 | 0.43 | 107.0 | 2.1 |
| 1 | T Jim | Haskell | 13 | 51 | 154 | 3.02 | 63 | 445 | .204 | 8 | 0.16 | 2 | 0.04 | 34 | 5 | 62 | 1.22 | 5 | 4 | 9 | 0.18 | 163.0 | 3.2 |
| 1 | B Mitchell | Haskell | 13 | 51 | 1 | 0.02 | 3 | 34 | -.059 | 6 | 0.12 | 13 | 0.25 | 211 | 8 | 113 | 2.22 | 0 | 1 | 1 | 0.02 | 14.5 | 0.3 |
| 1 | N Pelt | Haskell | 13 | 51 | 2 | 0.04 | 4 | 37 | -.054 | 44 | 0.86 | 15 | 0.29 | 305 | 9 | 333 | 6.53 | 0 | 0 | 0 | 0.00 | 17.0 | 0.3 |
| 1 | M Sheppard | Haskell | 13 | 51 | 150 | 2.94 | 61 | 512 | .174 | 11 | 0.22 | 17 | 0.33 | 199 | 7 | 184 | 3.61 | 0 | 2 | 2 | 0.04 | 168.0 | 3.3 |
| 8 | L Alves | Florida National (FL) | 11 | 41 | 44 | 1.07 | 42 | 199 | .010 | 5 | 0.12 | 1 | 0.02 | 31 | 2 | 27 | 0.66 | 3 | 1 | 4 | 0.10 | 48.5 | 1.2 |
| 8 | I Armas | Florida National (FL) | 11 | 40 | 1 | 0.03 | 0 | 18 | .056 | 47 | 1.18 | 9 | 0.23 | 35 | 1 | 54 | 1.35 | 1 | 0 | 1 | 0.03 | 11.0 | 0.3 |
| 8 | A Benally | Haskell | 11 | 45 | 27 | 0.60 | 26 | 136 | .007 | 9 | 0.20 | 3 | 0.07 | 158 | 9 | 127 | 2.82 | 6 | 2 | 8 | 0.18 | 37.0 | 0.8 |
| 8 | E Cordova-Millet | Florida National (FL) | 11 | 41 | 62 | 1.51 | 37 | 267 | .094 | 5 | 0.12 | 0 | 0.00 | 20 | 0 | 48 | 1.17 | 3 | 5 | 8 | 0.20 | 67.5 | 1.6 |
| 8 | L Cortez | Florida National (FL) | 11 | 41 | 152 | 3.71 | 67 | 424 | .200 | 6 | 0.15 | 0 | 0.00 | 142 | 11 | 41 | 1.00 | 6 | 6 | 12 | 0.29 | 161.0 | 3.9 |
| 8 | G Gonzalez | Florida National (FL) | 11 | 40 | 76 | 1.90 | 28 | 222 | .216 | 3 | 0.07 | 2 | 0.05 | 6 | 2 | 20 | 0.50 | 10 | 4 | 14 | 0.35 | 90.0 | 2.3 |
| 8 | B Grabowski | Florida National (FL) | 11 | 41 | 48 | 1.17 | 35 | 201 | .065 | 5 | 0.12 | 0 | 0.00 | 89 | 8 | 27 | 0.66 | 1 | 1 | 2 | 0.05 | 49.5 | 1.2 |
| 8 | O Mendez | Florida National (FL) | 11 | 41 | 4 | 0.10 | 4 | 25 | .000 | 4 | 0.10 | 12 | 0.29 | 124 | 7 | 70 | 1.71 | 0 | 0 | 0 | 0.00 | 16.0 | 0.4 |
| 8 | S Moreno Bendala | Florida National (FL) | 11 | 41 | 49 | 1.20 | 27 | 170 | .129 | 4 | 0.10 | 5 | 0.12 | 7 | 1 | 22 | 0.54 | 7 | 9 | 16 | 0.39 | 65.5 | 1.6 |
| 8 | T Ortega | Florida National (FL) | 11 | 41 | 13 | 0.32 | 2 | 46 | .239 | 184 | 4.49 | 7 | 0.17 | 3 | 1 | 77 | 1.88 | 0 | 0 | 0 | 0.00 | 20.0 | 0.5 |
| 8 | T Purdy | Florida National (FL) | 11 | 41 | 1 | 0.02 | 3 | 14 | -.143 | 12 | 0.29 | 13 | 0.32 | 154 | 4 | 216 | 5.27 | 1 | 0 | 1 | 0.02 | 15.0 | 0.4 |
| 8 | J Santos | Florida National (FL) | 11 | 41 | 5 | 0.12 | 1 | 21 | .190 | 21 | 0.51 | 2 | 0.05 | 196 | 15 | 125 | 3.05 | 0 | 0 | 0 | 0.00 | 7.0 | 0.2 |
| 20 | A Bravo | Florida College (FL) | 10 | 39 | 148 | 3.79 | 77 | 437 | .162 | 5 | 0.13 | 6 | 0.15 | 144 | 5 | 144 | 3.69 | 13 | 4 | 17 | 0.44 | 169.0 | 4.3 |
| 20 | L Brown | Florida College (FL) | 10 | 39 | 30 | 0.77 | 11 | 99 | .192 | 0 | 0.00 | 2 | 0.05 | 1 | 0 | 7 | 0.18 | 6 | 5 | 11 | 0.28 | 40.5 | 1.0 |
| 20 | A Coffey | Florida College (FL) | 10 | 39 | 1 | 0.03 | 3 | 13 | -.154 | 30 | 0.77 | 0 | 0.00 | 183 | 6 | 116 | 2.97 | 0 | 0 | 0 | 0.00 | 1.0 | 0.0 |
| 20 | A Lanning | Florida College (FL) | 10 | 34 | 0 | 0.00 | 1 | 4 | -.250 | 3 | 0.09 | 3 | 0.09 | 55 | 3 | 85 | 2.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 20 | C Lee | Florida College (FL) | 10 | 39 | 107 | 2.74 | 33 | 265 | .279 | 9 | 0.23 | 10 | 0.26 | 13 | 0 | 54 | 1.38 | 16 | 15 | 31 | 0.79 | 140.5 | 3.6 |
| 20 | M Lee | Florida College (FL) | 10 | 39 | 18 | 0.46 | 4 | 56 | .250 | 453 | 11.62 | 11 | 0.28 | 1 | 0 | 94 | 2.41 | 4 | 7 | 11 | 0.28 | 36.5 | 0.9 |
| 20 | C Ramalheira | Florida College (FL) | 10 | 37 | 101 | 2.73 | 64 | 282 | .131 | 2 | 0.05 | 2 | 0.05 | 39 | 1 | 27 | 0.73 | 9 | 4 | 13 | 0.35 | 114.0 | 3.1 |
| 20 | R Teixeira | Florida College (FL) | 10 | 36 | 111 | 3.08 | 60 | 379 | .135 | 9 | 0.25 | 7 | 0.19 | 228 | 7 | 131 | 3.64 | 4 | 3 | 7 | 0.19 | 123.5 | 3.4 |
| 28 | M Chadwell | College of the Ozarks | 8 | 28 | 0 | 0.00 | 0 | 24 | .000 | 22 | 0.79 | 10 | 0.36 | 117 | 8 | 219 | 7.82 | 0 | 0 | 0 | 0.00 | 10.0 | 0.4 |
| 28 | B Chamberlain | College of the Ozarks | 8 | 28 | 56 | 2.00 | 24 | 180 | .178 | 1 | 0.04 | 5 | 0.18 | 1 | 0 | 22 | 0.79 | 6 | 9 | 15 | 0.54 | 71.5 | 2.6 |
| 28 | B Crawford | College of the Ozarks | 8 | 28 | 59 | 2.11 | 18 | 164 | .250 | 3 | 0.11 | 0 | 0.00 | 2 | 0 | 11 | 0.39 | 7 | 5 | 12 | 0.43 | 68.5 | 2.4 |
| 28 | E Godwin | College of the Ozarks | 8 | 28 | 14 | 0.50 | 11 | 65 | .046 | 35 | 1.25 | 0 | 0.00 | 98 | 4 | 92 | 3.29 | 1 | 0 | 1 | 0.04 | 15.0 | 0.5 |
| 28 | G Hancock | College of the Ozarks | 8 | 28 | 55 | 1.96 | 25 | 219 | .137 | 0 | 0.00 | 0 | 0.00 | 10 | 1 | 13 | 0.46 | 3 | 0 | 3 | 0.11 | 58.0 | 2.1 |
| 28 | A Howe | College of the Ozarks | 8 | 28 | 0 | 0.00 | 2 | 13 | -.154 | 2 | 0.07 | 12 | 0.43 | 98 | 1 | 59 | 2.11 | 0 | 0 | 0 | 0.00 | 12.0 | 0.4 |
| 28 | B Linehan | College of the Ozarks | 8 | 28 | 69 | 2.46 | 12 | 233 | .245 | 1 | 0.04 | 0 | 0.00 | 29 | 2 | 14 | 0.50 | 5 | 7 | 12 | 0.43 | 77.5 | 2.8 |
| 28 | K Maiava | Haskell | 8 | 18 | 34 | 1.89 | 18 | 117 | .137 | 1 | 0.06 | 0 | 0.00 | 7 | 0 | 9 | 0.50 | 1 | 1 | 2 | 0.11 | 35.5 | 2.0 |
| 28 | J Pettyjohn | College of the Ozarks | 8 | 28 | 2 | 0.07 | 1 | 11 | .091 | 6 | 0.21 | 5 | 0.18 | 114 | 0 | 94 | 3.36 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| 37 | D Calderon | Florida College (FL) | 7 | 14 | 1 | 0.07 | 2 | 6 | -.167 | 1 | 0.07 | 1 | 0.07 | 0 | 0 | 8 | 0.57 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| 37 | H Conaway | Crowley's Ridge (AR) | 7 | 26 | 0 | 0.00 | 0 | 8 | .000 | 1 | 0.04 | 5 | 0.19 | 83 | 9 | 49 | 1.88 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 37 | C Duffel | College of the Ozarks | 7 | 21 | 44 | 2.10 | 21 | 124 | .185 | 2 | 0.10 | 0 | 0.00 | 4 | 0 | 8 | 0.38 | 1 | 1 | 2 | 0.10 | 45.5 | 2.2 |
| 37 | E Elms | Crowley's Ridge (AR) | 7 | 26 | 38 | 1.46 | 28 | 151 | .066 | 4 | 0.15 | 3 | 0.12 | 49 | 3 | 23 | 0.88 | 8 | 15 | 23 | 0.88 | 56.5 | 2.2 |
| 37 | J Glasgow | Crowley's Ridge (AR) | 7 | 26 | 29 | 1.12 | 15 | 126 | .111 | 89 | 3.42 | 5 | 0.19 | 22 | 3 | 62 | 2.38 | 2 | 4 | 6 | 0.23 | 38.0 | 1.5 |
| 37 | P Glenn | Crowley's Ridge (AR) | 7 | 25 | 39 | 1.56 | 23 | 128 | .125 | 3 | 0.12 | 0 | 0.00 | 12 | 1 | 10 | 0.40 | 4 | 5 | 9 | 0.36 | 45.5 | 1.8 |
| 37 | H Halverson | Crowley's Ridge (AR) | 7 | 26 | 58 | 2.23 | 29 | 217 | .134 | 7 | 0.27 | 8 | 0.31 | 175 | 14 | 90 | 3.46 | 2 | 4 | 6 | 0.23 | 70.0 | 2.7 |
| 37 | J Hesse | Crowley's Ridge (AR) | 7 | 26 | 1 | 0.04 | 1 | 7 | .000 | 100 | 3.85 | 4 | 0.15 | 1 | 0 | 41 | 1.58 | 0 | 0 | 0 | 0.00 | 5.0 | 0.2 |
| 37 | K Matlock | Crowley's Ridge (AR) | 7 | 26 | 0 | 0.00 | 1 | 16 | -.063 | 14 | 0.54 | 4 | 0.15 | 148 | 13 | 116 | 4.46 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| 37 | B Passmore | Crowley's Ridge (AR) | 7 | 25 | 26 | 1.04 | 18 | 97 | .082 | 4 | 0.16 | 0 | 0.00 | 12 | 1 | 19 | 0.76 | 0 | 5 | 5 | 0.20 | 28.5 | 1.1 |
| 37 | I Sandoval | Florida National (FL) | 7 | 27 | 0 | 0.00 | 4 | 20 | -.200 | 134 | 4.96 | 3 | 0.11 | 5 | 0 | 62 | 2.30 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| 37 | M Taylor | Florida College (FL) | 7 | 21 | 8 | 0.38 | 6 | 30 | .067 | 2 | 0.10 | 3 | 0.14 | 60 | 2 | 42 | 2.00 | 0 | 2 | 2 | 0.10 | 12.0 | 0.6 |
| 37 | A Weirich | Crowley's Ridge (AR) | 7 | 26 | 44 | 1.69 | 23 | 143 | .147 | 3 | 0.12 | 0 | 0.00 | 21 | 1 | 29 | 1.12 | 1 | 7 | 8 | 0.31 | 48.5 | 1.9 |
| 50 | R Barget | Florida College (FL) | 6 | 21 | 0 | 0.00 | 0 | 0 | - | 1 | 0.05 | 6 | 0.29 | 4 | 1 | 10 | 0.48 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| 50 | K Link | College of the Ozarks | 6 | 22 | 22 | 1.00 | 10 | 70 | .171 | 202 | 9.18 | 5 | 0.23 | 0 | 0 | 56 | 2.55 | 3 | 3 | 6 | 0.27 | 31.5 | 1.4 |
| 50 | J Tuimaseve | Haskell | 6 | 14 | 13 | 0.93 | 13 | 64 | .000 | 1 | 0.07 | 0 | 0.00 | 0 | 0 | 4 | 0.29 | 1 | 3 | 4 | 0.29 | 15.5 | 1.1 |
| 53 | S Campos | Fisher (MA) | 5 | 15 | 0 | 0.00 | 2 | 20 | -.100 | 7 | 0.47 | 6 | 0.40 | 74 | 3 | 44 | 2.93 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| 53 | L Figueroa | Fisher (MA) | 5 | 15 | 14 | 0.93 | 18 | 93 | -.043 | 1 | 0.07 | 1 | 0.07 | 9 | 0 | 13 | 0.87 | 1 | 0 | 1 | 0.07 | 16.0 | 1.1 |
| 53 | M Fudge | Crowley's Ridge (AR) | 5 | 9 | 2 | 0.22 | 3 | 16 | -.063 | 0 | 0.00 | 0 | 0.00 | 3 | 2 | 2 | 0.22 | 3 | 2 | 5 | 0.56 | 6.0 | 0.7 |
| 53 | T Hubell | Haskell | 5 | 8 | 2 | 0.25 | 10 | 25 | -.320 | 1 | 0.13 | 0 | 0.00 | 2 | 1 | 7 | 0.88 | 0 | 2 | 2 | 0.25 | 3.0 | 0.4 |
| 53 | E Irizarry | Fisher (MA) | 5 | 15 | 0 | 0.00 | 0 | 22 | .000 | 4 | 0.27 | 3 | 0.20 | 104 | 4 | 86 | 5.73 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| 53 | E Jenter | Fisher (MA) | 5 | 14 | 6 | 0.43 | 10 | 40 | -.100 | 0 | 0.00 | 0 | 0.00 | 26 | 5 | 8 | 0.57 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| 53 | N Sanchez | Fisher (MA) | 5 | 15 | 11 | 0.73 | 9 | 105 | .019 | 3 | 0.20 | 2 | 0.13 | 56 | 4 | 43 | 2.87 | 0 | 0 | 0 | 0.00 | 13.0 | 0.9 |
| 53 | C Saucier | Fisher (MA) | 5 | 15 | 27 | 1.80 | 17 | 85 | .118 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 7 | 0.47 | 6 | 0 | 6 | 0.40 | 33.0 | 2.2 |
| 53 | A Tkach | Fisher (MA) | 5 | 15 | 38 | 2.53 | 37 | 186 | .005 | 0 | 0.00 | 1 | 0.07 | 46 | 6 | 41 | 2.73 | 4 | 0 | 4 | 0.27 | 43.0 | 2.9 |
| 53 | P Velazquez | Fisher (MA) | 5 | 15 | 4 | 0.27 | 4 | 26 | .000 | 82 | 5.47 | 5 | 0.33 | 4 | 0 | 49 | 3.27 | 0 | 0 | 0 | 0.00 | 9.0 | 0.6 |
| 63 | A Detres | Fisher (MA) | 4 | 7 | 1 | 0.14 | 3 | 13 | -.154 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 2 | 0.29 | 1 | 0 | 1 | 0.14 | 2.0 | 0.3 |
| 63 | S Morris | College of the Ozarks | 4 | 4 | 2 | 0.50 | 2 | 11 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 1 | 1 | 0.25 | 2.5 | 0.6 |
| 63 | M Sestak | College of the Ozarks | 4 | 8 | 7 | 0.88 | 8 | 31 | -.032 | 1 | 0.13 | 0 | 0.00 | 0 | 0 | 1 | 0.13 | 0 | 3 | 3 | 0.38 | 8.5 | 1.1 |
| 66 | S Stone | Florida College (FL) | 3 | 3 | 1 | 0.33 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 2.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| 67 | H Brown | Crowley's Ridge (AR) | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 67 | J Crawford | Florida College (FL) | 2 | 4 | 5 | 1.25 | 1 | 11 | .364 | 0 | 0.00 | 0 | 0.00 | 5 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |
| 67 | J Ellenwood | Haskell | 2 | 4 | 1 | 0.25 | 0 | 2 | .500 | 9 | 2.25 | 1 | 0.25 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| 67 | K Hilton | College of the Ozarks | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 67 | D Jackson | Crowley's Ridge (AR) | 2 | 4 | 2 | 0.50 | 0 | 4 | .500 | 1 | 0.25 | 1 | 0.25 | 7 | 0 | 9 | 2.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| 67 | E McIntire | College of the Ozarks | 2 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 23 | 3.83 | 0 | 0.00 | 1 | 0 | 13 | 2.17 | 0 | 1 | 1 | 0.17 | 0.5 | 0.1 |
| 67 | J Slavey | Florida College (FL) | 2 | 3 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 74 | J Cahwee | Haskell | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 6 | 6.00 | 0 | 0.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 74 | A Chadwell | College of the Ozarks | 1 | 3 | 4 | 1.33 | 6 | 14 | -.143 | 18 | 6.00 | 2 | 0.67 | 0 | 0 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| 74 | M Hollis | Crowley's Ridge (AR) | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 74 | J King | Haskell | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 74 | L Stamp-Larsen | Fisher (MA) | 1 | 1 | 0 | 0.00 | 1 | 1 | -1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 74 | C Whiteeagle | Haskell | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| 80 | O Brooks | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | A Bruguier | Haskell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | A Figueroa | Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | Z Frieson | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | A McClain | Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | R McCray | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | M Picotte | Haskell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | J Teasley | Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 81 | T Tsosie | Haskell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |











