#10 Tia Tsosie (RS) - Haskell
m
4
k/s
0.25
h %
.091
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.25
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 78th | - | - |
| Sets | 4 | 79th | - | - |
| Kills | 1 | 72nd | - | - |
| Kills per set | 0.25 | - | - | - |
| Errors | 0 | 80th | - | - |
| Total Attacks | 11 | 73rd | - | - |
| Total Attacks per set | 2.75 | - | - | - |
| Hitting Percentage | .091 | - | - | - |
| Assists | 0 | 77th | - | - |
| Assists per set | 0.00 | - | - | - |
| Service Total Attempts | 0 | 76th | - | - |
| Service Aces | 0 | 65th | - | - |
| Service Errors | 0 | 65th | - | - |
| Service Aces per set | 0.00 | - | - | - |
| Receptions | 3 | 71st | - | - |
| Reception Errors | 0 | 66th | - | - |
| Digs | 1 | 81st | - | - |
| Digs per set | 0.25 | - | - | - |
| Block Solo | 0 | 46th | - | - |
| Block Assist | 0 | 55th | - | - |
| Block Total | 0 | 59th | - | - |
| Blocks per set | 0.00 | - | - | - |
| Block Errors | 0 | 55th | - | - |
| Ball Handling Errors | 0 | 52nd | - | - |
| Points | 1.0 | 78th | - | - |
| Points per set | 0.3 | - | - | - |
| Matches started | 1 | 60th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | at Friends (KS) | W, 3-1 |
| Nov 9 | vs. Florida National (FL) | W, 3-0 |
| Nov 9 | at College of the Ozarks | L, 3-2 |
| Nov 10 | vs. Florida College (FL) | L, 3-1 |
| Nov 11 | vs. Florida College (FL) | W, 3-2 |
| Nov 11 | vs. College of the Ozarks | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Cottey (MO) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Peru State | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at College of the Ozarks | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Sterling | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Mission University (Mo.) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Sterling | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Bethany (KS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Culver-Stockton (MO) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. John Brown | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Hannibal-LaGrange (MO) | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | at Saint Mary | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | William Woods (MO) | L, 3-1 | 1 | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Bethel (KS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Southwestern | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 21 | Cottey (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Mission University (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | Missouri Baptist | L, 3-0 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | Kansas Christian College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | MidAmerica Nazarene | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Crowley's Ridge (AR) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Sisseton Wahpeton College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Florida College (FL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Fisher (MA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Florida National (FL) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | vs. Florida College (FL) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Crowley's Ridge (AR) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at College of the Ozarks | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Mission University (Mo.) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Graceland | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Bethany (KS) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Friends (KS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Florida National (FL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at College of the Ozarks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Florida College (FL) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Florida College (FL) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. College of the Ozarks | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4 | 4 | 1 | 0.25 | 0 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Total | 4 | 4 | 1 | 0.25 | 0 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 1 | 0.25 | 0 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 3 | 1 | 0.33 | 0 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 2 | 1 | 0.50 | 0 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| - | |||||||||||||||||||||
| September | 4 | 4 | 1 | 0.25 | 0 | 11 | .091 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |











