#5 Raquel Teixeira (OH) - Florida College (FL)

m
33
k/s
2.92
h %
.128
a/s
0.18
b/s
0.19
sa/s
0.30
d/s
3.27
Player Stats
  Overall Conf
Matches 33 15th 10 20th
Sets 113 21st 36 26th
Kills 330 3rd 111 5th
Kills per set 2.92 3rd 3.08 3rd
Errors 193 2nd 60 6th
Total Attacks 1068 4th 379 5th
Total Attacks per set 9.45 4th 10.53 3rd
Hitting Percentage .128 19th .135 16th
Assists 20 28th 9 20th
Assists per set 0.18 29th 0.25 19th
Service Total Attempts 419 11th 130 13th
Service Aces 34 12th 7 13th
Service Errors 39 7th 14 8th
Service Aces per set 0.30 15th 0.19 17th
Receptions 774 3rd 228 2nd
Reception Errors 32 8th 7 11th
Digs 369 6th 131 7th
Digs per set 3.27 8th 3.64 7th
Block Solo 10 16th 4 17th
Block Assist 12 23rd 3 22nd
Block Total 22 21st 7 20th
Blocks per set 0.19 23rd 0.19 25th
Block Errors 16 15th 5 22nd
Ball Handling Errors 1 32nd 0 23rd
Points 380.0 2nd 123.5 6th
Points per set 3.4 3rd 3.4 4th
Matches started 32 10th 10 7th
Recent Results
Date Opponent/Event Result
Oct 24 Webber International (FL) W, 3-1
Nov 3 Ave Maria (FL) W, 3-2
Nov 9 vs. College of the Ozarks L, 3-0
Nov 9 vs. Florida National (FL) W, 3-2
Nov 10 vs. Haskell W, 3-1
Nov 11 vs. Haskell L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 vs. CIU (SC) L, 3-0 - 2 1 5 14 -.286 0 0 1 24 2 8 0 1 0 1 0 1.5
Aug 25 at Mobile L, 3-1 1 4 11 5 31 .194 0 2 2 32 0 14 0 1 0 1 0 13.5
Aug 26 vs. Webber International (FL) W, 3-0 1 3 10 5 29 .172 1 3 0 10 0 6 0 1 0 1 0 13.5
Aug 26 vs. Dillard (LA) L, 3-1 1 4 7 14 36 -.194 1 1 3 18 0 10 0 0 0 0 0 8.0
Sep 1 Oklahoma Wesleyan L, 3-1 1 4 12 10 52 .038 0 1 2 12 1 11 3 0 1 3 0 16.0
Sep 1 Trinity Baptist W, 3-0 1 2 2 2 7 .000 0 0 1 3 0 4 0 0 0 0 0 2.0
Sep 2 Warner (FL) W, 3-0 1 3 12 9 29 .103 1 1 0 8 0 15 1 0 2 1 0 14.0
Sep 2 Concordia (MI) L, 3-0 1 3 14 8 38 .158 0 1 0 30 0 9 0 0 2 0 0 15.0
Sep 5 # at St. Leo University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Southeastern L, 3-1 1 4 14 5 38 .237 0 0 3 35 2 5 1 0 0 1 0 15.0
Sep 9 at Coastal Georgia (GA) W, 3-0 1 3 13 4 38 .237 1 0 0 30 2 12 0 1 0 1 0 13.5
Sep 9 vs. Wesleyan College W, 3-0 1 3 12 0 19 .632 0 4 2 13 0 4 0 0 0 0 0 16.0
Sep 11 at Warner (FL) L, 3-2 1 5 7 8 29 -.034 3 1 3 47 7 15 0 2 0 2 0 9.0
Sep 19 at St. Thomas L, 3-0 1 3 4 6 21 -.095 0 0 0 31 3 6 0 1 0 1 0 4.5
Sep 21 Florida National (FL) W, 3-1 1 4 14 5 43 .209 1 3 1 27 2 7 1 0 1 1 0 18.0
Sep 22 Florida National (FL) W, 3-1 1 4 15 6 48 .188 2 1 2 32 1 18 1 0 0 1 0 17.0
Sep 26 at Trinity College W, 3-0 1 3 9 1 16 .500 0 2 2 13 0 9 0 1 0 1 0 11.5
Sep 29 St. Thomas L, 3-0 1 3 10 9 45 .022 0 0 2 41 0 10 0 0 2 0 0 10.0
Oct 6 vs. Crowley's Ridge (AR) W, 3-0 1 1 0 2 4 -.500 0 0 0 3 0 0 0 0 0 0 0 0.0
Oct 6 vs. Haskell W, 3-0 1 3 13 2 27 .407 0 1 2 29 0 13 0 2 0 2 0 15.0
Oct 7 vs. Haskell W, 3-2 1 5 16 10 57 .105 4 0 2 47 1 22 0 0 0 0 0 16.0
Oct 7 at Fisher (MA) W, 3-0 1 2 4 2 13 .154 0 0 0 5 1 4 0 0 0 0 0 4.0
Oct 10 Edward Waters W, 3-0 1 3 5 4 14 .071 0 2 1 18 0 8 0 0 0 0 0 7.0
Oct 12 University of Maine Ft. Kent W, 3-0 1 3 9 3 19 .316 0 0 0 17 1 10 0 0 1 0 0 9.0
Oct 12 Keiser L, 3-1 1 4 12 5 39 .179 0 1 0 40 2 22 1 0 1 1 1 14.0
Oct 14 Florida Memorial (FL) W, 3-0 1 3 10 4 23 .261 0 6 1 14 1 9 0 0 0 0 0 16.0
Oct 16 at Ave Maria (FL) W, 3-0 1 3 11 5 33 .182 2 1 0 24 1 8 0 1 0 1 0 12.5
Oct 19 Trinity College W, 3-0 1 3 10 2 23 .348 0 1 0 16 0 5 0 0 0 0 0 11.0
Oct 24 Webber International (FL) W, 3-1 1 4 10 14 45 -.089 1 0 2 39 1 14 0 0 0 0 0 10.0
Nov 3 Ave Maria (FL) W, 3-2 1 5 14 5 51 .176 1 0 0 31 2 24 0 0 2 0 0 14.0
Nov 9 vs. College of the Ozarks L, 3-0 1 3 9 8 35 .029 0 1 2 20 2 17 0 0 2 0 0 10.0
Nov 9 vs. Florida National (FL) W, 3-2 1 5 16 11 58 .086 1 1 1 35 0 18 1 1 1 2 0 18.5
Nov 10 vs. Haskell W, 3-1 1 4 14 5 47 .191 0 0 2 15 0 12 0 0 0 0 0 14.0
Nov 11 vs. Haskell L, 3-2 1 5 10 9 47 .021 1 0 2 15 0 20 1 0 1 1 0 11.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 33 113 330 2.92 193 1068 .128 20 0.18 34 0.30 774 32 369 3.27 10 12 22 0.19 380.0 3.4
2024-25 30 109 344 3.16 177 1017 .164 30 0.28 45 0.41 553 16 391 3.59 7 15 22 0.20 403.5 3.7
2025-26 21 65 202 3.11 116 730 .118 9 0.14 26 0.40 460 18 205 3.15 3 12 15 0.23 237.0 3.6
Total 84 287 876 3.05 486 2815 .139 59 0.21 105 0.37 1787 66 965 3.36 20 39 59 0.21 1020.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 113 330 2.92 193 1068 .128 20 0.18 34 0.30 774 32 369 3.27 10 12 22 0.19 380.0 3.4
Conference 10 36 111 3.08 60 379 .135 9 0.25 7 0.19 228 7 131 3.64 4 3 7 0.19 123.5 3.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 15 52 163 3.13 91 514 .140 6 0.12 17 0.33 363 13 171 3.29 8 0 8 0.15 188.0 3.6
Away 7 23 59 2.57 31 181 .155 6 0.26 6 0.26 182 14 68 2.96 0 7 7 0.30 68.5 3.0
Neutral 11 38 108 2.84 71 373 .099 8 0.21 11 0.29 229 5 130 3.42 2 5 7 0.18 123.5 3.3
-
Wins 21 69 219 3.17 101 643 .184 15 0.22 26 0.38 429 13 222 3.22 4 7 11 0.16 252.5 3.7
Losses 12 44 111 2.52 92 425 .045 5 0.11 8 0.18 345 19 147 3.34 6 5 11 0.25 127.5 2.9
-
August 4 13 29 2.23 29 110 .000 2 0.15 6 0.46 84 2 38 2.92 0 3 3 0.23 36.5 2.8
September 13 44 138 3.14 73 423 .154 8 0.18 14 0.32 322 18 125 2.84 7 5 12 0.27 161.5 3.7
October 11 34 100 2.94 53 297 .158 7 0.21 12 0.35 252 8 115 3.38 1 3 4 0.12 114.5 3.4
November 5 22 63 2.86 38 238 .105 3 0.14 2 0.09 116 4 91 4.14 2 1 3 0.14 67.5 3.1