#6 Emily Jenter (OH) - Fisher (MA)
m
30
k/s
0.52
h %
-.045
a/s
0.05
b/s
0.02
sa/s
0.10
d/s
0.98
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 30 | 25th | 5 | 53rd |
| Sets | 88 | 38th | 14 | 58th |
| Kills | 46 | 40th | 6 | 41st |
| Kills per set | 0.52 | 38th | 0.43 | 35th |
| Errors | 59 | 28th | 10 | 35th |
| Total Attacks | 289 | 33rd | 40 | 39th |
| Total Attacks per set | 3.28 | - | 2.86 | - |
| Hitting Percentage | -.045 | 32nd | -.100 | - |
| Assists | 4 | 58th | 0 | 63rd |
| Assists per set | 0.05 | 57th | 0.00 | 52nd |
| Service Total Attempts | 67 | 47th | 2 | 55th |
| Service Aces | 9 | 42nd | 0 | 48th |
| Service Errors | 3 | 54th | 0 | 49th |
| Service Aces per set | 0.10 | 41st | 0.00 | 43rd |
| Receptions | 226 | 21st | 26 | 32nd |
| Reception Errors | 37 | 5th | 5 | 16th |
| Digs | 86 | 37th | 8 | 57th |
| Digs per set | 0.98 | 38th | 0.57 | 45th |
| Block Solo | 0 | 46th | 0 | 39th |
| Block Assist | 2 | 44th | 0 | 39th |
| Block Total | 2 | 46th | 0 | 47th |
| Blocks per set | 0.02 | 41st | 0.00 | 41st |
| Block Errors | 3 | 39th | 2 | 32nd |
| Ball Handling Errors | 0 | 52nd | 0 | 23rd |
| Points | 56.0 | 44th | 6.0 | 51st |
| Points per set | 0.6 | 42nd | 0.4 | 40th |
| Matches started | 5 | 50th | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | vs. Worcester State University (MA) | |
| Oct 31 | University of Massachusetts - Boston | L, 3-0 |
| Nov 1 | at University of Southern Maine | L, 3-1 |
| Nov 2 | Massachusetts Maritime Academy | W, 3-1 |
| Nov 4 | vs. University of Southern Maine | L, 3-0 |
| Nov 4 | at Vermont State University - Castleton | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Emmanuel (MA) | L, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 5 | at Nichols College (MA) | L, 3-0 | - | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | at Wellesley College (MA) | L, 3-0 | - | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | at Vermont State University - Johnson | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | at Vermont State University - Johnson | W, 3-1 | - | 4 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 12 | at Albertus Magnus College (CT) | L, 3-1 | - | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Nichols College (MA) | L, 3-1 | - | 4 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 16 | at Massachusetts Maritime Academy | W, 3-2 | 1 | 5 | 2 | 2 | 23 | .000 | 0 | 2 | 0 | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 16 | vs. Lesley University (MA) | W, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 19 | Salem State University (MA) | W, 3-0 | 1 | 3 | 0 | 4 | 12 | -.333 | 1 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 20 | at University of Massachusetts - Boston | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Husson University (ME) | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28 | at Salem State University (MA) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | at University of Maine - Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at University of Maine - Fort Kent | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at University of Maine - Presque Isle | W, 3-0 | - | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at University of Maine - Presque Isle | W, 3-1 | - | 4 | 2 | 3 | 17 | -.059 | 0 | 0 | 1 | 13 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | Lesley University (MA) | W, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Haskell | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Florida National (FL) | L, 3-0 | - | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Oct 7 | Crowley's Ridge (AR) | L, 3-0 | - | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 7 | Florida College (FL) | L, 3-0 | - | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | Florida National (FL) | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 8 | Washington Adventist (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | vs. Gordon College (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Suffolk University (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | at Bay Path University (MA) | L, 3-0 | - | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 27 | University of Maine - Fort Kent | L, 3-0 | - | 3 | 0 | 3 | 11 | -.273 | 0 | 0 | 0 | 12 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | University of Maine - Fort Kent | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 28 | at Emerson College (MA) | L, 3-0 | - | 3 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 11 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 28 | vs. Worcester State University (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | University of Massachusetts - Boston | L, 3-0 | - | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 |
| Nov 1 | at University of Southern Maine | L, 3-1 | - | 4 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 2 | Massachusetts Maritime Academy | W, 3-1 | - | 4 | 8 | 5 | 34 | .088 | 0 | 0 | 0 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Nov 4 | vs. University of Southern Maine | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 18 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 4 | at Vermont State University - Castleton | L, 3-1 | 1 | 4 | 3 | 1 | 15 | .133 | 0 | 2 | 0 | 33 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Nov 10 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 6 | 7 | 2 | 0.29 | 2 | 5 | .000 | 0 | 0.00 | 1 | 0.14 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 3.0 | 0.4 |
| 2023-24 | 30 | 88 | 46 | 0.52 | 59 | 289 | -.045 | 4 | 0.05 | 9 | 0.10 | 226 | 37 | 86 | 0.98 | 0 | 2 | 2 | 0.02 | 56.0 | 0.6 |
| Total | 36 | 95 | 48 | 0.51 | 61 | 294 | -.044 | 4 | 0.04 | 10 | 0.11 | 226 | 37 | 89 | 0.94 | 0 | 2 | 2 | 0.02 | 59.0 | 0.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 88 | 46 | 0.52 | 59 | 289 | -.045 | 4 | 0.05 | 9 | 0.10 | 226 | 37 | 86 | 0.98 | 0 | 2 | 2 | 0.02 | 56.0 | 0.6 |
| Conference | 5 | 14 | 6 | 0.43 | 10 | 40 | -.100 | 0 | 0.00 | 0 | 0.00 | 26 | 5 | 8 | 0.57 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 12 | 34 | 18 | 0.53 | 23 | 120 | -.042 | 1 | 0.03 | 3 | 0.09 | 68 | 11 | 32 | 0.94 | 0 | 1 | 1 | 0.03 | 21.5 | 0.6 |
| Away | 16 | 49 | 23 | 0.47 | 33 | 153 | -.065 | 3 | 0.06 | 4 | 0.08 | 139 | 23 | 47 | 0.96 | 0 | 1 | 1 | 0.02 | 27.5 | 0.6 |
| Neutral | 2 | 5 | 5 | 1.00 | 3 | 16 | .125 | 0 | 0.00 | 2 | 0.40 | 19 | 3 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 7.0 | 1.4 |
| - | |||||||||||||||||||||
| Wins | 10 | 32 | 19 | 0.59 | 21 | 112 | -.018 | 2 | 0.06 | 5 | 0.16 | 62 | 8 | 32 | 1.00 | 0 | 0 | 0 | 0.00 | 24.0 | 0.8 |
| Losses | 20 | 56 | 27 | 0.48 | 38 | 177 | -.062 | 2 | 0.04 | 4 | 0.07 | 164 | 29 | 54 | 0.96 | 0 | 2 | 2 | 0.04 | 32.0 | 0.6 |
| - | |||||||||||||||||||||
| September | 13 | 35 | 8 | 0.23 | 21 | 91 | -.143 | 3 | 0.09 | 5 | 0.14 | 63 | 11 | 29 | 0.83 | 0 | 1 | 1 | 0.03 | 13.5 | 0.4 |
| October | 13 | 38 | 17 | 0.45 | 25 | 121 | -.066 | 1 | 0.03 | 0 | 0.00 | 82 | 16 | 33 | 0.87 | 0 | 1 | 1 | 0.03 | 17.5 | 0.5 |
| November | 4 | 15 | 21 | 1.40 | 13 | 77 | .104 | 0 | 0.00 | 4 | 0.27 | 81 | 10 | 24 | 1.60 | 0 | 0 | 0 | 0.00 | 25.0 | 1.7 |











