#10 Staley Stallaby (S) - Cottey (MO)

m
34
k/s
0.54
h %
.071
a/s
5.07
b/s
0.08
sa/s
0.30
d/s
2.68
Player Stats
  Overall Conf
Matches 34 15th 10 13th
Sets 124 7th 38 12th
Kills 67 41st 17 47th
Kills per set 0.54 47th 0.45 49th
Errors 39 41st 9 52nd
Total Attacks 395 32nd 85 43rd
Total Attacks per set 3.19 - 2.24 -
Hitting Percentage .071 28th .094 -
Assists 629 5th 232 3rd
Assists per set 5.07 5th 6.11 5th
Service Total Attempts 379 13th 146 6th
Service Aces 37 18th 9 14th
Service Errors 22 31st 4 42nd
Service Aces per set 0.30 24th 0.24 23rd
Receptions 126 38th 29 40th
Reception Errors 12 39th 3 34th
Digs 332 17th 93 20th
Digs per set 2.68 18th 2.45 28th
Block Solo 0 67th 0 50th
Block Assist 10 33rd 5 14th
Block Total 10 41st 5 28th
Blocks per set 0.08 44th 0.13 38th
Block Errors 1 68th 0 58th
Ball Handling Errors 4 17th 1 10th
Points 109.0 40th 28.5 41st
Points per set 0.9 46th 0.8 48th
Matches started 24 25th 10 9th
Recent Results
Date Opponent/Event Result
Oct 25 at Calvary University W, 3-0
Oct 25 Spurgeon College W, 3-0
Oct 28 Williams Baptist (AR) W, 3-1
Nov 1 Columbia (MO) L, 3-0
Nov 3 Stephens W, 3-0
Nov 8 Stephens L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Bethel (KS) L, 3-0 1 3 1 3 19 -.105 12 1 0 7 1 2 0 1 0 1 0 2.5
Aug 23 vs. Central Christian (KS) L, 3-1 1 4 1 1 15 .000 15 0 1 8 0 11 0 0 0 0 1 1.0
Aug 26 at Central Christian (KS) W, 3-2 - 5 2 1 15 .067 20 4 0 6 0 17 0 2 0 2 0 7.0
Aug 26 at Manhattan Chrst. L, 3-2 - 5 6 3 17 .176 22 1 0 0 2 11 0 0 0 0 0 7.0
Aug 27 vs. Stephens W, 3-1 1 4 3 0 17 .176 20 1 1 11 0 14 0 0 0 0 0 4.0
Aug 27 vs. Sterling W, 3-2 - 5 4 0 22 .182 13 0 1 12 1 17 0 0 0 0 0 4.0
Aug 30 at Ozark Christian W, 3-0 - 3 6 2 17 .235 12 3 1 9 0 8 0 0 0 0 1 9.0
Sep 10 at Oklahoma Wesleyan L, 3-0 1 3 2 1 13 .077 4 0 0 10 0 8 0 0 0 0 0 2.0
Sep 10 at College of the Ozarks L, 3-0 1 3 2 1 17 .059 12 1 2 5 0 8 0 0 0 0 0 3.0
Sep 13 Ozark Christian W, 3-0 - 3 0 1 2 -.500 10 0 1 0 0 7 0 0 0 0 0 0.0
Sep 16 vs. Bethel (KS) L, 3-1 1 4 4 4 19 .000 12 3 2 - 1 9 0 0 0 0 0 7.0
Sep 16 vs. College of the Ozarks L, 3-1 1 4 3 2 20 .050 15 1 1 9 3 14 0 1 0 1 0 4.5
Sep 17 vs. Iowa Wesleyan L, 3-0 1 3 2 2 17 .000 16 1 0 2 0 7 0 1 0 1 0 3.5
Sep 17 at UHSP W, 3-1 1 4 5 2 25 .120 28 1 3 3 0 19 0 0 0 0 0 6.0
Sep 20 Baptist Bible (Mo.) W, 3-0 1 3 0 2 12 -.167 22 2 2 0 0 13 0 0 0 0 0 2.0
Sep 23 at Harris-Stowe W, 3-1 1 4 3 0 9 .333 29 1 0 3 0 6 0 0 0 0 0 4.0
Sep 24 at Missouri Baptist L, 3-0 1 3 1 0 2 .500 19 0 0 0 0 1 0 1 0 1 0 1.5
Sep 27 Haskell W, 3-1 1 4 1 1 11 .000 40 1 1 2 0 3 0 0 1 0 0 2.0
Sep 30 at Lyon L, 3-1 1 4 1 1 9 .000 23 2 0 4 0 10 0 0 0 0 0 3.0
Oct 1 at Central Baptist (AR) W, 3-2 1 5 3 0 12 .250 40 1 2 1 0 12 0 2 0 2 0 5.0
Oct 4 Kansas Christian College W, 3-0 - 3 0 0 0 - 10 6 0 0 0 2 0 0 0 0 0 6.0
Oct 7 at William Woods (MO) L, 3-0 1 3 1 0 6 .167 17 1 0 2 0 8 0 1 0 1 1 2.5
Oct 11 at Baptist Bible (Mo.) W, 3-1 - 4 0 0 3 .000 18 1 1 1 0 12 0 0 0 0 0 1.0
Oct 15 Manhattan Chrst. L, 3-1 1 4 1 1 8 .000 28 0 0 3 0 17 0 0 0 0 0 1.0
Oct 15 Iowa Wesleyan W, 3-0 - 3 1 0 5 .200 17 0 1 0 0 11 0 0 0 0 0 1.0
Oct 20 Hannibal-LaGrange W, 3-2 1 5 2 1 10 .100 25 1 0 8 0 11 0 0 0 0 0 3.0
Oct 22 UHSP W, 3-1 1 4 2 1 3 .333 28 0 0 2 1 10 0 0 0 0 0 2.0
Oct 24 at Kansas Christian College W, 3-0 1 3 0 0 4 .000 13 0 0 1 0 4 0 0 0 0 0 0.0
Oct 25 at Calvary University W, 3-0 - 3 2 0 6 .333 11 1 0 0 0 7 0 0 0 0 1 3.0
Oct 25 Spurgeon College W, 3-0 - 3 1 1 3 .000 16 0 0 2 0 3 0 0 0 0 0 1.0
Oct 28 Williams Baptist (AR) W, 3-1 1 4 2 4 16 -.125 20 1 1 1 0 18 0 1 0 1 0 3.5
Nov 1 Columbia (MO) L, 3-0 1 3 1 0 8 .125 12 1 0 4 0 7 0 0 0 0 0 2.0
Nov 3 Stephens W, 3-0 1 3 1 2 10 -.100 19 1 1 4 2 10 0 0 0 0 0 2.0
Nov 8 Stephens L, 3-0 1 3 3 2 23 .043 11 0 0 6 1 15 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 38 129 105 0.81 41 494 .130 600 4.65 46 0.36 210 21 380 2.95 6 14 20 0.16 164.0 1.3
2022-23 34 124 67 0.54 39 395 .071 629 5.07 37 0.30 126 12 332 2.68 0 10 10 0.08 109.0 0.9
Total 72 253 172 0.68 80 889 .103 1229 4.86 83 0.33 336 33 712 2.81 6 24 30 0.12 273.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 124 67 0.54 39 395 .071 629 5.07 37 0.30 126 12 332 2.68 0 10 10 0.08 109.0 0.9
Conference 10 38 17 0.45 9 85 .094 232 6.11 9 0.24 29 3 93 2.45 0 5 5 0.13 28.5 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 15 0.33 16 111 -.009 258 5.73 13 0.29 32 4 127 2.82 0 1 1 0.02 28.5 0.6
Away 15 55 35 0.64 14 174 .121 280 5.09 18 0.33 52 3 133 2.42 0 7 7 0.13 56.5 1.0
Neutral 6 24 17 0.71 9 110 .073 91 3.79 6 0.25 42 5 72 3.00 0 2 2 0.08 24.0 1.0
-
Wins 20 75 38 0.51 18 202 .099 411 5.48 25 0.33 66 4 204 2.72 0 5 5 0.07 65.5 0.9
Losses 14 49 29 0.59 21 193 .041 218 4.45 12 0.24 60 8 128 2.61 0 5 5 0.10 43.5 0.9
-
August 7 29 23 0.79 10 122 .107 114 3.93 10 0.34 53 4 80 2.76 0 3 3 0.10 34.5 1.2
September 12 42 24 0.57 17 156 .045 230 5.48 13 0.31 38 4 105 2.50 0 3 3 0.07 38.5 0.9
October 12 44 15 0.34 8 76 .092 243 5.52 12 0.27 21 1 115 2.61 0 4 4 0.09 29.0 0.7
November 3 9 5 0.56 4 41 .024 42 4.67 2 0.22 14 3 32 3.56 0 0 0 0.00 7.0 0.8