#17 Lilliana Figueroa (MH) - Fisher (MA)

m
36
k/s
0.79
h %
.064
a/s
0.08
b/s
0.07
sa/s
0.06
d/s
0.45
Player Stats
  Overall Conf
Matches 36 12th 8 38th
Sets 71 63rd 14 74th
Kills 56 44th 8 54th
Kills per set 0.79 40th 0.57 46th
Errors 42 39th 5 57th
Total Attacks 219 44th 36 56th
Total Attacks per set 3.08 - 2.57 -
Hitting Percentage .064 30th .083 -
Assists 6 72nd 3 50th
Assists per set 0.08 56th 0.21 30th
Service Total Attempts 41 66th 2 72nd
Service Aces 4 61st 0 63rd
Service Errors 2 75th 0 72nd
Service Aces per set 0.06 52nd 0.00 56th
Receptions 20 66th 1 81st
Reception Errors 4 58th 0 66th
Digs 32 76th 2 91st
Digs per set 0.45 66th 0.14 80th
Block Solo 0 67th 0 50th
Block Assist 5 46th 0 54th
Block Total 5 54th 0 60th
Blocks per set 0.07 49th 0.00 53rd
Block Errors 3 46th 0 58th
Ball Handling Errors 0 67th 0 29th
Points 62.5 53rd 8.0 64th
Points per set 0.9 45th 0.6 53rd
Matches started 6 61st - -
Recent Results
Date Opponent/Event Result
Nov 4 University of Maine - Fort Kent W, 3-2
Nov 5 University of Maine - Fort Kent W, 3-2
Nov 11 vs. Haskell L, 3-1
Nov 11 vs. Florida College (FL) L, 3-0
Nov 11 vs. Florida National (FL) L, 3-1
Nov 12 vs. Florida College (FL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Nichols College (Mass.) L, 3-0 - 3 2 3 7 -.143 0 0 0 0 0 2 0 0 0 0 0 2.0
Sep 3 vs. Purchase State University (N.Y.) W, 3-0 - 2 4 1 7 .429 0 1 0 3 1 4 0 0 0 0 0 5.0
Sep 3 at Albertus Magnus College (Conn.) W, 3-0 1 3 2 2 10 .000 1 2 0 3 1 2 0 1 0 1 0 4.5
Sep 7 Fitchburg State University (Mass.) W, 3-0 - 3 0 3 6 -.500 0 1 1 0 0 2 0 0 0 0 0 1.0
Sep 8 Nichols College (Mass.) L, 3-1 - 4 1 4 17 -.176 0 0 0 2 1 0 0 0 0 0 0 1.0
Sep 10 vs. Dean College (Mass.) W, 3-1 - 1 2 0 11 .182 0 0 0 0 0 1 0 0 0 0 0 2.0
Sep 10 at Massachusetts Maritime Academy W, 3-0 - 2 2 0 10 .200 0 0 0 0 0 0 0 0 0 0 0 2.0
Sep 13 at Emmanuel College (Mass.) W, 3-1 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 14 at Suffolk University (Mass.) L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 17 vs. Dean College (Mass.) W, 3-0 - 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 17 at Colby-Sawyer College (N.H.) W, 3-0 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 20 Albertus Magnus College (Conn.) W, 3-0 - 2 3 1 9 .222 0 0 0 0 0 2 0 1 0 1 0 3.5
Sep 23 vs. Rhode Island College W, 3-0 1 3 6 2 15 .267 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 23 at Castleton University (Vt.) W, 3-0 1 3 3 1 8 .250 2 0 0 0 0 3 0 1 0 1 0 3.5
Sep 27 at New England College (N.H.) W, 3-1 1 1 0 1 3 -.333 0 0 0 0 0 0 0 1 2 1 0 0.5
Oct 1 at University of Maine - Fort Kent L, 3-1 - 2 1 1 8 .000 0 0 0 0 0 2 0 0 0 0 0 1.0
Oct 1 at University of Maine - Fort Kent L, 3-0 - 1 0 2 3 -.667 0 0 0 1 0 0 0 0 0 0 0 0.0
Oct 4 at Fitchburg State University (Mass.) W, 3-0 - 2 2 0 9 .222 0 0 0 0 0 3 0 0 0 0 0 2.0
Oct 6 at Curry College (Mass.) W, 3-0 - 2 2 0 4 .500 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 9 at Washington Adventist (MD) W, 3-0 - 2 2 0 8 .250 0 0 0 1 0 0 0 0 0 0 0 2.0
Oct 9 at Washington Adventist (MD) W, 3-0 - 2 3 1 6 .333 1 0 0 0 0 0 0 0 0 0 0 3.0
Oct 15 vs. Plymouth State University (N.H.) L, 3-0 1 3 4 3 12 .083 0 0 0 7 1 5 0 0 0 0 0 4.0
Oct 15 at Castleton University (Vt.) W, 3-0 1 3 5 2 10 .300 0 0 0 2 0 1 0 0 0 0 0 5.0
Oct 16 University of Maine - Presque Isle W, 3-0 - 1 1 1 8 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 16 University of Maine - Presque Isle W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 21 at Eastern Nazarene College (Mass.) L, 3-1 - 2 0 1 3 -.333 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 23 Washington Adventist (MD) W, 3-0 - 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 23 Washington Adventist (MD) W, 3-0 - 1 1 0 3 .333 1 0 0 0 0 2 0 0 0 0 0 1.0
Oct 26 at Massachusetts Maritime Academy W, 3-0 - 1 1 3 6 -.333 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 27 at Regis College (Mass.) L, 3-2 - 4 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 29 at Elms College (Mass.) W, 3-2 - 1 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Nov 1 at Bay Path University (Mass.)   - - - - - - - - - - - - - - - - - -
Nov 4 University of Maine - Fort Kent L, 3-0 - 1 3 1 4 .500 0 0 1 1 0 2 0 1 0 1 0 3.5
Nov 4 University of Maine - Fort Kent W, 3-2 - 1 0 1 2 -.500 0 0 0 0 0 0 0 0 1 0 0 0.0
Nov 5 University of Maine - Fort Kent W, 3-2 - 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 11 vs. Haskell L, 3-1 - 2 0 0 1 .000 1 0 0 0 0 0 0 0 0 0 0 0.0
Nov 11 vs. Florida College (FL) L, 3-0 - 2 0 2 7 -.286 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 11 vs. Florida National (FL) L, 3-1 - 2 0 1 7 -.143 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 12 vs. Florida College (FL) L, 3-0 - 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 24 82 126 1.54 49 429 .179 5 0.06 13 0.16 3 2 35 0.43 7 9 16 0.20 150.5 1.8
2022-23 36 71 56 0.79 42 219 .064 6 0.08 4 0.06 20 4 32 0.45 0 5 5 0.07 62.5 0.9
2023-24 24 76 125 1.64 82 471 .091 6 0.08 20 0.26 52 3 52 0.68 2 3 5 0.07 148.5 2.0
Total 84 229 307 1.34 173 1119 .120 17 0.07 37 0.16 75 9 119 0.52 9 17 26 0.11 361.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 71 56 0.79 42 219 .064 6 0.08 4 0.06 20 4 32 0.45 0 5 5 0.07 62.5 0.9
Conference 8 14 8 0.57 5 36 .083 3 0.21 0 0.00 1 0 2 0.14 0 0 0 0.00 8.0 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 16 11 0.69 12 52 -.019 1 0.06 1 0.06 3 1 8 0.50 0 2 2 0.13 13.0 0.8
Away 18 36 28 0.78 19 102 .088 4 0.11 2 0.06 7 1 14 0.39 0 3 3 0.08 31.5 0.9
Neutral 9 19 17 0.89 11 65 .092 1 0.05 1 0.05 10 2 10 0.53 0 0 0 0.00 18.0 0.9
-
Wins 24 43 43 1.00 23 146 .137 5 0.12 4 0.09 9 2 20 0.47 0 4 4 0.09 49.0 1.1
Losses 12 28 13 0.46 19 73 -.082 1 0.04 0 0.00 11 2 12 0.43 0 1 1 0.04 13.5 0.5
-
September 14 31 26 0.84 20 107 .056 3 0.10 4 0.13 8 3 16 0.52 0 4 4 0.13 32.0 1.0
October 15 28 27 0.96 15 88 .136 2 0.07 0 0.00 11 1 14 0.50 0 0 0 0.00 27.0 1.0
November 7 12 3 0.25 7 24 -.167 1 0.08 0 0.00 1 0 2 0.17 0 1 1 0.08 3.5 0.3