#6 Hannah Halverson (OH) - Crowley's Ridge

m
24
k/s
1.93
h %
.095
a/s
0.17
b/s
0.28
sa/s
0.24
d/s
2.89
Player Stats
  Overall Conf
Matches 24 48th 8 1st
Sets 83 37th 27 1st
Kills 160 14th 58 5th
Kills per set 1.93 14th 2.15 14th
Errors 96 17th 37 1st
Total Attacks 674 11th 245 3rd
Total Attacks per set 8.12 10th 9.07 10th
Hitting Percentage .095 28th .086 31st
Assists 14 43rd 5 24th
Assists per set 0.17 41st 0.19 31st
Service Total Attempts 238 20th 73 10th
Service Aces 20 26th 6 10th
Service Errors 12 46th 7 7th
Service Aces per set 0.24 31st 0.22 28th
Receptions 388 12th 127 3rd
Reception Errors 36 12th 15 3rd
Digs 240 19th 84 5th
Digs per set 2.89 14th 3.11 18th
Block Solo 11 14th 1 19th
Block Assist 12 27th 5 11th
Block Total 23 22nd 6 16th
Blocks per set 0.28 22nd 0.22 27th
Block Errors 3 31st 0 30th
Ball Handling Errors 0 59th 0 16th
Points 197.0 14th 67.5 5th
Points per set 2.4 14th 2.5 14th
Matches started 23 21st 8 1st
Recent Results
Date Opponent/Event Result
Oct 19 Lemoyne-Owen W, 3-1
Oct 22 Florida College L, 3-0
Oct 23 vs. Florida National L, 3-0
Oct 23 vs. Lincoln Christian L, 3-0
Oct 26 at Lemoyne-Owen L, 3-1
Oct 29 Harris-Stowe W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 31 at Rust W, 3-1 1 4 12 4 34 .235 0 1 0 21 1 9 0 0 0 0 0 13.0
Sep 3 at Hannibal-LaGrange L, 3-1 1 4 3 6 22 -.136 2 0 0 30 3 10 1 0 0 1 0 4.0
Sep 4 at Culver-Stockton L, 3-0 1 3 4 1 11 .273 0 1 1 16 0 4 0 1 0 1 0 5.5
Sep 7 at Freed-Hardeman L, 3-0 1 3 4 1 18 .167 0 0 0 15 0 7 0 0 0 0 0 4.0
Sep 7 vs. Lane L, 3-1 1 4 6 5 29 .034 0 0 0 19 3 14 0 0 0 0 0 6.0
Sep 9 at Lyon L, 3-1 1 3 5 2 22 .136 1 0 2 10 0 9 0 0 0 0 0 5.0
Sep 14 Central Baptist W, 3-2 1 5 7 4 43 .070 0 1 0 25 1 14 1 0 0 1 0 9.0
Sep 16 at Harris-Stowe W, 3-1 1 4 9 3 23 .261 1 2 0 18 2 2 0 0 0 0 0 11.0
Sep 21 at Williams Baptist W, 3-0 1 3 3 5 24 -.083 2 1 1 17 1 5 1 0 0 1 0 5.0
Sep 28 Rust W, 3-0 1 3 10 4 25 .240 0 1 0 9 0 16 1 0 0 1 0 12.0
Oct 2 at Florida College L, 3-0 1 3 5 3 29 .069 0 0 1 12 0 12 1 0 0 1 0 6.0
Oct 2 at Fisk L, 3-0 1 3 9 4 28 .179 0 2 0 14 4 10 0 1 2 1 0 11.5
Oct 8 vs. Cottey L, 3-0 1 3 6 3 23 .130 0 1 1 20 2 9 0 0 0 0 0 7.0
Oct 8 vs. Haskell L, 3-1 1 4 7 5 34 .059 0 3 0 26 6 11 0 1 0 1 0 10.5
Oct 9 at Iowa Wesleyan W, 3-1 1 4 10 10 47 .000 1 0 2 26 2 18 0 0 0 0 0 10.0
Oct 9 vs. Lincoln Christian L, 3-1 1 4 9 8 36 .028 2 2 0 20 0 12 0 1 0 1 0 11.5
Oct 12 Williams Baptist L, 3-0 1 3 3 3 33 .000 0 0 0 17 1 9 1 2 0 3 0 5.0
Oct 14 at Central Baptist L, 3-0 1 3 7 1 22 .273 1 0 0 17 3 7 0 0 0 0 0 7.0
Oct 19 Lemoyne-Owen W, 3-1 1 4 7 6 38 .026 0 0 1 21 1 14 5 2 0 7 0 13.0
Oct 22 Florida College L, 3-0 1 3 12 3 36 .250 0 0 1 17 1 9 0 3 0 3 0 13.5
Oct 23 vs. Florida National L, 3-0 1 3 2 3 14 -.071 2 0 1 6 1 6 0 0 0 0 0 2.0
Oct 23 vs. Lincoln Christian L, 3-0 1 3 7 2 26 .192 0 0 1 0 3 7 0 0 0 0 0 7.0
Oct 26 at Lemoyne-Owen L, 3-1 - 4 7 5 35 .057 0 2 0 0 1 17 0 1 1 1 0 9.5
Oct 29 Harris-Stowe W, 3-0 1 3 6 5 22 .045 2 3 0 12 0 9 0 0 0 0 0 9.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 21 75 98 1.31 105 646 -.011 12 0.16 14 0.19 484 32 281 3.75 1 11 12 0.16 118.5 1.6
2021-22 24 83 160 1.93 96 674 .095 14 0.17 20 0.24 388 36 240 2.89 11 12 23 0.28 197.0 2.4
2022-23 28 99 189 1.91 111 943 .083 21 0.21 19 0.19 573 32 345 3.48 9 9 18 0.18 221.5 2.2
2023-24 24 89 195 2.19 86 809 .135 27 0.30 44 0.49 566 36 355 3.99 6 12 18 0.20 251.0 2.8
Total 97 346 642 1.86 398 3072 .079 74 0.21 97 0.28 2011 136 1221 3.53 27 44 71 0.21 788.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 83 160 1.93 96 674 .095 14 0.17 20 0.24 388 36 240 2.89 11 12 23 0.28 197.0 2.4
Conference 8 27 58 2.15 37 245 .086 5 0.19 6 0.22 127 15 84 3.11 1 5 6 0.22 67.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 6 21 45 2.14 25 197 .102 2 0.10 5 0.24 101 4 71 3.38 8 7 15 0.71 61.5 2.9
Away 12 41 78 1.90 45 315 .105 8 0.20 9 0.22 196 17 110 2.68 3 3 6 0.15 91.5 2.2
Neutral 6 21 37 1.76 26 162 .068 4 0.19 6 0.29 91 15 59 2.81 0 2 2 0.10 44.0 2.1
-
Wins 8 30 64 2.13 41 256 .090 6 0.20 9 0.30 149 8 87 2.90 8 2 10 0.33 82.0 2.7
Losses 16 53 96 1.81 55 418 .098 8 0.15 11 0.21 239 28 153 2.89 3 10 13 0.25 115.0 2.2
-
August 1 4 12 3.00 4 34 .235 0 0.00 1 0.25 21 1 9 2.25 0 0 0 0.00 13.0 3.3
September 9 32 51 1.59 31 217 .092 6 0.19 6 0.19 159 10 81 2.53 4 1 5 0.16 61.5 1.9
October 14 47 97 2.06 61 423 .085 8 0.17 13 0.28 208 25 150 3.19 7 11 18 0.38 122.5 2.6