#3 Gabriela Gonzalez (MB) - Florida National (FL)

m
23
k/s
1.16
h %
.158
a/s
0.10
b/s
0.56
sa/s
0.12
d/s
0.63
Player Stats
  Overall Conf
Matches 23 58th 10 13th
Sets 81 53rd 37 20th
Kills 94 36th 53 14th
Kills per set 1.16 32nd 1.43 23rd
Errors 48 36th 23 26th
Total Attacks 292 36th 162 22nd
Total Attacks per set 3.60 - 4.38 -
Hitting Percentage .158 11th .185 6th
Assists 8 59th 6 34th
Assists per set 0.10 53rd 0.16 41st
Service Total Attempts 210 35th 113 19th
Service Aces 10 46th 7 20th
Service Errors 25 23rd 14 7th
Service Aces per set 0.12 47th 0.19 27th
Receptions 12 78th 2 75th
Reception Errors 4 58th 0 66th
Digs 51 63rd 35 44th
Digs per set 0.63 59th 0.95 53rd
Block Solo 25 6th 14 3rd
Block Assist 20 17th 5 14th
Block Total 45 12th 19 6th
Blocks per set 0.56 7th 0.51 7th
Block Errors 21 7th 19 2nd
Ball Handling Errors 1 42nd 1 10th
Points 139.0 32nd 76.5 13th
Points per set 1.7 28th 2.1 16th
Matches started 21 31st 10 9th
Recent Results
Date Opponent/Event Result
Oct 28 Florida Memorial (FL) W, 3-2
Nov 11 vs. Florida College (FL) L, 3-0
Nov 11 vs. Haskell W, 3-1
Nov 11 vs. Fisher (MA) W, 3-1
Nov 12 vs. Haskell W, 3-2
Nov 12 vs. Florida College (FL) L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at St. Thomas L, 3-0 - 3 4 1 11 .273 1 0 0 0 0 0 0 0 0 0 0 4.0
Aug 24 at Florida Memorial (FL) W, 3-0 - 3 1 1 3 .000 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 30 Ave Maria (FL) L, 3-0 1 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 2 at Kansas Wesleyan L, 3-0 1 3 4 4 11 .000 0 1 1 1 0 2 0 1 0 1 0 5.5
Sep 2 at Florida College (FL) L, 3-0 1 3 0 1 5 -.200 0 0 1 0 0 0 2 1 1 3 0 2.5
Sep 3 vs. Warner (FL) W, 3-2 1 5 3 3 19 .000 0 1 1 1 0 5 1 2 1 3 0 6.0
Sep 3 vs. William Carey (MS) L, 3-2 1 5 5 3 19 .105 1 0 2 2 0 5 2 2 1 4 0 8.0
Sep 7 at Warner (FL) L, 3-0 1 3 3 3 8 .000 0 0 1 0 0 0 0 0 0 0 0 3.0
Sep 8 vs. Florida College (FL) L, 3-0 1 3 3 1 9 .222 0 0 1 0 0 1 0 1 0 1 0 3.5
Sep 8 at Webber International (FL) L, 3-1 1 4 5 2 18 .167 0 0 1 1 0 1 1 2 0 3 0 7.0
Sep 15 at Trinity College of Florida W, 3-0 1 1 1 0 3 .333 0 0 0 0 0 2 1 3 0 4 0 3.5
Sep 23 Webber International (FL) W, 3-1 1 4 5 3 12 .167 0 0 3 2 2 1 1 1 0 2 0 6.5
Oct 13 at Ave Maria (FL) L, 3-0 1 3 3 0 5 .600 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 18 Keiser L, 3-0 1 3 3 1 7 .286 0 1 0 0 0 0 3 2 0 5 0 8.0
Oct 21 vs. Haskell W, 3-2 1 5 6 5 22 .045 0 2 3 0 0 3 2 0 2 2 0 10.0
Oct 21 vs. Crowley's Ridge (AR) W, 3-1 1 4 8 2 19 .316 1 1 1 0 0 4 3 1 1 4 0 12.5
Oct 22 vs. Iowa Wesleyan W, 3-0 1 3 3 1 10 .200 1 0 1 0 0 3 2 0 2 2 0 5.0
Oct 28 Florida Memorial (FL) W, 3-2 1 5 4 3 11 .091 0 0 2 2 2 0 2 1 0 3 0 6.5
Nov 11 vs. Florida College (FL) L, 3-0 1 3 2 1 8 .125 0 0 2 1 0 0 1 1 0 2 1 3.5
Nov 11 vs. Haskell W, 3-1 1 4 8 0 20 .400 1 1 1 1 0 5 1 0 3 1 0 10.0
Nov 11 vs. Fisher (MA) W, 3-1 1 4 12 3 22 .409 1 0 1 0 0 8 0 0 3 0 0 12.0
Nov 12 vs. Haskell W, 3-2 1 5 7 6 28 .036 0 3 1 0 0 9 2 1 5 3 0 12.5
Nov 12 vs. Florida College (FL) L, 3-0 1 3 4 3 19 .053 2 0 2 0 0 2 1 0 2 1 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 23 81 94 1.16 48 292 .158 8 0.10 10 0.12 12 4 51 0.63 25 20 45 0.56 139.0 1.7
Total 23 81 94 1.16 48 292 .158 8 0.10 10 0.12 12 4 51 0.63 25 20 45 0.56 139.0 1.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 81 94 1.16 48 292 .158 8 0.10 10 0.12 12 4 51 0.63 25 20 45 0.56 139.0 1.7
Conference 10 37 53 1.43 23 162 .185 6 0.16 7 0.19 2 0 35 0.95 14 5 19 0.51 76.5 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 4 14 12 0.86 8 33 .121 0 0.00 1 0.07 4 4 1 0.07 6 4 10 0.71 21.0 1.5
Away 8 23 21 0.91 12 64 .141 1 0.04 1 0.04 3 0 5 0.22 4 8 12 0.52 30.0 1.3
Neutral 11 44 61 1.39 28 195 .169 7 0.16 8 0.18 5 0 45 1.02 15 8 23 0.52 88.0 2.0
-
Wins 11 43 58 1.35 27 169 .183 4 0.09 8 0.19 6 4 40 0.93 15 10 25 0.58 86.0 2.0
Losses 12 38 36 0.95 21 123 .122 4 0.11 2 0.05 6 0 11 0.29 10 10 20 0.53 53.0 1.4
-
August 3 8 5 0.63 3 17 .118 1 0.13 0 0.00 0 0 0 0.00 0 1 1 0.13 5.5 0.7
September 9 31 29 0.94 20 104 .087 1 0.03 2 0.06 7 2 17 0.55 8 13 21 0.68 45.5 1.5
October 6 23 27 1.17 12 74 .203 2 0.09 4 0.17 3 2 10 0.43 12 4 16 0.70 45.0 2.0
November 5 19 33 1.74 13 97 .206 4 0.21 4 0.21 2 0 24 1.26 5 2 7 0.37 43.0 2.3