Penn State Schuylkill at Penn State York
@ PS York (Ruhl)
10/22/2022 at 2:00 PM
@ PS York (Ruhl)
10/22/2022 at 2:00 PM
|
Penn State Schuylkill
0 |
Penn State York
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State Schuylkill | 13 | 2 | 13 | 0 |
| Penn State York (5-6, 11-0) | 25 | 25 | 25 | 3 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 34 | .176 |
| 2 | 10 | 10 | 43 | .000 |
| 3 | 7 | 10 | 34 | -.088 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 42 | .310 |
| 2 | 14 | 9 | 50 | .100 |
| 3 | 13 | 5 | 36 | .222 |
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jontae Martin | 3 | 0 | 3 | 1 | -3.000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tiffany Bohner | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Mahea Kelley | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jillian Phillips * | 3 | 3 | 2 | 21 | .048 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer * | 3 | 3 | 6 | 9 | -.333 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 16 | Sydney Morton * | 3 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 5.5 |
| 22 | Maddy Robinson * | 3 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 0 | 8.0 |
| 23 | Alahnna Balbach * | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 21 | 110 | .027 | 18 | 0 | 4 | 13 | 34 | 2 | 2 | 9 | 1 | 27.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Dunbar * | 3 | 15 | 4 | 32 | .344 | 0 | 2 | 2 | 2 | 9 | 1 | 0 | 1 | 0 | 18.0 |
| 10 | Zoe Luedtke * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | 5.5 |
| 19 | Sadie Schantz * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 4.0 |
| 20 | Makayla Dyson * | 3 | 4 | 4 | 19 | .000 | 21 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 5.5 |
| 21 | Hannah Knight | 3 | 1 | 1 | 6 | .000 | 21 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Whitney Smyth * | 3 | 12 | 2 | 28 | .357 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 14.0 |
| 23 | Jayda Simmons | 3 | 0 | 0 | 3 | .000 | 1 | 3 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Olivia Giltner * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 45 | 18 | 129 | .209 | 43 | 12 | 6 | 12 | 74 | 3 | 2 | 5 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: Ruhl Attendance: 0 Time: 1:30 |
* = Starter











