Penn State York at Penn State Schuylkill
@ Schuylkill
10/1/2022 at 2:00 PM
@ Schuylkill
10/1/2022 at 2:00 PM
|
Penn State York
3 |
Penn State Schuylkill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Penn State York | 25 | 25 | 25 | 3 |
| Penn State Schuylkill | 19 | 13 | 15 | 0 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 37 | -.135 |
| 2 | 4 | 4 | 30 | .000 |
| 3 | 11 | 7 | 47 | .085 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 16 | -.125 |
| 2 | 3 | 2 | 10 | .100 |
| 3 | 3 | 6 | 25 | -.120 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Dunbar * | 1 | 4 | 3 | 19 | .053 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Zoe Luedtke * | 1 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 19 | Sadie Schantz * | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Makayla Dyson * | 1 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Hannah Knight | 1 | 1 | 1 | 5 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Whitney Smyth * | 1 | 3 | 4 | 25 | -.040 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jayda Simmons | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner * | 1 | 1 | 5 | 16 | -.250 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 21 | 114 | -.009 | 0 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 24.0 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jontae Martin | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Tiffany Bohner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Mahea Kelley * | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 |
| 5 | Jillian Phillips * | 1 | 0 | 0 | 7 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Wishnefsky * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ava Seltzer | 1 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Hocking * | 1 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.0 |
| 16 | Sydney Morton * | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 22 | Maddy Robinson * | 1 | 2 | 0 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 7.0 |
| 23 | Alahnna Balbach | 1 | 3 | 5 | 17 | -.118 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 7 | 11 | 51 | -.078 | 31 | 0 | 7 | 13 | 1 | 6 | 0 | 7 | 3 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter











